Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $90.12 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $90.12 fortnightly and receive your order now. More info
H&R's TRAK+(TM) Wheel Adapters are hubcentric spacers that allow you to change bolt patterns for different wheel fitments. Please check availability for your vehicle.
H&R Springs Trak+(TM) Wheel Adapters (2x)
Wheel Adapter
Unless otherwise stated, wheels and tyres are supplied individually. They are not typically listed as a full set since most vehicles run different widths and offsets front to rear. Please carefully check your PCD, width and offset (ET) when choosing wheels or wheel and tyre packages. If you need more information or clarification, contact StreetFX customer support prior to ordering.
H&R Trak+ 20mm DRA Wheel Adaptor 5/100 Ptrn 57.1 CB 14x1.5 Thrd fits 5/108 Ptrn 63.3 CB 12x1.5 Thrd | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2004 | Volvo | S40 | T5 | US |
2004 | Volvo | S40 | i | US |
2004 | Volvo | S40 | LSE | US |
2004 | Volvo | S40 | Base | US |
2005 | Volvo | V50 | i | US |
2005 | Volvo | V50 | T5 | US |
2005 | Volvo | S40 | T5 | US |
2005 | Volvo | S40 | i | US |
2006 | Volvo | C70 | T5 | US |
2006 | Volvo | V50 | T5 | US |
2006 | Volvo | V50 | 2.4i | US |
2006 | Volvo | S40 | T5 | US |
2006 | Volvo | S40 | 2.4i | US |
2007 | Volvo | V50 | T5 | US |
2007 | Volvo | C70 | T5 | US |
2007 | Volvo | V50 | 2.4i | US |
2007 | Volvo | S40 | T5 | US |
2007 | Volvo | S40 | 2.4i | US |
2008 | Volvo | C30 | T5 | US |
2008 | Volvo | C30 | T5 R-Design | US |
2008 | Volvo | S40 | 2.4i | US |
2008 | Volvo | V50 | T5 | US |
2008 | Volvo | V50 | 2.4i | US |
2008 | Volvo | C70 | T5 | US |
2008 | Volvo | S40 | T5 | US |
2009 | Volvo | S40 | T5 | US |
2009 | Volvo | C30 | T5 | US |
2009 | Volvo | C70 | T5 | US |
2009 | Volvo | S40 | 2.4i | US |
2009 | Volvo | C30 | T5 R-Design | US |
2009 | Volvo | V50 | T5 | US |
2009 | Volvo | V50 | 2.4i | US |
2010 | Volvo | V50 | 2.4i | US |
2010 | Volvo | S40 | 2.4i | US |
2010 | Volvo | V50 | T5 R-Design | US |
2010 | Volvo | C30 | T5 R-Design | US |
2010 | Volvo | C70 | T5 | US |
2010 | Volvo | S40 | T5 R-Design | US |
2010 | Volvo | C30 | T5 | US |
2011 | Volvo | C30 | T5 R-Design | US |
2011 | Volvo | S40 | T5 R-Design | US |
2011 | Volvo | V50 | T5 R-Design | US |
2011 | Volvo | V50 | T5 | US |
2011 | Volvo | C70 | T5 | US |
2011 | Volvo | C30 | T5 | US |
2011 | Volvo | S40 | T5 | US |
2012 | Ford | Focus | SEL | US |
2012 | Ford | Focus | S | US |
2012 | Ford | Focus | Electric | US |
2012 | Volvo | C30 | T5 R-Design | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
H&R's TRAK+(TM) Wheel Adapters are hubcentric spacers that allow you to change bolt patterns for different wheel fitments. Please check availability for your vehicle.
H&R Springs Trak+(TM) Wheel Adapters (2x)
Wheel Adapter
Unless otherwise stated, wheels and tyres are supplied individually. They are not typically listed as a full set since most vehicles run different widths and offsets front to rear. Please carefully check your PCD, width and offset (ET) when choosing wheels or wheel and tyre packages. If you need more information or clarification, contact StreetFX customer support prior to ordering.
H&R Trak+ 20mm DRA Wheel Adaptor 5/100 Ptrn 57.1 CB 14x1.5 Thrd fits 5/108 Ptrn 63.3 CB 12x1.5 Thrd | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2004 | Volvo | S40 | T5 | US |
2004 | Volvo | S40 | i | US |
2004 | Volvo | S40 | LSE | US |
2004 | Volvo | S40 | Base | US |
2005 | Volvo | V50 | i | US |
2005 | Volvo | V50 | T5 | US |
2005 | Volvo | S40 | T5 | US |
2005 | Volvo | S40 | i | US |
2006 | Volvo | C70 | T5 | US |
2006 | Volvo | V50 | T5 | US |
2006 | Volvo | V50 | 2.4i | US |
2006 | Volvo | S40 | T5 | US |
2006 | Volvo | S40 | 2.4i | US |
2007 | Volvo | V50 | T5 | US |
2007 | Volvo | C70 | T5 | US |
2007 | Volvo | V50 | 2.4i | US |
2007 | Volvo | S40 | T5 | US |
2007 | Volvo | S40 | 2.4i | US |
2008 | Volvo | C30 | T5 | US |
2008 | Volvo | C30 | T5 R-Design | US |
2008 | Volvo | S40 | 2.4i | US |
2008 | Volvo | V50 | T5 | US |
2008 | Volvo | V50 | 2.4i | US |
2008 | Volvo | C70 | T5 | US |
2008 | Volvo | S40 | T5 | US |
2009 | Volvo | S40 | T5 | US |
2009 | Volvo | C30 | T5 | US |
2009 | Volvo | C70 | T5 | US |
2009 | Volvo | S40 | 2.4i | US |
2009 | Volvo | C30 | T5 R-Design | US |
2009 | Volvo | V50 | T5 | US |
2009 | Volvo | V50 | 2.4i | US |
2010 | Volvo | V50 | 2.4i | US |
2010 | Volvo | S40 | 2.4i | US |
2010 | Volvo | V50 | T5 R-Design | US |
2010 | Volvo | C30 | T5 R-Design | US |
2010 | Volvo | C70 | T5 | US |
2010 | Volvo | S40 | T5 R-Design | US |
2010 | Volvo | C30 | T5 | US |
2011 | Volvo | C30 | T5 R-Design | US |
2011 | Volvo | S40 | T5 R-Design | US |
2011 | Volvo | V50 | T5 R-Design | US |
2011 | Volvo | V50 | T5 | US |
2011 | Volvo | C70 | T5 | US |
2011 | Volvo | C30 | T5 | US |
2011 | Volvo | S40 | T5 | US |
2012 | Ford | Focus | SEL | US |
2012 | Ford | Focus | S | US |
2012 | Ford | Focus | Electric | US |
2012 | Volvo | C30 | T5 R-Design | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |