Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $169.56 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $169.56 fortnightly and receive your order now. More info
Shift into top gear with the ICON Alloys SIX SPEED! With a bold look and and "ICON-optimized" dimensions, these wheels will increase both the form and function of your Jeep, truck, or SUV. Staying true to the ICON Alloys approach, the SIX SPEED has been engineered to maximize caliper clearance and optimize wheel position for un-hindered suspension travel and steering function. Backspace dimensions and wheel offset have been strategically developed to reduce scrub radius, improving all-around handling and ride quality and making a set of these wheels the perfect complement to an ICON Vehicle Dynamics suspension system.
ICON ALLOYS SIX SPEED BRONZE - 17 X 8.5 / 5 X 150 BOLT PATTERN / 25MM OFFSET/ 5.75" BACKSPACE
Wheel
Unless otherwise stated, wheels and tyres are supplied individually. They are not typically listed as a full set since most vehicles run different widths and offsets front to rear. Please carefully check your PCD, width and offset (ET) when choosing wheels or wheel and tyre packages. If you need more information or clarification, contact StreetFX customer support prior to ordering.
ICON Six Speed 17x8.5 5x150 25mm Offset 5.75in BS 116.5mm Bore Bronze Wheel | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2007 | Toyota | Tundra | Limited | US |
2007 | Toyota | Tundra | SR5 | US |
2007 | Toyota | Tundra | Base | US |
2008 | Toyota | Tundra | SR5 | US |
2008 | Lexus | LX570 | Base | US |
2008 | Toyota | Tundra | Limited | US |
2008 | Toyota | Land Cruiser | Base | US |
2008 | Toyota | Tundra | Base | US |
2009 | Toyota | Tundra | SR5 | US |
2009 | Toyota | Tundra | Base | US |
2009 | Lexus | LX570 | Base | US |
2009 | Toyota | Land Cruiser | Base | US |
2009 | Toyota | Tundra | Limited | US |
2010 | Toyota | Tundra | Base | US |
2010 | Toyota | Tundra | Limited | US |
2010 | Toyota | Land Cruiser | Base | US |
2010 | Toyota | Tundra | SR5 | US |
2010 | Lexus | LX570 | Base | US |
2011 | Toyota | Tundra | SR5 | US |
2011 | Toyota | Tundra | Limited | US |
2011 | Toyota | Land Cruiser | Base | US |
2011 | Lexus | LX570 | Base | US |
2011 | Toyota | Tundra | Base | US |
2012 | Toyota | Tundra | Limited | US |
2012 | Toyota | Tundra | Base | US |
2013 | Toyota | Tundra | Limited | US |
2013 | Toyota | Tundra | Base | US |
2013 | Toyota | Tundra | Platinum | US |
2013 | Toyota | Land Cruiser | Base | US |
2013 | Lexus | LX570 | Base | US |
2014 | Toyota | Tundra | SR5 | US |
2014 | Toyota | Tundra | Limited | US |
2014 | Lexus | LX570 | Base | US |
2014 | Toyota | Land Cruiser | Base | US |
2014 | Toyota | Tundra | Platinum | US |
2014 | Toyota | Tundra | SR | US |
2014 | Toyota | Tundra | 1794 Edition | US |
2015 | Toyota | Tundra | SR | US |
2015 | Toyota | Tundra | 1794 Edition | US |
2015 | Toyota | Tundra | TRD Pro | US |
2015 | Toyota | Land Cruiser | Base | US |
2015 | Lexus | LX570 | Base | US |
2015 | Toyota | Tundra | SR5 | US |
2015 | Toyota | Tundra | Limited | US |
2015 | Toyota | Tundra | Platinum | US |
2016 | Toyota | Tundra | SR5 | US |
2016 | Toyota | Tundra | TRD Pro | US |
2016 | Lexus | LX570 | Base | US |
2016 | Toyota | Tundra | 1794 Edition | US |
2016 | Toyota | Land Cruiser | Base | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Shift into top gear with the ICON Alloys SIX SPEED! With a bold look and and "ICON-optimized" dimensions, these wheels will increase both the form and function of your Jeep, truck, or SUV. Staying true to the ICON Alloys approach, the SIX SPEED has been engineered to maximize caliper clearance and optimize wheel position for un-hindered suspension travel and steering function. Backspace dimensions and wheel offset have been strategically developed to reduce scrub radius, improving all-around handling and ride quality and making a set of these wheels the perfect complement to an ICON Vehicle Dynamics suspension system.
ICON ALLOYS SIX SPEED BRONZE - 17 X 8.5 / 5 X 150 BOLT PATTERN / 25MM OFFSET/ 5.75" BACKSPACE
Wheel
Unless otherwise stated, wheels and tyres are supplied individually. They are not typically listed as a full set since most vehicles run different widths and offsets front to rear. Please carefully check your PCD, width and offset (ET) when choosing wheels or wheel and tyre packages. If you need more information or clarification, contact StreetFX customer support prior to ordering.
ICON Six Speed 17x8.5 5x150 25mm Offset 5.75in BS 116.5mm Bore Bronze Wheel | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2007 | Toyota | Tundra | Limited | US |
2007 | Toyota | Tundra | SR5 | US |
2007 | Toyota | Tundra | Base | US |
2008 | Toyota | Tundra | SR5 | US |
2008 | Lexus | LX570 | Base | US |
2008 | Toyota | Tundra | Limited | US |
2008 | Toyota | Land Cruiser | Base | US |
2008 | Toyota | Tundra | Base | US |
2009 | Toyota | Tundra | SR5 | US |
2009 | Toyota | Tundra | Base | US |
2009 | Lexus | LX570 | Base | US |
2009 | Toyota | Land Cruiser | Base | US |
2009 | Toyota | Tundra | Limited | US |
2010 | Toyota | Tundra | Base | US |
2010 | Toyota | Tundra | Limited | US |
2010 | Toyota | Land Cruiser | Base | US |
2010 | Toyota | Tundra | SR5 | US |
2010 | Lexus | LX570 | Base | US |
2011 | Toyota | Tundra | SR5 | US |
2011 | Toyota | Tundra | Limited | US |
2011 | Toyota | Land Cruiser | Base | US |
2011 | Lexus | LX570 | Base | US |
2011 | Toyota | Tundra | Base | US |
2012 | Toyota | Tundra | Limited | US |
2012 | Toyota | Tundra | Base | US |
2013 | Toyota | Tundra | Limited | US |
2013 | Toyota | Tundra | Base | US |
2013 | Toyota | Tundra | Platinum | US |
2013 | Toyota | Land Cruiser | Base | US |
2013 | Lexus | LX570 | Base | US |
2014 | Toyota | Tundra | SR5 | US |
2014 | Toyota | Tundra | Limited | US |
2014 | Lexus | LX570 | Base | US |
2014 | Toyota | Land Cruiser | Base | US |
2014 | Toyota | Tundra | Platinum | US |
2014 | Toyota | Tundra | SR | US |
2014 | Toyota | Tundra | 1794 Edition | US |
2015 | Toyota | Tundra | SR | US |
2015 | Toyota | Tundra | 1794 Edition | US |
2015 | Toyota | Tundra | TRD Pro | US |
2015 | Toyota | Land Cruiser | Base | US |
2015 | Lexus | LX570 | Base | US |
2015 | Toyota | Tundra | SR5 | US |
2015 | Toyota | Tundra | Limited | US |
2015 | Toyota | Tundra | Platinum | US |
2016 | Toyota | Tundra | SR5 | US |
2016 | Toyota | Tundra | TRD Pro | US |
2016 | Lexus | LX570 | Base | US |
2016 | Toyota | Tundra | 1794 Edition | US |
2016 | Toyota | Land Cruiser | Base | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |