Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $172.96 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $172.96 fortnightly and receive your order now. More info
The 17x8" Journey features a modern, rally-inspired 10 spoke design that is strong, lightweight, and optimizes wheel position for the fitment of larger and more aggressive tires. These 17x8" wheels are available in the popular 5x100 and 5x4.5" bolt patterns with a 6" backspace (+38mm offset) and weigh in at 26-lbs. The Journey yields a beefy load rating of 1850-lbs and comes in an all-new Gloss Gold finish, as well as our classic Satin Black offering. In traditional ICON Alloys fashion, the new 17x8" Journey wheel has not only been engineered to enhance the overall look of your vehicle but the handling and performance as well. With looks and build features such as these, it's clear that a set of ICON Alloys 'Journey' wheels is the perfect addition to your Crossover (CUV).
ICON ALLOYS JOURNEY SATIN BLACK - 17 X 8 / 5 X 4.5 BOLT PATTERN / 38MM OFFSET / 6" BACKSPACE
Wheel
Unless otherwise stated, wheels and tyres are supplied individually. They are not typically listed as a full set since most vehicles run different widths and offsets front to rear. Please carefully check your PCD, width and offset (ET) when choosing wheels or wheel and tyre packages. If you need more information or clarification, contact StreetFX customer support prior to ordering.
ICON Journey 17x8 5x4.5 38mm Offset 6in BS Satin Black Wheel | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1997 | Honda | CR-V | LX | US |
1998 | Honda | CR-V | EX | US |
1998 | Honda | CR-V | LX | US |
1999 | Honda | CR-V | EX | US |
1999 | Honda | CR-V | LX | US |
2000 | Honda | CR-V | SE | US |
2000 | Toyota | RAV4 | Base | US |
2000 | Honda | CR-V | EX | US |
2000 | Honda | CR-V | LX | US |
2001 | Toyota | Highlander | Base | US |
2001 | Toyota | RAV4 | Base | US |
2001 | Ford | Escape | XLS | US |
2001 | Honda | CR-V | SE | US |
2001 | Ford | Escape | XLT | US |
2001 | Toyota | Highlander | Limited | US |
2001 | Honda | CR-V | EX | US |
2001 | Honda | CR-V | LX | US |
2002 | Ford | Escape | XLS | US |
2002 | Jeep | Liberty | Renegade | US |
2002 | Toyota | Highlander | Limited | US |
2002 | Toyota | Highlander | Base | US |
2002 | Jeep | Liberty | Sport | US |
2002 | Honda | CR-V | EX | US |
2002 | Jeep | Liberty | Limited | US |
2002 | Ford | Escape | XLT | US |
2002 | Honda | CR-V | LX | US |
2002 | Toyota | RAV4 | Base | US |
2003 | Jeep | Liberty | Sport | US |
2003 | Jeep | Liberty | Renegade | US |
2003 | Toyota | Highlander | Base | US |
2003 | Ford | Escape | XLS | US |
2003 | Ford | Escape | Limited | US |
2003 | Honda | CR-V | EX | US |
2003 | Ford | Escape | XLT | US |
2003 | Honda | CR-V | LX | US |
2003 | Jeep | Liberty | Limited | US |
2003 | Toyota | Highlander | Limited | US |
2003 | Toyota | RAV4 | Base | US |
2004 | Jeep | Liberty | Renegade | US |
2004 | Honda | CR-V | LX | US |
2004 | Toyota | Highlander | Base | US |
2004 | Jeep | Liberty | Limited | US |
2004 | Ford | Escape | Limited | US |
2004 | Jeep | Liberty | Sport | US |
2004 | Toyota | RAV4 | Base | US |
2004 | Honda | CR-V | EX | US |
2004 | Ford | Escape | XLT | US |
2004 | Toyota | Highlander | Limited | US |
2004 | Ford | Escape | XLS | US |
2005 | Ford | Escape | XLT | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
The 17x8" Journey features a modern, rally-inspired 10 spoke design that is strong, lightweight, and optimizes wheel position for the fitment of larger and more aggressive tires. These 17x8" wheels are available in the popular 5x100 and 5x4.5" bolt patterns with a 6" backspace (+38mm offset) and weigh in at 26-lbs. The Journey yields a beefy load rating of 1850-lbs and comes in an all-new Gloss Gold finish, as well as our classic Satin Black offering. In traditional ICON Alloys fashion, the new 17x8" Journey wheel has not only been engineered to enhance the overall look of your vehicle but the handling and performance as well. With looks and build features such as these, it's clear that a set of ICON Alloys 'Journey' wheels is the perfect addition to your Crossover (CUV).
ICON ALLOYS JOURNEY SATIN BLACK - 17 X 8 / 5 X 4.5 BOLT PATTERN / 38MM OFFSET / 6" BACKSPACE
Wheel
Unless otherwise stated, wheels and tyres are supplied individually. They are not typically listed as a full set since most vehicles run different widths and offsets front to rear. Please carefully check your PCD, width and offset (ET) when choosing wheels or wheel and tyre packages. If you need more information or clarification, contact StreetFX customer support prior to ordering.
ICON Journey 17x8 5x4.5 38mm Offset 6in BS Satin Black Wheel | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1997 | Honda | CR-V | LX | US |
1998 | Honda | CR-V | EX | US |
1998 | Honda | CR-V | LX | US |
1999 | Honda | CR-V | EX | US |
1999 | Honda | CR-V | LX | US |
2000 | Honda | CR-V | SE | US |
2000 | Toyota | RAV4 | Base | US |
2000 | Honda | CR-V | EX | US |
2000 | Honda | CR-V | LX | US |
2001 | Toyota | Highlander | Base | US |
2001 | Toyota | RAV4 | Base | US |
2001 | Ford | Escape | XLS | US |
2001 | Honda | CR-V | SE | US |
2001 | Ford | Escape | XLT | US |
2001 | Toyota | Highlander | Limited | US |
2001 | Honda | CR-V | EX | US |
2001 | Honda | CR-V | LX | US |
2002 | Ford | Escape | XLS | US |
2002 | Jeep | Liberty | Renegade | US |
2002 | Toyota | Highlander | Limited | US |
2002 | Toyota | Highlander | Base | US |
2002 | Jeep | Liberty | Sport | US |
2002 | Honda | CR-V | EX | US |
2002 | Jeep | Liberty | Limited | US |
2002 | Ford | Escape | XLT | US |
2002 | Honda | CR-V | LX | US |
2002 | Toyota | RAV4 | Base | US |
2003 | Jeep | Liberty | Sport | US |
2003 | Jeep | Liberty | Renegade | US |
2003 | Toyota | Highlander | Base | US |
2003 | Ford | Escape | XLS | US |
2003 | Ford | Escape | Limited | US |
2003 | Honda | CR-V | EX | US |
2003 | Ford | Escape | XLT | US |
2003 | Honda | CR-V | LX | US |
2003 | Jeep | Liberty | Limited | US |
2003 | Toyota | Highlander | Limited | US |
2003 | Toyota | RAV4 | Base | US |
2004 | Jeep | Liberty | Renegade | US |
2004 | Honda | CR-V | LX | US |
2004 | Toyota | Highlander | Base | US |
2004 | Jeep | Liberty | Limited | US |
2004 | Ford | Escape | Limited | US |
2004 | Jeep | Liberty | Sport | US |
2004 | Toyota | RAV4 | Base | US |
2004 | Honda | CR-V | EX | US |
2004 | Ford | Escape | XLT | US |
2004 | Toyota | Highlander | Limited | US |
2004 | Ford | Escape | XLS | US |
2005 | Ford | Escape | XLT | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |