Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $63.46 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $63.46 fortnightly and receive your order now. More info
Optional to MB5227AM (Race bearings, Tri-metal pMax Black)
Mitsubishi 4G63, 4G64, ->1992
Engine Crankshaft Main Bearing Set
King Mitsubishi 4G63/4G64 6 Bolt 1st Gen DSM (Size STDX) Performance Main Bearing Set | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1983 | Mitsubishi | Tredia | LS | US |
1983 | Mitsubishi | Tredia | L | US |
1983 | Mitsubishi | Tredia | Base | US |
1988 | Mitsubishi | Mirage | Turbo | US |
1989 | Mitsubishi | Mirage | Turbo | US |
1990 | Mitsubishi | Eclipse | GSX | US |
1990 | Mitsubishi | Eclipse | GS | US |
1990 | Plymouth | Laser | RS | US |
1990 | Mitsubishi | Eclipse | GST | US |
1990 | Plymouth | Colt | GT | US |
1990 | Eagle | Talon | Base | US |
1990 | Eagle | Talon | TSi | US |
1990 | Plymouth | Laser | Base | US |
1990 | Mitsubishi | Eclipse | Base | US |
1991 | Eagle | Talon | TSi | US |
1991 | Mitsubishi | Galant | LS | US |
1991 | Eagle | Talon | Base | US |
1991 | Plymouth | Laser | RS | US |
1991 | Mitsubishi | Galant | Base | US |
1991 | Mitsubishi | Galant | GS | US |
1991 | Mitsubishi | Eclipse | GST | US |
1991 | Mitsubishi | Galant | VR-4 | US |
1991 | Mitsubishi | Mirage | GS | US |
1991 | Mitsubishi | Galant | GSX | US |
1991 | Mitsubishi | Galant | GSR | US |
1991 | Mitsubishi | Eclipse | GSX | US |
1991 | Plymouth | Laser | Base | US |
1991 | Mitsubishi | Eclipse | GS | US |
1991 | Mitsubishi | Eclipse | Base | US |
1992 | Mitsubishi | Eclipse | GSX | US |
1992 | Eagle | Talon | Base | US |
1992 | Mitsubishi | Eclipse | GST | US |
1992 | Mitsubishi | Galant | GS | US |
1992 | Mitsubishi | Galant | GSR | US |
1992 | Mitsubishi | Mirage | GS | US |
1992 | Mitsubishi | Galant | GSX | US |
1992 | Mitsubishi | Galant | LS | US |
1992 | Plymouth | Laser | RS | US |
1992 | Plymouth | Laser | Base | US |
1992 | Mitsubishi | Galant | Base | US |
1992 | Mitsubishi | Galant | VR-4 | US |
1992 | Mitsubishi | Eclipse | Base | US |
1992 | Eagle | Talon | TSi | US |
1992 | Mitsubishi | Eclipse | GS | US |
1993 | Mitsubishi | Eclipse | GSX | US |
1993 | Mitsubishi | Eclipse | Base | US |
1993 | Plymouth | Laser | RS | US |
1993 | Eagle | Talon | TSi | US |
1993 | Mitsubishi | Eclipse | GS | US |
1993 | Plymouth | Laser | Base | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Optional to MB5227AM (Race bearings, Tri-metal pMax Black)
Mitsubishi 4G63, 4G64, ->1992
Engine Crankshaft Main Bearing Set
King Mitsubishi 4G63/4G64 6 Bolt 1st Gen DSM (Size STDX) Performance Main Bearing Set | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1983 | Mitsubishi | Tredia | LS | US |
1983 | Mitsubishi | Tredia | L | US |
1983 | Mitsubishi | Tredia | Base | US |
1988 | Mitsubishi | Mirage | Turbo | US |
1989 | Mitsubishi | Mirage | Turbo | US |
1990 | Mitsubishi | Eclipse | GSX | US |
1990 | Mitsubishi | Eclipse | GS | US |
1990 | Plymouth | Laser | RS | US |
1990 | Mitsubishi | Eclipse | GST | US |
1990 | Plymouth | Colt | GT | US |
1990 | Eagle | Talon | Base | US |
1990 | Eagle | Talon | TSi | US |
1990 | Plymouth | Laser | Base | US |
1990 | Mitsubishi | Eclipse | Base | US |
1991 | Eagle | Talon | TSi | US |
1991 | Mitsubishi | Galant | LS | US |
1991 | Eagle | Talon | Base | US |
1991 | Plymouth | Laser | RS | US |
1991 | Mitsubishi | Galant | Base | US |
1991 | Mitsubishi | Galant | GS | US |
1991 | Mitsubishi | Eclipse | GST | US |
1991 | Mitsubishi | Galant | VR-4 | US |
1991 | Mitsubishi | Mirage | GS | US |
1991 | Mitsubishi | Galant | GSX | US |
1991 | Mitsubishi | Galant | GSR | US |
1991 | Mitsubishi | Eclipse | GSX | US |
1991 | Plymouth | Laser | Base | US |
1991 | Mitsubishi | Eclipse | GS | US |
1991 | Mitsubishi | Eclipse | Base | US |
1992 | Mitsubishi | Eclipse | GSX | US |
1992 | Eagle | Talon | Base | US |
1992 | Mitsubishi | Eclipse | GST | US |
1992 | Mitsubishi | Galant | GS | US |
1992 | Mitsubishi | Galant | GSR | US |
1992 | Mitsubishi | Mirage | GS | US |
1992 | Mitsubishi | Galant | GSX | US |
1992 | Mitsubishi | Galant | LS | US |
1992 | Plymouth | Laser | RS | US |
1992 | Plymouth | Laser | Base | US |
1992 | Mitsubishi | Galant | Base | US |
1992 | Mitsubishi | Galant | VR-4 | US |
1992 | Mitsubishi | Eclipse | Base | US |
1992 | Eagle | Talon | TSi | US |
1992 | Mitsubishi | Eclipse | GS | US |
1993 | Mitsubishi | Eclipse | GSX | US |
1993 | Mitsubishi | Eclipse | Base | US |
1993 | Plymouth | Laser | RS | US |
1993 | Eagle | Talon | TSi | US |
1993 | Mitsubishi | Eclipse | GS | US |
1993 | Plymouth | Laser | Base | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |