Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $28.58 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $28.58 fortnightly and receive your order now. More info
Honda Civic 1.5 D15
Engine Crankshaft Main Bearing Set
King AM-Series main bearings are recommended for street or marine applications. These crankshaft bearings have superior embeddability, which provides greater macro-particle to reduce scratching of the crank journals and tearing or weakening of the Babbitt overlays. King AM-Series main bearings feature tolerance control to within plus or minus .0001—and they're lead-free, making them environmentally-friendly and user-safe. Hundreds of performance sets are available; order the replacement bearings designed to fit your vehicle.
Brand | King Engine Bearings |
Manufacturer's Part Number | MB5244AM05 |
Part Type | Main Bearings |
Product Line | King AM-Series Main Bearings |
Summit Racing Part Number | KGB-MB5244AM05 |
UPC | 611500300028 |
Bearing Usage | Performance |
Engine Crankshaft Undersize (in.) | 0.020 in. |
Engine Crankshaft Undersize (mm) | 0.50mm |
Grooved Bearing | Yes |
Groove Location | Upper and lower |
Groove Style | Full |
Thrust Bearing Oversize | Stock |
Bearing Material | Alecular silicon |
Quantity | Sold as a set of 5. |
King Honda 91CI/1.5L D15A2/D15A3/D15B1/D15B2/D15B7/D15B8/D15Z1 (Size +0.50) Main Bearing Set | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1984 | Honda | Civic | CRX 1.5 | US |
1984 | Honda | Civic | DX | US |
1984 | Honda | Civic | CRX | US |
1984 | Honda | Civic | Base | US |
1984 | Honda | Civic | 1500 S | US |
1985 | Honda | Civic | Base | US |
1985 | Honda | Civic | 1500 S | US |
1985 | Honda | Civic | CRX Si | US |
1985 | Honda | Civic | DX | US |
1985 | Honda | Civic | CRX | US |
1985 | Honda | Civic | CRX HF | US |
1986 | Honda | Civic | CRX | US |
1986 | Honda | Civic | Si | US |
1986 | Honda | Civic | DX | US |
1986 | Honda | Civic | CRX Si | US |
1986 | Honda | Civic | Base | US |
1986 | Honda | Civic | CRX HF | US |
1987 | Honda | Civic | CRX | US |
1987 | Honda | Civic | Si | US |
1987 | Honda | Wagovan | DX | US |
1987 | Honda | Civic | CRX HF | US |
1987 | Honda | Civic | CRX Si | US |
1987 | Honda | Civic | Base | US |
1987 | Honda | Civic | DX | US |
1988 | Honda | CRX | HF | US |
1988 | Honda | CRX | Si | US |
1988 | Honda | CRX | DX | US |
1988 | Honda | Civic | DX | US |
1988 | Honda | Civic | Wagovan | US |
1988 | Honda | Civic | RT 4WD | US |
1988 | Honda | Civic | LX | US |
1988 | Honda | Civic | Base | US |
1989 | Honda | Civic | Wagovan | US |
1989 | Honda | CRX | HF | US |
1989 | Honda | Civic | RT 4WD | US |
1989 | Honda | Civic | DX | US |
1989 | Honda | CRX | Base | US |
1989 | Honda | CRX | Si | US |
1989 | Honda | Civic | LX | US |
1989 | Honda | Civic | Si | US |
1989 | Honda | Civic | Base | US |
1990 | Honda | Civic | Si | US |
1990 | Honda | Civic | LX | US |
1990 | Honda | CRX | Base | US |
1990 | Honda | Civic | RT 4WD | US |
1990 | Honda | CRX | Si | US |
1990 | Honda | Civic | DX | US |
1990 | Honda | CRX | HF | US |
1990 | Honda | Civic | Base | US |
1990 | Honda | Civic | EX | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Honda Civic 1.5 D15
Engine Crankshaft Main Bearing Set
King AM-Series main bearings are recommended for street or marine applications. These crankshaft bearings have superior embeddability, which provides greater macro-particle to reduce scratching of the crank journals and tearing or weakening of the Babbitt overlays. King AM-Series main bearings feature tolerance control to within plus or minus .0001—and they're lead-free, making them environmentally-friendly and user-safe. Hundreds of performance sets are available; order the replacement bearings designed to fit your vehicle.
Brand | King Engine Bearings |
Manufacturer's Part Number | MB5244AM05 |
Part Type | Main Bearings |
Product Line | King AM-Series Main Bearings |
Summit Racing Part Number | KGB-MB5244AM05 |
UPC | 611500300028 |
Bearing Usage | Performance |
Engine Crankshaft Undersize (in.) | 0.020 in. |
Engine Crankshaft Undersize (mm) | 0.50mm |
Grooved Bearing | Yes |
Groove Location | Upper and lower |
Groove Style | Full |
Thrust Bearing Oversize | Stock |
Bearing Material | Alecular silicon |
Quantity | Sold as a set of 5. |
King Honda 91CI/1.5L D15A2/D15A3/D15B1/D15B2/D15B7/D15B8/D15Z1 (Size +0.50) Main Bearing Set | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1984 | Honda | Civic | CRX 1.5 | US |
1984 | Honda | Civic | DX | US |
1984 | Honda | Civic | CRX | US |
1984 | Honda | Civic | Base | US |
1984 | Honda | Civic | 1500 S | US |
1985 | Honda | Civic | Base | US |
1985 | Honda | Civic | 1500 S | US |
1985 | Honda | Civic | CRX Si | US |
1985 | Honda | Civic | DX | US |
1985 | Honda | Civic | CRX | US |
1985 | Honda | Civic | CRX HF | US |
1986 | Honda | Civic | CRX | US |
1986 | Honda | Civic | Si | US |
1986 | Honda | Civic | DX | US |
1986 | Honda | Civic | CRX Si | US |
1986 | Honda | Civic | Base | US |
1986 | Honda | Civic | CRX HF | US |
1987 | Honda | Civic | CRX | US |
1987 | Honda | Civic | Si | US |
1987 | Honda | Wagovan | DX | US |
1987 | Honda | Civic | CRX HF | US |
1987 | Honda | Civic | CRX Si | US |
1987 | Honda | Civic | Base | US |
1987 | Honda | Civic | DX | US |
1988 | Honda | CRX | HF | US |
1988 | Honda | CRX | Si | US |
1988 | Honda | CRX | DX | US |
1988 | Honda | Civic | DX | US |
1988 | Honda | Civic | Wagovan | US |
1988 | Honda | Civic | RT 4WD | US |
1988 | Honda | Civic | LX | US |
1988 | Honda | Civic | Base | US |
1989 | Honda | Civic | Wagovan | US |
1989 | Honda | CRX | HF | US |
1989 | Honda | Civic | RT 4WD | US |
1989 | Honda | Civic | DX | US |
1989 | Honda | CRX | Base | US |
1989 | Honda | CRX | Si | US |
1989 | Honda | Civic | LX | US |
1989 | Honda | Civic | Si | US |
1989 | Honda | Civic | Base | US |
1990 | Honda | Civic | Si | US |
1990 | Honda | Civic | LX | US |
1990 | Honda | CRX | Base | US |
1990 | Honda | Civic | RT 4WD | US |
1990 | Honda | CRX | Si | US |
1990 | Honda | Civic | DX | US |
1990 | Honda | CRX | HF | US |
1990 | Honda | Civic | Base | US |
1990 | Honda | Civic | EX | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |