Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $63.50 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $63.50 fortnightly and receive your order now. More info
The KYB Gas-a-just monotube shock absorber has additional performance advantages over the traditional twin-tube design: It can instantly, automatically adjust to your performance needs and never experiences fade due to aeration. The KYB Gas-a-just has two separate working chambers: An air-free hydraulic piston and valve area for responsiveness and control, and a second high-pressure nitrogen gas area with a floating piston that provides a comfortable ride during normal driving and adds instant performance on demand.
KYB Shocks & Struts Gas-A-Just Front FORD Explorer 1995-01 FORD Explorer Sport 2001-03 FORD Explorer | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1995 | Ford | Explorer | XL | US |
1995 | Ford | Explorer | XLT | US |
1995 | Ford | Explorer | Limited | US |
1995 | Ford | Explorer | Sport | US |
1995 | Ford | Explorer | Expedition | US |
1995 | Ford | Explorer | Eddie Bauer | US |
1996 | Ford | Explorer | Sport | US |
1996 | Ford | Explorer | Eddie Bauer | US |
1996 | Ford | Explorer | XL | US |
1996 | Ford | Explorer | XLT | US |
1996 | Ford | Explorer | Limited | US |
1997 | Ford | Explorer | Sport | US |
1997 | Mercury | Mountaineer | Base | US |
1997 | Ford | Explorer | Eddie Bauer | US |
1997 | Ford | Explorer | XL | US |
1997 | Ford | Explorer | Limited | US |
1997 | Ford | Explorer | XLT | US |
1998 | Ford | Explorer | XLT | US |
1998 | Ford | Ranger | EV | US |
1998 | Ford | Explorer | Eddie Bauer | US |
1998 | Ford | Ranger | Splash | US |
1998 | Mazda | B3000 | SE | US |
1998 | Ford | Explorer | Limited | US |
1998 | Mazda | B3000 | SX | US |
1998 | Ford | Explorer | XL | US |
1998 | Mercury | Mountaineer | Base | US |
1998 | Ford | Ranger | XLT | US |
1998 | Ford | Ranger | XL | US |
1998 | Mazda | B4000 | SE | US |
1998 | Ford | Explorer | Sport | US |
1999 | Ford | Explorer | XLS | US |
1999 | Mazda | B4000 | SE | US |
1999 | Ford | Ranger | XL | US |
1999 | Ford | Explorer | Limited | US |
1999 | Ford | Ranger | EV | US |
1999 | Mercury | Mountaineer | Base | US |
1999 | Ford | Explorer | Sport | US |
1999 | Ford | Explorer | XL | US |
1999 | Ford | Ranger | XLT | US |
1999 | Ford | Explorer | XLT | US |
1999 | Ford | Explorer | Eddie Bauer | US |
1999 | Mazda | B3000 | SE | US |
1999 | Mazda | B3000 | Troy Lee | US |
2000 | Ford | Explorer | Sport | US |
2000 | Ford | Explorer | Eddie Bauer | US |
2000 | Ford | Ranger | XLT | US |
2000 | Mazda | B3000 | SX | US |
2000 | Mercury | Mountaineer | Base | US |
2000 | Ford | Explorer | XLS | US |
2000 | Ford | Explorer | Limited | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
The KYB Gas-a-just monotube shock absorber has additional performance advantages over the traditional twin-tube design: It can instantly, automatically adjust to your performance needs and never experiences fade due to aeration. The KYB Gas-a-just has two separate working chambers: An air-free hydraulic piston and valve area for responsiveness and control, and a second high-pressure nitrogen gas area with a floating piston that provides a comfortable ride during normal driving and adds instant performance on demand.
KYB Shocks & Struts Gas-A-Just Front FORD Explorer 1995-01 FORD Explorer Sport 2001-03 FORD Explorer | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1995 | Ford | Explorer | XL | US |
1995 | Ford | Explorer | XLT | US |
1995 | Ford | Explorer | Limited | US |
1995 | Ford | Explorer | Sport | US |
1995 | Ford | Explorer | Expedition | US |
1995 | Ford | Explorer | Eddie Bauer | US |
1996 | Ford | Explorer | Sport | US |
1996 | Ford | Explorer | Eddie Bauer | US |
1996 | Ford | Explorer | XL | US |
1996 | Ford | Explorer | XLT | US |
1996 | Ford | Explorer | Limited | US |
1997 | Ford | Explorer | Sport | US |
1997 | Mercury | Mountaineer | Base | US |
1997 | Ford | Explorer | Eddie Bauer | US |
1997 | Ford | Explorer | XL | US |
1997 | Ford | Explorer | Limited | US |
1997 | Ford | Explorer | XLT | US |
1998 | Ford | Explorer | XLT | US |
1998 | Ford | Ranger | EV | US |
1998 | Ford | Explorer | Eddie Bauer | US |
1998 | Ford | Ranger | Splash | US |
1998 | Mazda | B3000 | SE | US |
1998 | Ford | Explorer | Limited | US |
1998 | Mazda | B3000 | SX | US |
1998 | Ford | Explorer | XL | US |
1998 | Mercury | Mountaineer | Base | US |
1998 | Ford | Ranger | XLT | US |
1998 | Ford | Ranger | XL | US |
1998 | Mazda | B4000 | SE | US |
1998 | Ford | Explorer | Sport | US |
1999 | Ford | Explorer | XLS | US |
1999 | Mazda | B4000 | SE | US |
1999 | Ford | Ranger | XL | US |
1999 | Ford | Explorer | Limited | US |
1999 | Ford | Ranger | EV | US |
1999 | Mercury | Mountaineer | Base | US |
1999 | Ford | Explorer | Sport | US |
1999 | Ford | Explorer | XL | US |
1999 | Ford | Ranger | XLT | US |
1999 | Ford | Explorer | XLT | US |
1999 | Ford | Explorer | Eddie Bauer | US |
1999 | Mazda | B3000 | SE | US |
1999 | Mazda | B3000 | Troy Lee | US |
2000 | Ford | Explorer | Sport | US |
2000 | Ford | Explorer | Eddie Bauer | US |
2000 | Ford | Ranger | XLT | US |
2000 | Mazda | B3000 | SX | US |
2000 | Mercury | Mountaineer | Base | US |
2000 | Ford | Explorer | XLS | US |
2000 | Ford | Explorer | Limited | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |