Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $174.27 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $174.27 fortnightly and receive your order now. More info
MagnaFlow Universal Catalytic converters are designed for easy bolt-on installation for the Professional Installer. Each is designed to exact the original equipment specifications. While the majority off the Universal Catalytic converter products do not require welding; cutting or bending; limited applications may require additional welding for optimal installation.
Universal Catalytic Converter - 2.50in.
Catalytic Converter
MagnaFlow universal catalytic converters by Car Sound form the basic building blocks for many applications. The main benefit of universal catalytic converters is that one unit may cover a wide variety of vehicle makes and models. Installing universal converters often requires the use of welding, cutting, and tube-bending equipment that is readily available to most professional installers.
They are extremely well made, with features such as:
UPC | 888563009155 |
Brand | MagnaFlow |
Notes | Universal fit catalytic converters may require the use of welding, cutting, and tube-bending equipment for installation. Tuning may be required when changing catalytic converters. |
AIR Tube | No |
Quantity | Sold individually. |
Emissions | California EO Approved |
Part Type | Catalytic Converters |
Heat Shield | Yes |
Product Line | MagnaFlow Universal Catalytic Converters |
Inlet Quantity | 1 |
Converter Style | 3-way |
Outlet Quantity | 1 |
CARB EO Number(s) | D-193-119 |
Inlet Diameter (in.) | 2.50 in. |
Outlet Diameter (in.) | 2.50 in. |
Converter Case Material | Stainless steel |
Summit Racing Part Number | MPE-418006 |
Converter Inlet Attachment | Slip fit |
Manufacturer's Part Number | 418006 |
Converter Outlet Attachment | Slip fit |
Converter Substrate Material | Ceramic honeycomb |
Converter Overall Width (in.) | 4.25 |
Converter Overall Length (in.) | 15.00 |
Converter Overall Thickness (in.) | 4.25 |
Compatibility & Application Information | |
---|---|
Universal | Yes |
Magnaflow Conv Univ 2.50 CA | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1995 | GMC | Sonoma | SLS | US |
1995 | Dodge | Neon | Sport | US |
1995 | Mercedes-Benz | SL320 | Base | US |
1995 | Pontiac | Firebird | Base | US |
1995 | Chevrolet | S10 | ZR2 | US |
1995 | Mercedes-Benz | S320 | LWB | US |
1995 | Mercedes-Benz | C36 AMG | Base | US |
1995 | Dodge | Avenger | Base | US |
1995 | Chevrolet | Camaro | Base | US |
1995 | Dodge | Neon | Base | US |
1995 | Dodge | Neon | High Line | US |
1995 | Nissan | 240SX | SE | US |
1995 | Plymouth | Neon | Base | US |
1995 | Plymouth | Neon | Sport | US |
1995 | Volvo | 850 | GLT | US |
1995 | Chevrolet | S10 | SS | US |
1995 | GMC | Sonoma | SL | US |
1995 | GMC | Sonoma | SLE | US |
1995 | Chevrolet | S10 | Base | US |
1995 | Volvo | 850 | Base | US |
1995 | Chevrolet | Camaro | Z28 | US |
1995 | Mercedes-Benz | S320 | SWB | US |
1995 | Plymouth | Neon | High Line | US |
1995 | Chevrolet | S10 | LS | US |
1995 | Nissan | 240SX | Base | US |
1996 | Pontiac | Bonneville | SSEi | US |
1996 | Volvo | 850 | GLT | US |
1996 | Dodge | Neon | High Line | US |
1996 | Buick | Regal | Limited | US |
1996 | Dodge | Avenger | ES | US |
1996 | Buick | Regal | Gran Sport | US |
1996 | Pontiac | Bonneville | SE | US |
1996 | Dodge | Stratus | ES | US |
1996 | Buick | Park Avenue | Base | US |
1996 | Chevrolet | Camaro | Z28 | US |
1996 | Buick | LeSabre | Limited | US |
1996 | Volvo | 850 | R | US |
1996 | GMC | Sonoma | SLE | US |
1996 | Volvo | 960 | Base | US |
1996 | GMC | Jimmy | Base | US |
1996 | GMC | Jimmy | SLE | US |
1996 | Nissan | 300ZX | 2+2 | US |
1996 | Chevrolet | Impala | SS | US |
1996 | Buick | Regal | Custom | US |
1996 | Chevrolet | Corvette | Base | US |
1996 | Dodge | Stratus | Base | US |
1996 | Nissan | Pickup | Base | US |
1996 | Chevrolet | Camaro | RS | US |
1996 | Plymouth | Neon | Sport | US |
1996 | Chevrolet | S10 | Base | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
MagnaFlow Universal Catalytic converters are designed for easy bolt-on installation for the Professional Installer. Each is designed to exact the original equipment specifications. While the majority off the Universal Catalytic converter products do not require welding; cutting or bending; limited applications may require additional welding for optimal installation.
Universal Catalytic Converter - 2.50in.
Catalytic Converter
MagnaFlow universal catalytic converters by Car Sound form the basic building blocks for many applications. The main benefit of universal catalytic converters is that one unit may cover a wide variety of vehicle makes and models. Installing universal converters often requires the use of welding, cutting, and tube-bending equipment that is readily available to most professional installers.
They are extremely well made, with features such as:
UPC | 888563009155 |
Brand | MagnaFlow |
Notes | Universal fit catalytic converters may require the use of welding, cutting, and tube-bending equipment for installation. Tuning may be required when changing catalytic converters. |
AIR Tube | No |
Quantity | Sold individually. |
Emissions | California EO Approved |
Part Type | Catalytic Converters |
Heat Shield | Yes |
Product Line | MagnaFlow Universal Catalytic Converters |
Inlet Quantity | 1 |
Converter Style | 3-way |
Outlet Quantity | 1 |
CARB EO Number(s) | D-193-119 |
Inlet Diameter (in.) | 2.50 in. |
Outlet Diameter (in.) | 2.50 in. |
Converter Case Material | Stainless steel |
Summit Racing Part Number | MPE-418006 |
Converter Inlet Attachment | Slip fit |
Manufacturer's Part Number | 418006 |
Converter Outlet Attachment | Slip fit |
Converter Substrate Material | Ceramic honeycomb |
Converter Overall Width (in.) | 4.25 |
Converter Overall Length (in.) | 15.00 |
Converter Overall Thickness (in.) | 4.25 |
Compatibility & Application Information | |
---|---|
Universal | Yes |
Magnaflow Conv Univ 2.50 CA | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1995 | GMC | Sonoma | SLS | US |
1995 | Dodge | Neon | Sport | US |
1995 | Mercedes-Benz | SL320 | Base | US |
1995 | Pontiac | Firebird | Base | US |
1995 | Chevrolet | S10 | ZR2 | US |
1995 | Mercedes-Benz | S320 | LWB | US |
1995 | Mercedes-Benz | C36 AMG | Base | US |
1995 | Dodge | Avenger | Base | US |
1995 | Chevrolet | Camaro | Base | US |
1995 | Dodge | Neon | Base | US |
1995 | Dodge | Neon | High Line | US |
1995 | Nissan | 240SX | SE | US |
1995 | Plymouth | Neon | Base | US |
1995 | Plymouth | Neon | Sport | US |
1995 | Volvo | 850 | GLT | US |
1995 | Chevrolet | S10 | SS | US |
1995 | GMC | Sonoma | SL | US |
1995 | GMC | Sonoma | SLE | US |
1995 | Chevrolet | S10 | Base | US |
1995 | Volvo | 850 | Base | US |
1995 | Chevrolet | Camaro | Z28 | US |
1995 | Mercedes-Benz | S320 | SWB | US |
1995 | Plymouth | Neon | High Line | US |
1995 | Chevrolet | S10 | LS | US |
1995 | Nissan | 240SX | Base | US |
1996 | Pontiac | Bonneville | SSEi | US |
1996 | Volvo | 850 | GLT | US |
1996 | Dodge | Neon | High Line | US |
1996 | Buick | Regal | Limited | US |
1996 | Dodge | Avenger | ES | US |
1996 | Buick | Regal | Gran Sport | US |
1996 | Pontiac | Bonneville | SE | US |
1996 | Dodge | Stratus | ES | US |
1996 | Buick | Park Avenue | Base | US |
1996 | Chevrolet | Camaro | Z28 | US |
1996 | Buick | LeSabre | Limited | US |
1996 | Volvo | 850 | R | US |
1996 | GMC | Sonoma | SLE | US |
1996 | Volvo | 960 | Base | US |
1996 | GMC | Jimmy | Base | US |
1996 | GMC | Jimmy | SLE | US |
1996 | Nissan | 300ZX | 2+2 | US |
1996 | Chevrolet | Impala | SS | US |
1996 | Buick | Regal | Custom | US |
1996 | Chevrolet | Corvette | Base | US |
1996 | Dodge | Stratus | Base | US |
1996 | Nissan | Pickup | Base | US |
1996 | Chevrolet | Camaro | RS | US |
1996 | Plymouth | Neon | Sport | US |
1996 | Chevrolet | S10 | Base | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |