Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $284.92 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $284.92 fortnightly and receive your order now. More info
California
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 448305 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
Magnaflow California Universal Catalytic Converter-2.25in.
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Catalytic Converter, Universal Catalytic Converter - 2.25in.
MagnaFlow California Grade CARB Compliant universal catalytic converters help keep the check engine light off. They offer the right fit for a wide array of vehicles thanks to the adaptable universal design (cutting and welding is required). With highly corrosion-resistant, stainless steel construction, you can have confidence in the quality of these catalytic converters. They are designed to meet or exceed California Air Resource Board requirements and have undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states.
Brand | MagnaFlow |
Manufacturer's Part Number | 448305 |
Part Type | Catalytic Converters |
Product Line | MagnaFlow California Grade CARB Compliant Universal Catalytic Converters |
UPC | 888563156569 |
Inlet Quantity | 1 |
Inlet Diameter (in.) | 2.25 in. |
Converter Inlet Attachment | Slip fit |
Outlet Quantity | 1 |
Outlet Diameter (in.) | 2.25 in. |
Converter Outlet Attachment | Slip fit |
Converter Case Material | Stainless steel |
Converter Substrate Material | Ceramic substrate |
Converter Overall Length (in.) | 16.00 |
Converter Overall Width (in.) | 6.38 |
Remanufactured | No |
AIR Tube | No |
Heat Shield | Yes |
Quantity | Sold individually. |
Magnaflow Converter Universal CARB Compliant 2.25in Inlet 2.25in Outlet 16in Length | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
1995-2005 | Acura | NSX | Base, T, Alex Zanardi Edition | US |
1996-1998 | Acura | TL | Base, Premium | US |
1997-2000 | Audi | A4 | Base | US |
1997-2000 | Audi | A4 Quattro | Base, Avant | US |
2000 | Audi | A6 Quattro | Base | US |
1997-1999 | Audi | A8 Quattro | Base | US |
2002-2003 | Audi | S6 | Avant | US |
2000-2005 | Audi | TT | Base | US |
1999-2000 | BMW | Z3 | M Coupe, M Roadster | US |
1996-1997 | Buick | Century | Special, Limited, Custom | US |
1996 | Buick | Roadmaster | Collector's Edition, Limited Collector's Edition, Estate Wagon Collector's Edition | US |
1996 | Buick | Skylark | Custom, Limited, Olympic Gold Edition | US |
1998 | Buick | Skylark | Custom | US |
1997-1998 | Cadillac | Catera | Base | US |
1996 | Cadillac | Fleetwood | Base, Brougham | US |
1998-2002 | Chevrolet | Camaro | Z28 SS, Z28 | US |
1996 | Chevrolet | Caprice | Classic | US |
1996 | Chevrolet | Impala | SS | US |
1997-1998 | Chevrolet | Lumina | Base, LS, LTZ | US |
2000-2001 | Chevrolet | Lumina | Base | US |
1997-2003 | Chevrolet | Malibu | Base, LS | US |
1997-1998 | Chevrolet | Monte Carlo | LS | US |
1996-2003 | Chevrolet | S10 | Base, LS, Xtreme | US |
1998 | Chevrolet | Tracker | Base, LSi | US |
2000-2004 | Chrysler | 300M | Base, Special, Pro-Am | US |
1996-2000 | Chrysler | Cirrus | LX, LXi | US |
1998-2004 | Chrysler | Concorde | LX, LXi, Limited | US |
1999-2001 | Chrysler | LHS | Base | US |
1996-1998 | Chrysler | Sebring | JX, JXi | US |
1996-1998 | Dodge | Dakota | Base, SLT, Sport, WS | US |
1998-2004 | Dodge | Intrepid | Base, ES, SE, R/T, SXT, Police | US |
1996-2000 | Dodge | Stratus | Base, ES, SE | US |
1995-1996 | Eagle | Summit | Base, DL, LX | US |
1995-1998 | Eagle | Talon | ESi, TSi, Base | US |
2001-2004 | Ford | Escape | XLS, XLT, Limited | US |
1996 | Ford | Escort | Base, LX, Sport | US |
1998-2003 | Ford | Escort | ZX2 Cool Coupe, ZX2 Hot Coupe, ZX2 S/R, ZX2 | US |
2000 | Ford | Focus | Sony Limited Edition, SE, ZTS, ZX3 | US |
2002 | Ford | Focus | SE, SVT, ZTS, ZTW, ZX3, ZX5 | US |
1996-1997 | Ford | Ranger | Splash, XL, XLT, Sport | US |
1997-1999 | Ford | Taurus | G, GL, SE, SE Comfort, LX | US |
2002 | Ford | Thunderbird | Base, Neiman Marcus | US |
1996-2003 | GMC | Sonoma | SL, SLE, SLS | US |
1996-1997 | Geo | Tracker | Base, LSi | US |
1997-1998 | Hyundai | Tiburon | FX, Base | US |
1999 | INFINITI | G20 | Base, T | US |
2002 | INFINITI | G20 | Base, T | US |
1998-1999 | Isuzu | Amigo | S | US |
1996-2000 | Isuzu | Hombre | S, XS | US |
2000-2005 | Jaguar | S-Type | Base, Sport | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Application Data | |
---|---|
Universal | No |
Make | ACURA |
Model | NSX |
Submodel | ALEX ZANARDI EDITION |
Beginning Year | 1999 |
Ending Year | 1999 |
Engine Type | V6 |
Liter | 3.2 |
CC | 3179 |
Engine Family | Honda/Acura V6 |
Engine Size | 3.2L/3179cc |
Drivetrain | RWD |
Catalytic Converter Position | Front, Catalytic Converter |
Universal | No |
Make | ACURA |
Model | NSX |
Submodel | ALEX ZANARDI EDITION |
Beginning Year | 1999 |
Ending Year | 1999 |
Engine Type | V6 |
Liter | 3.2 |
CC | 3179 |
Engine Family | Honda/Acura V6 |
Engine Size | 3.2L/3179cc |
Drivetrain | RWD |
Catalytic Converter Position | Front, Catalytic Converter |
Application Notes | OE Spec; Cutting and Welding Required During Installation |
Universal | No |
Make | ACURA |
Model | NSX |
Submodel | ALEX ZANARDI EDITION |
Beginning Year | 1999 |
Ending Year | 1999 |
Engine Type | V6 |
Liter | 3.2 |
CC | 3179 |
Engine Family | Honda/Acura V6 |
Engine Size | 3.2L/3179cc |
Drivetrain | RWD |
Catalytic Converter Position | Rear, Catalytic Converter |
California
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 448305 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
Magnaflow California Universal Catalytic Converter-2.25in.
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Catalytic Converter, Universal Catalytic Converter - 2.25in.
MagnaFlow California Grade CARB Compliant universal catalytic converters help keep the check engine light off. They offer the right fit for a wide array of vehicles thanks to the adaptable universal design (cutting and welding is required). With highly corrosion-resistant, stainless steel construction, you can have confidence in the quality of these catalytic converters. They are designed to meet or exceed California Air Resource Board requirements and have undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states.
Brand | MagnaFlow |
Manufacturer's Part Number | 448305 |
Part Type | Catalytic Converters |
Product Line | MagnaFlow California Grade CARB Compliant Universal Catalytic Converters |
UPC | 888563156569 |
Inlet Quantity | 1 |
Inlet Diameter (in.) | 2.25 in. |
Converter Inlet Attachment | Slip fit |
Outlet Quantity | 1 |
Outlet Diameter (in.) | 2.25 in. |
Converter Outlet Attachment | Slip fit |
Converter Case Material | Stainless steel |
Converter Substrate Material | Ceramic substrate |
Converter Overall Length (in.) | 16.00 |
Converter Overall Width (in.) | 6.38 |
Remanufactured | No |
AIR Tube | No |
Heat Shield | Yes |
Quantity | Sold individually. |
Magnaflow Converter Universal CARB Compliant 2.25in Inlet 2.25in Outlet 16in Length | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
1995-2005 | Acura | NSX | Base, T, Alex Zanardi Edition | US |
1996-1998 | Acura | TL | Base, Premium | US |
1997-2000 | Audi | A4 | Base | US |
1997-2000 | Audi | A4 Quattro | Base, Avant | US |
2000 | Audi | A6 Quattro | Base | US |
1997-1999 | Audi | A8 Quattro | Base | US |
2002-2003 | Audi | S6 | Avant | US |
2000-2005 | Audi | TT | Base | US |
1999-2000 | BMW | Z3 | M Coupe, M Roadster | US |
1996-1997 | Buick | Century | Special, Limited, Custom | US |
1996 | Buick | Roadmaster | Collector's Edition, Limited Collector's Edition, Estate Wagon Collector's Edition | US |
1996 | Buick | Skylark | Custom, Limited, Olympic Gold Edition | US |
1998 | Buick | Skylark | Custom | US |
1997-1998 | Cadillac | Catera | Base | US |
1996 | Cadillac | Fleetwood | Base, Brougham | US |
1998-2002 | Chevrolet | Camaro | Z28 SS, Z28 | US |
1996 | Chevrolet | Caprice | Classic | US |
1996 | Chevrolet | Impala | SS | US |
1997-1998 | Chevrolet | Lumina | Base, LS, LTZ | US |
2000-2001 | Chevrolet | Lumina | Base | US |
1997-2003 | Chevrolet | Malibu | Base, LS | US |
1997-1998 | Chevrolet | Monte Carlo | LS | US |
1996-2003 | Chevrolet | S10 | Base, LS, Xtreme | US |
1998 | Chevrolet | Tracker | Base, LSi | US |
2000-2004 | Chrysler | 300M | Base, Special, Pro-Am | US |
1996-2000 | Chrysler | Cirrus | LX, LXi | US |
1998-2004 | Chrysler | Concorde | LX, LXi, Limited | US |
1999-2001 | Chrysler | LHS | Base | US |
1996-1998 | Chrysler | Sebring | JX, JXi | US |
1996-1998 | Dodge | Dakota | Base, SLT, Sport, WS | US |
1998-2004 | Dodge | Intrepid | Base, ES, SE, R/T, SXT, Police | US |
1996-2000 | Dodge | Stratus | Base, ES, SE | US |
1995-1996 | Eagle | Summit | Base, DL, LX | US |
1995-1998 | Eagle | Talon | ESi, TSi, Base | US |
2001-2004 | Ford | Escape | XLS, XLT, Limited | US |
1996 | Ford | Escort | Base, LX, Sport | US |
1998-2003 | Ford | Escort | ZX2 Cool Coupe, ZX2 Hot Coupe, ZX2 S/R, ZX2 | US |
2000 | Ford | Focus | Sony Limited Edition, SE, ZTS, ZX3 | US |
2002 | Ford | Focus | SE, SVT, ZTS, ZTW, ZX3, ZX5 | US |
1996-1997 | Ford | Ranger | Splash, XL, XLT, Sport | US |
1997-1999 | Ford | Taurus | G, GL, SE, SE Comfort, LX | US |
2002 | Ford | Thunderbird | Base, Neiman Marcus | US |
1996-2003 | GMC | Sonoma | SL, SLE, SLS | US |
1996-1997 | Geo | Tracker | Base, LSi | US |
1997-1998 | Hyundai | Tiburon | FX, Base | US |
1999 | INFINITI | G20 | Base, T | US |
2002 | INFINITI | G20 | Base, T | US |
1998-1999 | Isuzu | Amigo | S | US |
1996-2000 | Isuzu | Hombre | S, XS | US |
2000-2005 | Jaguar | S-Type | Base, Sport | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Application Data | |
---|---|
Universal | No |
Make | ACURA |
Model | NSX |
Submodel | ALEX ZANARDI EDITION |
Beginning Year | 1999 |
Ending Year | 1999 |
Engine Type | V6 |
Liter | 3.2 |
CC | 3179 |
Engine Family | Honda/Acura V6 |
Engine Size | 3.2L/3179cc |
Drivetrain | RWD |
Catalytic Converter Position | Front, Catalytic Converter |
Universal | No |
Make | ACURA |
Model | NSX |
Submodel | ALEX ZANARDI EDITION |
Beginning Year | 1999 |
Ending Year | 1999 |
Engine Type | V6 |
Liter | 3.2 |
CC | 3179 |
Engine Family | Honda/Acura V6 |
Engine Size | 3.2L/3179cc |
Drivetrain | RWD |
Catalytic Converter Position | Front, Catalytic Converter |
Application Notes | OE Spec; Cutting and Welding Required During Installation |
Universal | No |
Make | ACURA |
Model | NSX |
Submodel | ALEX ZANARDI EDITION |
Beginning Year | 1999 |
Ending Year | 1999 |
Engine Type | V6 |
Liter | 3.2 |
CC | 3179 |
Engine Family | Honda/Acura V6 |
Engine Size | 3.2L/3179cc |
Drivetrain | RWD |
Catalytic Converter Position | Rear, Catalytic Converter |