Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $347.02 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $347.02 fortnightly and receive your order now. More info
Our signature "Platinum Series" pistons feature 2618 alloy forgings, proven cam and barrel skirt profiles, tool steel wrist pins, and moly skirt coatings on select part numbers. Join the ranks of professional engine builders and tuners who rely on Manley pistons for superior performance and durability.
Manley Piston Set, PIST-MITSU 87mm/1.375 CD/DISH.
Engine Piston Set
Manley 03-06 Evo 8/9 (7 Bolt 4G63T) 87mm +2mm Over Bore 8.5:1 Dish Pistons w/ Rings | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1993 | Mitsubishi | Eclipse | GSX | US |
1993 | Plymouth | Laser | RS | US |
1993 | Eagle | Talon | TSi | US |
1993 | Mitsubishi | Eclipse | GS | US |
1993 | Mitsubishi | Eclipse | GST | US |
1994 | Plymouth | Laser | RS | US |
1994 | Mitsubishi | Eclipse | GSX | US |
1994 | Eagle | Talon | TSi | US |
1994 | Mitsubishi | Eclipse | GS | US |
1994 | Mitsubishi | Eclipse | GST | US |
1995 | Mitsubishi | Galant | S | US |
1995 | Mitsubishi | Expo | Base | US |
1995 | Mitsubishi | Eclipse | GSX | US |
1995 | Mitsubishi | Galant | ES | US |
1995 | Mitsubishi | Galant | LS | US |
1995 | Mitsubishi | Mighty Max | Base | US |
1995 | Mitsubishi | Eclipse | GST | US |
1995 | Eagle | Talon | TSi | US |
1996 | Mitsubishi | Eclipse | GSX | US |
1996 | Mitsubishi | Eclipse | Spyder GS | US |
1996 | Mitsubishi | Galant | S | US |
1996 | Eagle | Talon | TSi | US |
1996 | Mitsubishi | Eclipse | Spyder GST | US |
1996 | Mitsubishi | Galant | ES | US |
1996 | Mitsubishi | Galant | LS | US |
1996 | Mitsubishi | Mighty Max | Base | US |
1996 | Mitsubishi | Eclipse | GST | US |
1997 | Mitsubishi | Eclipse | Spyder GS | US |
1997 | Eagle | Talon | TSi | US |
1997 | Mitsubishi | Galant | ES | US |
1997 | Mitsubishi | Galant | DE | US |
1997 | Mitsubishi | Galant | LS | US |
1997 | Mitsubishi | Montero Sport | ES | US |
1997 | Mitsubishi | Eclipse | Spyder GST | US |
1997 | Mitsubishi | Eclipse | GSX | US |
1997 | Mitsubishi | Eclipse | GST | US |
1998 | Mitsubishi | Eclipse | GSX | US |
1998 | Mitsubishi | Montero Sport | ES | US |
1998 | Mitsubishi | Eclipse | Spyder GS | US |
1998 | Eagle | Talon | TSi | US |
1998 | Mitsubishi | Galant | DE | US |
1998 | Mitsubishi | Galant | LS | US |
1998 | Mitsubishi | Galant | ES | US |
1998 | Mitsubishi | Eclipse | Spyder GST | US |
1998 | Mitsubishi | Eclipse | GST | US |
1999 | Mitsubishi | Galant | ES | US |
1999 | Mitsubishi | Eclipse | GSX | US |
1999 | Mitsubishi | Eclipse | Spyder GS | US |
1999 | Mitsubishi | Montero Sport | ES | US |
1999 | Mitsubishi | Eclipse | Spyder GST | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Our signature "Platinum Series" pistons feature 2618 alloy forgings, proven cam and barrel skirt profiles, tool steel wrist pins, and moly skirt coatings on select part numbers. Join the ranks of professional engine builders and tuners who rely on Manley pistons for superior performance and durability.
Manley Piston Set, PIST-MITSU 87mm/1.375 CD/DISH.
Engine Piston Set
Manley 03-06 Evo 8/9 (7 Bolt 4G63T) 87mm +2mm Over Bore 8.5:1 Dish Pistons w/ Rings | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1993 | Mitsubishi | Eclipse | GSX | US |
1993 | Plymouth | Laser | RS | US |
1993 | Eagle | Talon | TSi | US |
1993 | Mitsubishi | Eclipse | GS | US |
1993 | Mitsubishi | Eclipse | GST | US |
1994 | Plymouth | Laser | RS | US |
1994 | Mitsubishi | Eclipse | GSX | US |
1994 | Eagle | Talon | TSi | US |
1994 | Mitsubishi | Eclipse | GS | US |
1994 | Mitsubishi | Eclipse | GST | US |
1995 | Mitsubishi | Galant | S | US |
1995 | Mitsubishi | Expo | Base | US |
1995 | Mitsubishi | Eclipse | GSX | US |
1995 | Mitsubishi | Galant | ES | US |
1995 | Mitsubishi | Galant | LS | US |
1995 | Mitsubishi | Mighty Max | Base | US |
1995 | Mitsubishi | Eclipse | GST | US |
1995 | Eagle | Talon | TSi | US |
1996 | Mitsubishi | Eclipse | GSX | US |
1996 | Mitsubishi | Eclipse | Spyder GS | US |
1996 | Mitsubishi | Galant | S | US |
1996 | Eagle | Talon | TSi | US |
1996 | Mitsubishi | Eclipse | Spyder GST | US |
1996 | Mitsubishi | Galant | ES | US |
1996 | Mitsubishi | Galant | LS | US |
1996 | Mitsubishi | Mighty Max | Base | US |
1996 | Mitsubishi | Eclipse | GST | US |
1997 | Mitsubishi | Eclipse | Spyder GS | US |
1997 | Eagle | Talon | TSi | US |
1997 | Mitsubishi | Galant | ES | US |
1997 | Mitsubishi | Galant | DE | US |
1997 | Mitsubishi | Galant | LS | US |
1997 | Mitsubishi | Montero Sport | ES | US |
1997 | Mitsubishi | Eclipse | Spyder GST | US |
1997 | Mitsubishi | Eclipse | GSX | US |
1997 | Mitsubishi | Eclipse | GST | US |
1998 | Mitsubishi | Eclipse | GSX | US |
1998 | Mitsubishi | Montero Sport | ES | US |
1998 | Mitsubishi | Eclipse | Spyder GS | US |
1998 | Eagle | Talon | TSi | US |
1998 | Mitsubishi | Galant | DE | US |
1998 | Mitsubishi | Galant | LS | US |
1998 | Mitsubishi | Galant | ES | US |
1998 | Mitsubishi | Eclipse | Spyder GST | US |
1998 | Mitsubishi | Eclipse | GST | US |
1999 | Mitsubishi | Galant | ES | US |
1999 | Mitsubishi | Eclipse | GSX | US |
1999 | Mitsubishi | Eclipse | Spyder GS | US |
1999 | Mitsubishi | Montero Sport | ES | US |
1999 | Mitsubishi | Eclipse | Spyder GST | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |