Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $231.17 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $231.17 fortnightly and receive your order now. More info
McLeod LLC is proud to offer clutch solutions for the trail-ready, daily-driven truck and off-road market. The Adventure Series / Super Trail Pro is the perfect choice for the more dedicate truck and off-roader with a wilder adventure in mind. Recommended for the serious Truck and Off-Road consumer with engine mods (stroker, turbo, supercharger), increased vehicle weight and larger tires from 37” and up. Included is a high clamp load pressure plate, a dual performance organic and ceramic disc for smooth engagement and awesome holding power. Our kits are complete with pressure plate, a dual performance organic/ceramic disc, throw out bearing (where applicable) pilot bushing (where applicable) and alignment tool. If you are looking for a street friendly yet trail proven clutch, the McLeod Adventure Series / Super Trail Pro is your best choice. The McLeod Adventure Series, designed and engineered for your next adventure!
Jeep: Wrangler 12 - 17 3.6 L Engine, Jeep: Wrangler JK 18 - 18 3.6 L Engine
Transmission Clutch Kit
This item was designed and engineered in the USA for US domestic vehicles. While it may be suitable for vehicles outside of the USA, compatibility cannot be guaranteed. Please review the images and descriptions carefully to ensure this product meets your needs. Returns are not accepted for special order products. Contact a StreetFX agent for clarification if you are uncertain.
McLeod Tuner Adventure Series 12-18 Jeep Wrangler 3.6L Super Trail Pro Clutch Kit | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2012 | Jeep | Wrangler | Unlimited Sport | US |
2012 | Jeep | Wrangler | Unlimited Rubicon | US |
2012 | Jeep | Wrangler | Rubicon | US |
2012 | Jeep | Wrangler | Sport | US |
2012 | Jeep | Wrangler | Sahara | US |
2012 | Jeep | Wrangler | Unlimited Sahara | US |
2013 | Jeep | Wrangler | Unlimited Sport | US |
2013 | Jeep | Wrangler | Sahara | US |
2013 | Jeep | Wrangler | Unlimited Rubicon | US |
2013 | Jeep | Wrangler | Rubicon | US |
2013 | Jeep | Wrangler | Sport | US |
2013 | Jeep | Wrangler | Unlimited Sahara | US |
2014 | Jeep | Wrangler | Sahara | US |
2014 | Jeep | Wrangler | Unlimited Rubicon | US |
2014 | Jeep | Wrangler | Unlimited Sahara | US |
2014 | Jeep | Wrangler | Sport | US |
2014 | Jeep | Wrangler | Unlimited Sport | US |
2014 | Jeep | Wrangler | Rubicon | US |
2015 | Jeep | Wrangler | Unlimited Sahara | US |
2015 | Jeep | Wrangler | Unlimited Sport | US |
2015 | Jeep | Wrangler | Sport | US |
2015 | Jeep | Wrangler | Unlimited Rubicon | US |
2015 | Jeep | Wrangler | Rubicon | US |
2015 | Jeep | Wrangler | Sahara | US |
2016 | Jeep | Wrangler | Rubicon | US |
2016 | Jeep | Wrangler | Sport | US |
2016 | Jeep | Wrangler | 75th Anniversary | US |
2016 | Jeep | Wrangler | Unlimited 75th Anniversary | US |
2016 | Jeep | Wrangler | Unlimited Sport | US |
2016 | Jeep | Wrangler | Unlimited Sport S | US |
2016 | Jeep | Wrangler | Unlimited Rubicon | US |
2016 | Jeep | Wrangler | Sport S | US |
2016 | Jeep | Wrangler | Unlimited Sahara | US |
2016 | Jeep | Wrangler | Sahara | US |
2017 | Jeep | Wrangler | Unlimited Sahara | US |
2017 | Jeep | Wrangler | Rubicon | US |
2017 | Jeep | Wrangler | Sahara | US |
2017 | Jeep | Wrangler | Unlimited Rubicon | US |
2017 | Jeep | Wrangler | Unlimited Sport | US |
2017 | Jeep | Wrangler | Sport | US |
2018 | Jeep | Wrangler JK | Unlimited Sport | US |
2018 | Jeep | Wrangler | Sport | US |
2018 | Jeep | Wrangler | Unlimited Sport S | US |
2018 | Jeep | Wrangler JK | Sport S | US |
2018 | Jeep | Wrangler JK | Sport | US |
2018 | Jeep | Wrangler JK | Unlimited Rubicon | US |
2018 | Jeep | Wrangler | Unlimited Rubicon | US |
2018 | Jeep | Wrangler JK | Sahara | US |
2018 | Jeep | Wrangler JK | Unlimited Sahara | US |
2018 | Jeep | Wrangler | Unlimited Sahara | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
McLeod LLC is proud to offer clutch solutions for the trail-ready, daily-driven truck and off-road market. The Adventure Series / Super Trail Pro is the perfect choice for the more dedicate truck and off-roader with a wilder adventure in mind. Recommended for the serious Truck and Off-Road consumer with engine mods (stroker, turbo, supercharger), increased vehicle weight and larger tires from 37” and up. Included is a high clamp load pressure plate, a dual performance organic and ceramic disc for smooth engagement and awesome holding power. Our kits are complete with pressure plate, a dual performance organic/ceramic disc, throw out bearing (where applicable) pilot bushing (where applicable) and alignment tool. If you are looking for a street friendly yet trail proven clutch, the McLeod Adventure Series / Super Trail Pro is your best choice. The McLeod Adventure Series, designed and engineered for your next adventure!
Jeep: Wrangler 12 - 17 3.6 L Engine, Jeep: Wrangler JK 18 - 18 3.6 L Engine
Transmission Clutch Kit
This item was designed and engineered in the USA for US domestic vehicles. While it may be suitable for vehicles outside of the USA, compatibility cannot be guaranteed. Please review the images and descriptions carefully to ensure this product meets your needs. Returns are not accepted for special order products. Contact a StreetFX agent for clarification if you are uncertain.
McLeod Tuner Adventure Series 12-18 Jeep Wrangler 3.6L Super Trail Pro Clutch Kit | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2012 | Jeep | Wrangler | Unlimited Sport | US |
2012 | Jeep | Wrangler | Unlimited Rubicon | US |
2012 | Jeep | Wrangler | Rubicon | US |
2012 | Jeep | Wrangler | Sport | US |
2012 | Jeep | Wrangler | Sahara | US |
2012 | Jeep | Wrangler | Unlimited Sahara | US |
2013 | Jeep | Wrangler | Unlimited Sport | US |
2013 | Jeep | Wrangler | Sahara | US |
2013 | Jeep | Wrangler | Unlimited Rubicon | US |
2013 | Jeep | Wrangler | Rubicon | US |
2013 | Jeep | Wrangler | Sport | US |
2013 | Jeep | Wrangler | Unlimited Sahara | US |
2014 | Jeep | Wrangler | Sahara | US |
2014 | Jeep | Wrangler | Unlimited Rubicon | US |
2014 | Jeep | Wrangler | Unlimited Sahara | US |
2014 | Jeep | Wrangler | Sport | US |
2014 | Jeep | Wrangler | Unlimited Sport | US |
2014 | Jeep | Wrangler | Rubicon | US |
2015 | Jeep | Wrangler | Unlimited Sahara | US |
2015 | Jeep | Wrangler | Unlimited Sport | US |
2015 | Jeep | Wrangler | Sport | US |
2015 | Jeep | Wrangler | Unlimited Rubicon | US |
2015 | Jeep | Wrangler | Rubicon | US |
2015 | Jeep | Wrangler | Sahara | US |
2016 | Jeep | Wrangler | Rubicon | US |
2016 | Jeep | Wrangler | Sport | US |
2016 | Jeep | Wrangler | 75th Anniversary | US |
2016 | Jeep | Wrangler | Unlimited 75th Anniversary | US |
2016 | Jeep | Wrangler | Unlimited Sport | US |
2016 | Jeep | Wrangler | Unlimited Sport S | US |
2016 | Jeep | Wrangler | Unlimited Rubicon | US |
2016 | Jeep | Wrangler | Sport S | US |
2016 | Jeep | Wrangler | Unlimited Sahara | US |
2016 | Jeep | Wrangler | Sahara | US |
2017 | Jeep | Wrangler | Unlimited Sahara | US |
2017 | Jeep | Wrangler | Rubicon | US |
2017 | Jeep | Wrangler | Sahara | US |
2017 | Jeep | Wrangler | Unlimited Rubicon | US |
2017 | Jeep | Wrangler | Unlimited Sport | US |
2017 | Jeep | Wrangler | Sport | US |
2018 | Jeep | Wrangler JK | Unlimited Sport | US |
2018 | Jeep | Wrangler | Sport | US |
2018 | Jeep | Wrangler | Unlimited Sport S | US |
2018 | Jeep | Wrangler JK | Sport S | US |
2018 | Jeep | Wrangler JK | Sport | US |
2018 | Jeep | Wrangler JK | Unlimited Rubicon | US |
2018 | Jeep | Wrangler | Unlimited Rubicon | US |
2018 | Jeep | Wrangler JK | Sahara | US |
2018 | Jeep | Wrangler JK | Unlimited Sahara | US |
2018 | Jeep | Wrangler | Unlimited Sahara | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |