Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $92.77 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $92.77 fortnightly and receive your order now. More info
Wheel Spacers
Wheel spacers are a great way to create brake clearance, add track width, prevent tire rub, and provide ideal wheel fitment on your vehicle. Mishimoto now offers a complete catalog of wheel spacers for a variety of common thread patterns, center bores, and thicknesses. Quality material selection, precise engineering, and meticulous manufacturing are critical elements to creating our incredibly robust products, and our wheel spacers are no different. Each spacer is forged from 6061-T6 aluminum. This material offers a perfect blend of strength and lightness, both are extremely vital in this application. Our spacers feature grade-12.9 steel studs and lug nuts, ensuring a safe and secure installation. Mishimoto's hub-centric design provides a direct extension of the axle hub for precise wheel fitment, reduced load on the hardware, and ensures safe and smooth driving.----Mishimoto wheel spacers feature a black anodized finish to ensure protection against corrosion. Each kit contains two wheel spacers with pre-installed studs and all hardware necessary for installation. As with all our products, this wheel spacer kit includes our signature Lifetime Warranty.
Mishimoto 5x114.3 Wheel Spacers, Fits Mitsubishi, Mazda, Hyundai, and Kia
Wheel Spacer Kit
Unless otherwise stated, wheels and tyres are supplied individually. They are not typically listed as a full set since most vehicles run different widths and offsets front to rear. Please carefully check your PCD, width and offset (ET) when choosing wheels or wheel and tyre packages. If you need more information or clarification, contact StreetFX customer support prior to ordering.
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Mishimoto Wheel Spacers - 5x114.3 - 67.1 - 15 - M12 - Black | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2007-2017 | Hyundai | Elantra | GLS, SE, Limited, Touring, Blue, Touring GLS, Touring SE, Sport, Value Edition | US |
2013-2014 | Hyundai | Elantra Coupe | GS, SE | US |
2013 | Hyundai | Elantra GT | Base | US |
2015-2016 | Hyundai | Elantra GT | Base | US |
2010-2016 | Hyundai | Genesis | 3.8, 4.6, 5.0 R-Spec, 5.0 | US |
2010-2016 | Hyundai | Genesis Coupe | 3.8, 2.0T, 2.0T Premium, 2.0T Track, 3.8 Grand Touring, 3.8 Track, 2.0T R-Spec, 3.8 R-Spec, 3.8 Ultimate | US |
2013-2017 | Hyundai | Santa Fe | GLS, Limited, SE, Limited Ultimate, SE Ultimate | US |
2008-2016 | Kia | Optima | LX, EX, SX, Hybrid, SXL, Hybrid EX, Hybrid LX, Limited, SX Turbo, SXL Turbo, SX Limited, LX 1.6T | US |
2004-2006 | Kia | Sorento | EX, LX | US |
2008-2009 | Kia | Sorento | LX, EX, Base | US |
2011-2016 | Kia | Soul | !, +, Base, Sport | US |
2007-2017 | Kia | Sportage | EX, LX, SX, SX Turbo | US |
2004-2016 | Mazda | 3 | i, S, SP23, Mazdaspeed, s Grand Touring, i Grand Touring, I Touring, s Touring, i SV, I Sport | US |
2007-2010 | Mazda | 5 | Grand Touring, Sport, Touring | US |
2013-2015 | Mazda | 5 | Grand Touring, Sport, Touring | US |
2007 | Mazda | 6 | i, Mazdaspeed, S | US |
2009-2016 | Mazda | 6 | S, i, Sport, Touring, Grand Touring | US |
2000-2002 | Mazda | 626 | ES, LX | US |
2013-2016 | Mazda | CX-5 | Grand Touring, Sport, Touring | US |
2010-2012 | Mazda | CX-7 | Grand Touring, Sport, Touring, SV | US |
2007 | Mazda | CX-9 | Grand Touring, Sport, Touring | US |
2009-2016 | Mazda | CX-9 | Touring, Sport, Grand Touring, Signature | US |
2008-2016 | Mazda | MX-5 Miata | Touring, Sport, Grand Touring, SV, Special Edition, Club, 25th Anniversary Edition | US |
1994-1997 | Mazda | MX-6 | Base, LS, M Edition | US |
1995-2003 | Mazda | Protege | DX, ES, LX, MP3, Mazdaspeed | US |
1991-1999 | Mitsubishi | 3000GT | Base, SL, VR-4, Spyder SL, Spyder VR-4 | US |
1990-2012 | Mitsubishi | Eclipse | Base, GS, GST, GSX, RS, Spyder GST, Spyder GS, GT, Spyder GT, GTS, Spyder GTS, SE, GS Sport, Spyder GS Sport, Spyder SE | US |
2002-2016 | Mitsubishi | Lancer | ES, LS, OZ Rally, Evolution, Evolution RS, Evolution MR, Ralliart, Evolution SE, SE, DE, GTS, Evolution GSR, Evolution MR Touring, Ralliart Sportback, GTS Sportback, ES Sportback, GT, GT Sportback, Evolution Final Edition, SEL | US |
2008-2016 | Mitsubishi | Outlander | LS, XLS, SE, ES, GT, SEL | US |
2011-2016 | Mitsubishi | Outlander Sport | SE, ES, LE, GT, SEL | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Wheel Spacers
Wheel spacers are a great way to create brake clearance, add track width, prevent tire rub, and provide ideal wheel fitment on your vehicle. Mishimoto now offers a complete catalog of wheel spacers for a variety of common thread patterns, center bores, and thicknesses. Quality material selection, precise engineering, and meticulous manufacturing are critical elements to creating our incredibly robust products, and our wheel spacers are no different. Each spacer is forged from 6061-T6 aluminum. This material offers a perfect blend of strength and lightness, both are extremely vital in this application. Our spacers feature grade-12.9 steel studs and lug nuts, ensuring a safe and secure installation. Mishimoto's hub-centric design provides a direct extension of the axle hub for precise wheel fitment, reduced load on the hardware, and ensures safe and smooth driving.----Mishimoto wheel spacers feature a black anodized finish to ensure protection against corrosion. Each kit contains two wheel spacers with pre-installed studs and all hardware necessary for installation. As with all our products, this wheel spacer kit includes our signature Lifetime Warranty.
Mishimoto 5x114.3 Wheel Spacers, Fits Mitsubishi, Mazda, Hyundai, and Kia
Wheel Spacer Kit
Unless otherwise stated, wheels and tyres are supplied individually. They are not typically listed as a full set since most vehicles run different widths and offsets front to rear. Please carefully check your PCD, width and offset (ET) when choosing wheels or wheel and tyre packages. If you need more information or clarification, contact StreetFX customer support prior to ordering.
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Mishimoto Wheel Spacers - 5x114.3 - 67.1 - 15 - M12 - Black | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2007-2017 | Hyundai | Elantra | GLS, SE, Limited, Touring, Blue, Touring GLS, Touring SE, Sport, Value Edition | US |
2013-2014 | Hyundai | Elantra Coupe | GS, SE | US |
2013 | Hyundai | Elantra GT | Base | US |
2015-2016 | Hyundai | Elantra GT | Base | US |
2010-2016 | Hyundai | Genesis | 3.8, 4.6, 5.0 R-Spec, 5.0 | US |
2010-2016 | Hyundai | Genesis Coupe | 3.8, 2.0T, 2.0T Premium, 2.0T Track, 3.8 Grand Touring, 3.8 Track, 2.0T R-Spec, 3.8 R-Spec, 3.8 Ultimate | US |
2013-2017 | Hyundai | Santa Fe | GLS, Limited, SE, Limited Ultimate, SE Ultimate | US |
2008-2016 | Kia | Optima | LX, EX, SX, Hybrid, SXL, Hybrid EX, Hybrid LX, Limited, SX Turbo, SXL Turbo, SX Limited, LX 1.6T | US |
2004-2006 | Kia | Sorento | EX, LX | US |
2008-2009 | Kia | Sorento | LX, EX, Base | US |
2011-2016 | Kia | Soul | !, +, Base, Sport | US |
2007-2017 | Kia | Sportage | EX, LX, SX, SX Turbo | US |
2004-2016 | Mazda | 3 | i, S, SP23, Mazdaspeed, s Grand Touring, i Grand Touring, I Touring, s Touring, i SV, I Sport | US |
2007-2010 | Mazda | 5 | Grand Touring, Sport, Touring | US |
2013-2015 | Mazda | 5 | Grand Touring, Sport, Touring | US |
2007 | Mazda | 6 | i, Mazdaspeed, S | US |
2009-2016 | Mazda | 6 | S, i, Sport, Touring, Grand Touring | US |
2000-2002 | Mazda | 626 | ES, LX | US |
2013-2016 | Mazda | CX-5 | Grand Touring, Sport, Touring | US |
2010-2012 | Mazda | CX-7 | Grand Touring, Sport, Touring, SV | US |
2007 | Mazda | CX-9 | Grand Touring, Sport, Touring | US |
2009-2016 | Mazda | CX-9 | Touring, Sport, Grand Touring, Signature | US |
2008-2016 | Mazda | MX-5 Miata | Touring, Sport, Grand Touring, SV, Special Edition, Club, 25th Anniversary Edition | US |
1994-1997 | Mazda | MX-6 | Base, LS, M Edition | US |
1995-2003 | Mazda | Protege | DX, ES, LX, MP3, Mazdaspeed | US |
1991-1999 | Mitsubishi | 3000GT | Base, SL, VR-4, Spyder SL, Spyder VR-4 | US |
1990-2012 | Mitsubishi | Eclipse | Base, GS, GST, GSX, RS, Spyder GST, Spyder GS, GT, Spyder GT, GTS, Spyder GTS, SE, GS Sport, Spyder GS Sport, Spyder SE | US |
2002-2016 | Mitsubishi | Lancer | ES, LS, OZ Rally, Evolution, Evolution RS, Evolution MR, Ralliart, Evolution SE, SE, DE, GTS, Evolution GSR, Evolution MR Touring, Ralliart Sportback, GTS Sportback, ES Sportback, GT, GT Sportback, Evolution Final Edition, SEL | US |
2008-2016 | Mitsubishi | Outlander | LS, XLS, SE, ES, GT, SEL | US |
2011-2016 | Mitsubishi | Outlander Sport | SE, ES, LE, GT, SEL | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.