Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $25.44 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $25.44 fortnightly and receive your order now. More info
H. I. Spark Plug
NGK Ruthenium HX High Ignitability spark plugs are the best in class plug for todays modern vehicles. Patented Ruthenium technology offers the most advance tip technology and delivers the highest performance and life expectancy. Created from advanced OE technology as a high ignitability plug; Ruthenium HX spark plugs come with patented, specialized OEM DFE and PSPE tip designs. NGK Ruthenium HX High Ignitability spark plugs provide a more complete fuel burn resulting in a quicker throttle response, smoother idle and better cold starts. Ruthenium center electrode provides industry leading durability.
NGK Ruthenium HX High Ignitability spark plugs are the best in class plug for today's modern vehicles. NGK's patented Ruthenium technology offers the most advance tip technology and delivers the highest performance and life expectancy.
DODGE 2017-15, LND RVR 2012-08, M-BENZ 2011-03, MITSUBISHI 2012-04, SAAB 2009-06, SUBARU 2014-04, VOLVO 2013-04
High Ignitability Spark Plug
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
NGK Ruthenium HX Spark Plug - Box of 4 (LFR6BHX) | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2015-2020 | Dodge | Challenger | SRT Hellcat | US |
2015-2020 | Dodge | Charger | SRT Hellcat | US |
2013-2014 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec | US |
2008-2012 | Land Rover | LR2 | SE, HSE, Base, HSE Lux | US |
2003-2005 | Mercedes-Benz | C230 | Kompressor | US |
2003-2006 | Mercedes-Benz | CL55 AMG | Base | US |
2006 | Mercedes-Benz | CLS55 AMG | Base | US |
2003-2006 | Mercedes-Benz | E55 AMG | Base | US |
2005-2011 | Mercedes-Benz | G55 AMG | Base | US |
2003-2006 | Mercedes-Benz | S55 AMG | Kompressor, Base | US |
2003-2008 | Mercedes-Benz | SL55 AMG | Kompressor, Base | US |
2005-2009 | Mercedes-Benz | SLR McLaren | Base | US |
2006-2012 | Mitsubishi | Eclipse | GS, Spyder GS, SE, GS Sport, Spyder GS Sport, Spyder SE | US |
2004-2012 | Mitsubishi | Galant | ES, DE, SE, Sport Edition, FE | US |
2004-2006 | Mitsubishi | Lancer | Sportback, Ralliart, Sportback Ralliart | US |
2004-2006 | Mitsubishi | Outlander | LS, XLS, Limited, SE | US |
2006 | Saab | 9-2X | Aero | US |
2006-2009 | Saab | 9-3 | Aero, Aero XWD, Turbo X | US |
2006-2007 | Subaru | B9 Tribeca | Base, Limited | US |
2004-2006 | Subaru | Baja | Turbo | US |
2004-2013 | Subaru | Forester | XT, XT Premium, XT Limited, Sports 2.5 XT, XT Touring | US |
2004-2014 | Subaru | Impreza | WRX STI, WRX, WRX TR, WRX Limited, WRX STI Limited, 2.5 GT, WRX Premium, WRX STI Special Edition | US |
2005-2019 | Subaru | Legacy | GT, GT Limited, GT spec.B, 3.0 R Limited, 3.0 R, 2.5GT, 3.6R, 3.6R Limited, 3.6R Premium | US |
2005-2019 | Subaru | Outback | XT, XT Limited, R, VDC Limited, R L.L. Bean Edition, R VDC Limited, 3.0 R Limited, 3.6R, 3.6R Limited, 3.6R Premium, 3.6R Touring | US |
2008-2014 | Subaru | Tribeca | Limited, Base, Premium, Touring | US |
2015-2018 | Subaru | WRX STI | Base, Limited, Launch Edition, Series.HyperBlue | US |
2009-2013 | Suzuki | Grand Vitara | XSport, Luxury, Base, Premium, Limited, Ultimate Adventure Edition | US |
2010-2013 | Suzuki | Kizashi | GTS, S, SE, SLS, Sport GTS, Sport SLS, Base | US |
2008-2013 | Volvo | C30 | T5, T5 R-Design | US |
2006-2013 | Volvo | C70 | T5 | US |
2006-2011 | Volvo | S40 | T5, T5 R-Design | US |
2004-2009 | Volvo | S60 | R, T5 | US |
2011-2016 | Volvo | S60 | T6, T5, T6 R-Design, T6 R-Design Platinum, T6 Polestar | US |
2007-2015 | Volvo | S80 | 3.2, T6 | US |
2005-2011 | Volvo | V50 | T5, T5 R-Design | US |
2015-2016 | Volvo | V60 | T6 R-Design, T6 R-Design Platinum, T6 Polestar | US |
2004-2010 | Volvo | V70 | R, T5, 3.2 | US |
2010-2016 | Volvo | XC60 | T6, 3.2, T6 R-Design, 3.2 R-Design, T6 Ocean Race, T6 R-Design Platinum, T6 Premier, T6 Platinum | US |
2008-2015 | Volvo | XC70 | 3.2, T6 | US |
2007-2011 | Volvo | XC90 | 3.2 | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
H. I. Spark Plug
NGK Ruthenium HX High Ignitability spark plugs are the best in class plug for todays modern vehicles. Patented Ruthenium technology offers the most advance tip technology and delivers the highest performance and life expectancy. Created from advanced OE technology as a high ignitability plug; Ruthenium HX spark plugs come with patented, specialized OEM DFE and PSPE tip designs. NGK Ruthenium HX High Ignitability spark plugs provide a more complete fuel burn resulting in a quicker throttle response, smoother idle and better cold starts. Ruthenium center electrode provides industry leading durability.
NGK Ruthenium HX High Ignitability spark plugs are the best in class plug for today's modern vehicles. NGK's patented Ruthenium technology offers the most advance tip technology and delivers the highest performance and life expectancy.
DODGE 2017-15, LND RVR 2012-08, M-BENZ 2011-03, MITSUBISHI 2012-04, SAAB 2009-06, SUBARU 2014-04, VOLVO 2013-04
High Ignitability Spark Plug
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
NGK Ruthenium HX Spark Plug - Box of 4 (LFR6BHX) | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2015-2020 | Dodge | Challenger | SRT Hellcat | US |
2015-2020 | Dodge | Charger | SRT Hellcat | US |
2013-2014 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec | US |
2008-2012 | Land Rover | LR2 | SE, HSE, Base, HSE Lux | US |
2003-2005 | Mercedes-Benz | C230 | Kompressor | US |
2003-2006 | Mercedes-Benz | CL55 AMG | Base | US |
2006 | Mercedes-Benz | CLS55 AMG | Base | US |
2003-2006 | Mercedes-Benz | E55 AMG | Base | US |
2005-2011 | Mercedes-Benz | G55 AMG | Base | US |
2003-2006 | Mercedes-Benz | S55 AMG | Kompressor, Base | US |
2003-2008 | Mercedes-Benz | SL55 AMG | Kompressor, Base | US |
2005-2009 | Mercedes-Benz | SLR McLaren | Base | US |
2006-2012 | Mitsubishi | Eclipse | GS, Spyder GS, SE, GS Sport, Spyder GS Sport, Spyder SE | US |
2004-2012 | Mitsubishi | Galant | ES, DE, SE, Sport Edition, FE | US |
2004-2006 | Mitsubishi | Lancer | Sportback, Ralliart, Sportback Ralliart | US |
2004-2006 | Mitsubishi | Outlander | LS, XLS, Limited, SE | US |
2006 | Saab | 9-2X | Aero | US |
2006-2009 | Saab | 9-3 | Aero, Aero XWD, Turbo X | US |
2006-2007 | Subaru | B9 Tribeca | Base, Limited | US |
2004-2006 | Subaru | Baja | Turbo | US |
2004-2013 | Subaru | Forester | XT, XT Premium, XT Limited, Sports 2.5 XT, XT Touring | US |
2004-2014 | Subaru | Impreza | WRX STI, WRX, WRX TR, WRX Limited, WRX STI Limited, 2.5 GT, WRX Premium, WRX STI Special Edition | US |
2005-2019 | Subaru | Legacy | GT, GT Limited, GT spec.B, 3.0 R Limited, 3.0 R, 2.5GT, 3.6R, 3.6R Limited, 3.6R Premium | US |
2005-2019 | Subaru | Outback | XT, XT Limited, R, VDC Limited, R L.L. Bean Edition, R VDC Limited, 3.0 R Limited, 3.6R, 3.6R Limited, 3.6R Premium, 3.6R Touring | US |
2008-2014 | Subaru | Tribeca | Limited, Base, Premium, Touring | US |
2015-2018 | Subaru | WRX STI | Base, Limited, Launch Edition, Series.HyperBlue | US |
2009-2013 | Suzuki | Grand Vitara | XSport, Luxury, Base, Premium, Limited, Ultimate Adventure Edition | US |
2010-2013 | Suzuki | Kizashi | GTS, S, SE, SLS, Sport GTS, Sport SLS, Base | US |
2008-2013 | Volvo | C30 | T5, T5 R-Design | US |
2006-2013 | Volvo | C70 | T5 | US |
2006-2011 | Volvo | S40 | T5, T5 R-Design | US |
2004-2009 | Volvo | S60 | R, T5 | US |
2011-2016 | Volvo | S60 | T6, T5, T6 R-Design, T6 R-Design Platinum, T6 Polestar | US |
2007-2015 | Volvo | S80 | 3.2, T6 | US |
2005-2011 | Volvo | V50 | T5, T5 R-Design | US |
2015-2016 | Volvo | V60 | T6 R-Design, T6 R-Design Platinum, T6 Polestar | US |
2004-2010 | Volvo | V70 | R, T5, 3.2 | US |
2010-2016 | Volvo | XC60 | T6, 3.2, T6 R-Design, 3.2 R-Design, T6 Ocean Race, T6 R-Design Platinum, T6 Premier, T6 Platinum | US |
2008-2015 | Volvo | XC70 | 3.2, T6 | US |
2007-2011 | Volvo | XC90 | 3.2 | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.