Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $13.78 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $13.78 fortnightly and receive your order now. More info
NGK G-Power Spark Plug Copper Core Box of 4 (LFR6CGP)
NGK G-Power Platinum spark plugs are the best single platinum spark plugs at an economical price. G-Power plugs feature a fine wire platinum center electrode and a trapezoidal cut ground electrode that offers increased durability, improved fuel efficiency, lower emissions, faster starts and quicker acceleration over conventional nickel spark plugs. An excellent upgrade for vehicles which used nickel alloy spark plugs originally. For better performance consider upgrading to a NGK Iridium IX plug. For even greater performance consider upgrading to a NGK RUTHENIUM HX plug.
NGK G-Power Platinum spark plugs are the best single platinum plug at an economical price. G-Power plugs have a fine wire platinum center electrode that provides excellent performance and fuel efficiency.
HON 2011; LEXUS 2014-11; SUZ 2012-11; TOYOTA 2014-03
Spark Plug
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
NGK G-Power Spark Plug Copper Core Box of 4 (LFR6CGP) | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2013-2014 | Acura | ILX | Hybrid | US |
2008-2009 | BMW | 128i | Base | US |
2006 | BMW | 325i | Base | US |
2006 | BMW | 325xi | Base | US |
2007-2009 | BMW | 328i | Base | US |
2009 | BMW | 328i xDrive | Base | US |
2007-2008 | BMW | 328xi | Base | US |
2006 | BMW | 330i | Base | US |
2006 | BMW | 330xi | Base | US |
2006-2007 | BMW | 525i | Base | US |
2006-2007 | BMW | 525xi | Base | US |
2008-2010 | BMW | 528i | Base | US |
2009-2010 | BMW | 528i xDrive | Base | US |
2008 | BMW | 528xi | Base | US |
2006-2007 | BMW | 530i | Base | US |
2006-2007 | BMW | 530xi | Base | US |
2007-2009 | BMW | X3 | 3.0si, xDrive30i | US |
2007-2009 | BMW | X5 | 3.0si, xDrive30i | US |
2006-2009 | BMW | Z4 | Roadster 3.0i, Roadster 3.0si, Coupe 3.0si, sDrive30i | US |
2015-2020 | Dodge | Challenger | SRT Hellcat | US |
2015-2020 | Dodge | Charger | SRT Hellcat | US |
2006-2015 | Honda | Civic | Hybrid, Hybrid-L | US |
2010-2014 | Honda | Insight | EX, LX, Base | US |
2013-2014 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec | US |
2008-2012 | Land Rover | LR2 | SE, HSE, Base, HSE Lux | US |
2007-2018 | Lexus | ES350 | Base | US |
2010-2020 | Lexus | GX460 | Base, Premium, Luxury | US |
2008-2011 | Lexus | LX570 | Base | US |
2013-2020 | Lexus | LX570 | Base | US |
2007-2015 | Lexus | RX350 | Base, F Sport | US |
2010-2015 | Lexus | RX450h | Base | US |
2003-2005 | Mercedes-Benz | C230 | Kompressor | US |
2003-2006 | Mercedes-Benz | CL55 AMG | Base | US |
2006 | Mercedes-Benz | CLS55 AMG | Base | US |
2003-2006 | Mercedes-Benz | E55 AMG | Base | US |
2005-2011 | Mercedes-Benz | G55 AMG | Base | US |
2003-2006 | Mercedes-Benz | S55 AMG | Kompressor, Base | US |
2003-2008 | Mercedes-Benz | SL55 AMG | Kompressor, Base | US |
2005-2009 | Mercedes-Benz | SLR McLaren | Base | US |
2006-2012 | Mitsubishi | Eclipse | GS, Spyder GS, SE, GS Sport, Spyder GS Sport, Spyder SE | US |
2004-2012 | Mitsubishi | Galant | ES, DE, SE, Sport Edition, FE | US |
2004-2006 | Mitsubishi | Lancer | Sportback, Ralliart, Sportback Ralliart | US |
2004-2006 | Mitsubishi | Outlander | LS, XLS, Limited, SE | US |
2006 | Saab | 9-2X | Aero | US |
2006-2009 | Saab | 9-3 | Aero, Aero XWD, Turbo X | US |
2006-2007 | Subaru | B9 Tribeca | Base, Limited | US |
2004-2006 | Subaru | Baja | Turbo | US |
2004-2013 | Subaru | Forester | XT, XT Premium, XT Limited, Sports 2.5 XT, XT Touring | US |
2004-2014 | Subaru | Impreza | WRX STI, WRX, WRX TR, WRX Limited, WRX STI Limited, 2.5 GT, WRX Premium, WRX STI Special Edition | US |
2005-2019 | Subaru | Legacy | GT, GT Limited, GT spec.B, 3.0 R Limited, 3.0 R, 2.5GT, 3.6R, 3.6R Limited, 3.6R Premium | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
NGK G-Power Spark Plug Copper Core Box of 4 (LFR6CGP)
NGK G-Power Platinum spark plugs are the best single platinum spark plugs at an economical price. G-Power plugs feature a fine wire platinum center electrode and a trapezoidal cut ground electrode that offers increased durability, improved fuel efficiency, lower emissions, faster starts and quicker acceleration over conventional nickel spark plugs. An excellent upgrade for vehicles which used nickel alloy spark plugs originally. For better performance consider upgrading to a NGK Iridium IX plug. For even greater performance consider upgrading to a NGK RUTHENIUM HX plug.
NGK G-Power Platinum spark plugs are the best single platinum plug at an economical price. G-Power plugs have a fine wire platinum center electrode that provides excellent performance and fuel efficiency.
HON 2011; LEXUS 2014-11; SUZ 2012-11; TOYOTA 2014-03
Spark Plug
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
NGK G-Power Spark Plug Copper Core Box of 4 (LFR6CGP) | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2013-2014 | Acura | ILX | Hybrid | US |
2008-2009 | BMW | 128i | Base | US |
2006 | BMW | 325i | Base | US |
2006 | BMW | 325xi | Base | US |
2007-2009 | BMW | 328i | Base | US |
2009 | BMW | 328i xDrive | Base | US |
2007-2008 | BMW | 328xi | Base | US |
2006 | BMW | 330i | Base | US |
2006 | BMW | 330xi | Base | US |
2006-2007 | BMW | 525i | Base | US |
2006-2007 | BMW | 525xi | Base | US |
2008-2010 | BMW | 528i | Base | US |
2009-2010 | BMW | 528i xDrive | Base | US |
2008 | BMW | 528xi | Base | US |
2006-2007 | BMW | 530i | Base | US |
2006-2007 | BMW | 530xi | Base | US |
2007-2009 | BMW | X3 | 3.0si, xDrive30i | US |
2007-2009 | BMW | X5 | 3.0si, xDrive30i | US |
2006-2009 | BMW | Z4 | Roadster 3.0i, Roadster 3.0si, Coupe 3.0si, sDrive30i | US |
2015-2020 | Dodge | Challenger | SRT Hellcat | US |
2015-2020 | Dodge | Charger | SRT Hellcat | US |
2006-2015 | Honda | Civic | Hybrid, Hybrid-L | US |
2010-2014 | Honda | Insight | EX, LX, Base | US |
2013-2014 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec | US |
2008-2012 | Land Rover | LR2 | SE, HSE, Base, HSE Lux | US |
2007-2018 | Lexus | ES350 | Base | US |
2010-2020 | Lexus | GX460 | Base, Premium, Luxury | US |
2008-2011 | Lexus | LX570 | Base | US |
2013-2020 | Lexus | LX570 | Base | US |
2007-2015 | Lexus | RX350 | Base, F Sport | US |
2010-2015 | Lexus | RX450h | Base | US |
2003-2005 | Mercedes-Benz | C230 | Kompressor | US |
2003-2006 | Mercedes-Benz | CL55 AMG | Base | US |
2006 | Mercedes-Benz | CLS55 AMG | Base | US |
2003-2006 | Mercedes-Benz | E55 AMG | Base | US |
2005-2011 | Mercedes-Benz | G55 AMG | Base | US |
2003-2006 | Mercedes-Benz | S55 AMG | Kompressor, Base | US |
2003-2008 | Mercedes-Benz | SL55 AMG | Kompressor, Base | US |
2005-2009 | Mercedes-Benz | SLR McLaren | Base | US |
2006-2012 | Mitsubishi | Eclipse | GS, Spyder GS, SE, GS Sport, Spyder GS Sport, Spyder SE | US |
2004-2012 | Mitsubishi | Galant | ES, DE, SE, Sport Edition, FE | US |
2004-2006 | Mitsubishi | Lancer | Sportback, Ralliart, Sportback Ralliart | US |
2004-2006 | Mitsubishi | Outlander | LS, XLS, Limited, SE | US |
2006 | Saab | 9-2X | Aero | US |
2006-2009 | Saab | 9-3 | Aero, Aero XWD, Turbo X | US |
2006-2007 | Subaru | B9 Tribeca | Base, Limited | US |
2004-2006 | Subaru | Baja | Turbo | US |
2004-2013 | Subaru | Forester | XT, XT Premium, XT Limited, Sports 2.5 XT, XT Touring | US |
2004-2014 | Subaru | Impreza | WRX STI, WRX, WRX TR, WRX Limited, WRX STI Limited, 2.5 GT, WRX Premium, WRX STI Special Edition | US |
2005-2019 | Subaru | Legacy | GT, GT Limited, GT spec.B, 3.0 R Limited, 3.0 R, 2.5GT, 3.6R, 3.6R Limited, 3.6R Premium | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.