Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $50.26 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $50.26 fortnightly and receive your order now. More info
NGK CR9EKB Multi-Ground Plug
NGK Standard spark plugs (in the iconic NGK 'yellow box' packaging) are a proven OE cornerstone and technology customers have relied on for decades. Engineered specifically for OE applications, NGK Standard spark plugs provide OE quality nickel alloy reliable performance and design. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance, while triple gasket sealing prevents combustion gas leakage. Solid 98% pure copper core offers superior heat dissipation, conductivity and ultra wide heat ranges. Trivalent metal plating ensures superior anti-corrosion and anti-seizing properties.
NGK Standard spark plugs are proven technology that offer reliable performance. Actual OE or equivalent replacement spark plug. NGK Standard plugs are treated with corrosion-resistant plating to ensure ease of installation and removal.
M/C - 2008-2006 KTM, SNOW - 2008-2007 YAMAHA
Spark Plug
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
NGK CR9EKB Multi-Ground Plug | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2017 | Aprilia | RSV4 FW-GP | Base | US |
2013-2015 | Aprilia | RSV4 Factory APRC ABS | Base | US |
2012 | Aprilia | RSV4 Factory SE | Base | US |
2012 | Aprilia | RSV4 R | Base | US |
2013-2015 | Aprilia | RSV4 R APRC ABS | Base | US |
2016-2018 | Aprilia | RSV4 RF | Base | US |
2016 | Aprilia | RSV4 RF LE | Base | US |
2016-2018 | Aprilia | RSV4 RR | Base | US |
2011 | Aprilia | Tuono 1000 R | Base | US |
2018 | Aprilia | Tuono V4 1100 Factory | Base | US |
2015-2017 | Aprilia | Tuono V4 1100 Factory ABS | Base | US |
2018 | Aprilia | Tuono V4 1100 RR | Base | US |
2015-2017 | Aprilia | Tuono V4 1100 RR ABS | Base | US |
2012-2013 | Aprilia | Tuono V4 R APRC | Base | US |
2014 | Aprilia | Tuono V4 R APRC ABS | Base | US |
2008-2010 | BMW | G450X | Base | US |
2009-2010 | Buell | 1125CR | Base | US |
2008-2010 | Buell | 1125R | Base | US |
2012-2013 | Erik Buell Racing | 1190RS | Base | US |
2014 | Erik Buell Racing | 1190RX | Base | US |
2016-2017 | Erik Buell Racing | 1190RX | Base | US |
2014 | Erik Buell Racing | 1190SX | Base | US |
2016-2017 | Erik Buell Racing | 1190SX | Base | US |
2017 | Erik Buell Racing | Black Lightning | Base | US |
2013 | Husaberg | FE250 | Base | US |
2009 | Husqvarna | SM 450RR | Base | US |
2012-2013 | Husqvarna | TC449 | Base | US |
2012-2013 | Husqvarna | TE449 | Base | US |
2012-2013 | Husqvarna | TE511 | Base | US |
2012 | Husqvarna | TXC 511 | Base | US |
2006-2012 | KTM | 250 SX-F | Base | US |
2007-2009 | KTM | 250 XC-F | Base | US |
2012-2013 | KTM | 250 XC-F | Base | US |
2007-2013 | KTM | 250 XCF-W | Base | US |
2009 | KTM | 450 SMR | Base | US |
2007-2013 | KTM | 450 SX-F | Base | US |
2008-2009 | KTM | 450 XC-F | Base | US |
2010 | KTM | 450SX | Base | US |
2008-2009 | KTM | 505 XC-F | Base | US |
2010 | KTM | 505SX | Base | US |
2017-2018 | Kawasaki | JS1500 SX-R | Base | US |
2017-2019 | Kawasaki | JT1500 STX-15F | Base | US |
2017-2019 | Kawasaki | JT1500 Ultra LX | Base | US |
2013 | MV Agusta | Brutale 675 | Base | US |
2012-2013 | MV Agusta | F3 675 | Base | US |
2013 | MV Agusta | F3 675 EAS | Base | US |
2007-2009 | Yamaha | PZ50 Phazer | Base | US |
2015-2018 | Yamaha | PZ50 Venture MP | Base | US |
2007 | Yamaha | PZ50FX Phazer FX | Base | US |
2007-2013 | Yamaha | PZ50GT Phazer GT | Base | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
NGK CR9EKB Multi-Ground Plug
NGK Standard spark plugs (in the iconic NGK 'yellow box' packaging) are a proven OE cornerstone and technology customers have relied on for decades. Engineered specifically for OE applications, NGK Standard spark plugs provide OE quality nickel alloy reliable performance and design. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance, while triple gasket sealing prevents combustion gas leakage. Solid 98% pure copper core offers superior heat dissipation, conductivity and ultra wide heat ranges. Trivalent metal plating ensures superior anti-corrosion and anti-seizing properties.
NGK Standard spark plugs are proven technology that offer reliable performance. Actual OE or equivalent replacement spark plug. NGK Standard plugs are treated with corrosion-resistant plating to ensure ease of installation and removal.
M/C - 2008-2006 KTM, SNOW - 2008-2007 YAMAHA
Spark Plug
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
NGK CR9EKB Multi-Ground Plug | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2017 | Aprilia | RSV4 FW-GP | Base | US |
2013-2015 | Aprilia | RSV4 Factory APRC ABS | Base | US |
2012 | Aprilia | RSV4 Factory SE | Base | US |
2012 | Aprilia | RSV4 R | Base | US |
2013-2015 | Aprilia | RSV4 R APRC ABS | Base | US |
2016-2018 | Aprilia | RSV4 RF | Base | US |
2016 | Aprilia | RSV4 RF LE | Base | US |
2016-2018 | Aprilia | RSV4 RR | Base | US |
2011 | Aprilia | Tuono 1000 R | Base | US |
2018 | Aprilia | Tuono V4 1100 Factory | Base | US |
2015-2017 | Aprilia | Tuono V4 1100 Factory ABS | Base | US |
2018 | Aprilia | Tuono V4 1100 RR | Base | US |
2015-2017 | Aprilia | Tuono V4 1100 RR ABS | Base | US |
2012-2013 | Aprilia | Tuono V4 R APRC | Base | US |
2014 | Aprilia | Tuono V4 R APRC ABS | Base | US |
2008-2010 | BMW | G450X | Base | US |
2009-2010 | Buell | 1125CR | Base | US |
2008-2010 | Buell | 1125R | Base | US |
2012-2013 | Erik Buell Racing | 1190RS | Base | US |
2014 | Erik Buell Racing | 1190RX | Base | US |
2016-2017 | Erik Buell Racing | 1190RX | Base | US |
2014 | Erik Buell Racing | 1190SX | Base | US |
2016-2017 | Erik Buell Racing | 1190SX | Base | US |
2017 | Erik Buell Racing | Black Lightning | Base | US |
2013 | Husaberg | FE250 | Base | US |
2009 | Husqvarna | SM 450RR | Base | US |
2012-2013 | Husqvarna | TC449 | Base | US |
2012-2013 | Husqvarna | TE449 | Base | US |
2012-2013 | Husqvarna | TE511 | Base | US |
2012 | Husqvarna | TXC 511 | Base | US |
2006-2012 | KTM | 250 SX-F | Base | US |
2007-2009 | KTM | 250 XC-F | Base | US |
2012-2013 | KTM | 250 XC-F | Base | US |
2007-2013 | KTM | 250 XCF-W | Base | US |
2009 | KTM | 450 SMR | Base | US |
2007-2013 | KTM | 450 SX-F | Base | US |
2008-2009 | KTM | 450 XC-F | Base | US |
2010 | KTM | 450SX | Base | US |
2008-2009 | KTM | 505 XC-F | Base | US |
2010 | KTM | 505SX | Base | US |
2017-2018 | Kawasaki | JS1500 SX-R | Base | US |
2017-2019 | Kawasaki | JT1500 STX-15F | Base | US |
2017-2019 | Kawasaki | JT1500 Ultra LX | Base | US |
2013 | MV Agusta | Brutale 675 | Base | US |
2012-2013 | MV Agusta | F3 675 | Base | US |
2013 | MV Agusta | F3 675 EAS | Base | US |
2007-2009 | Yamaha | PZ50 Phazer | Base | US |
2015-2018 | Yamaha | PZ50 Venture MP | Base | US |
2007 | Yamaha | PZ50FX Phazer FX | Base | US |
2007-2013 | Yamaha | PZ50GT Phazer GT | Base | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.