Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $32.17 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $32.17 fortnightly and receive your order now. More info
NGK ignition coils are manufactured to meet or exceed OE standards for the highest durability and operational performance, so they can be installed with confidence. NGK and their family of automotive products have over 80 year’s experience and are driven by extreme dedication to innovation, performance and quality. With state-of-the-art manufacturing, inventory and distribution facilities in North America and globally, NGK is dedicated to providing customers with world-class products and services. Developed and rigorously tested in our ISO 17025 accredited test lab under the most extreme conditions, NGK’s coil designs will outperform all others – far beyond operational environments a vehicle would actually experience. NGK ignition coils have vast coverage including late-model domestic and import vehicles. NGK’s OE legacy, unsurpassed quality and leading vehicles in operation coverage reinforces NGK as The Ignition Specialist™.
NGK’s premium ignition coils are manufactured to the highest durability and operational performance standards to meet OE fit, form and function.
Ignition Coil
NGK 2002-98 Jeep Wrangler HEI Ignition Coil | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1998 | Dodge | Dakota | Sport | US |
1998 | Dodge | Durango | Base | US |
1998 | Dodge | Ram 1500 | Sport | US |
1998 | Dodge | Ram 1500 | SS/T 5.9L | US |
1998 | Dodge | Dakota | R/T | US |
1998 | Dodge | Ram 2500 | Base | US |
1998 | Dodge | Ram 1500 | WS | US |
1998 | Dodge | Ram 1500 | ST | US |
1998 | Dodge | B1500 | Base | US |
1998 | Jeep | Grand Cherokee | Laredo | US |
1998 | Dodge | B2500 | Base | US |
1998 | Jeep | Grand Cherokee | Limited | US |
1998 | Jeep | Grand Cherokee | TSi | US |
1998 | Jeep | Wrangler | Sahara | US |
1998 | Dodge | Dakota | SLT | US |
1998 | Dodge | B3500 | Base | US |
1998 | Dodge | Durango | SLT | US |
1998 | Dodge | Dakota | Base | US |
1998 | Jeep | Cherokee | SE | US |
1998 | Jeep | Cherokee | Limited | US |
1998 | Jeep | Cherokee | Sport | US |
1998 | Jeep | Wrangler | SE | US |
1998 | Jeep | Cherokee | Classic | US |
1998 | Jeep | Wrangler | Sport | US |
1998 | Dodge | Ram 3500 | Base | US |
1998 | Dodge | Ram 1500 | Laramie | US |
1998 | Jeep | Grand Cherokee | 5.9 Limited | US |
1999 | Dodge | Ram 3500 Van | Base | US |
1999 | Dodge | Ram 1500 | ST | US |
1999 | Dodge | Durango | Base | US |
1999 | Dodge | Dakota | Sport | US |
1999 | Dodge | Ram 2500 | Base | US |
1999 | Dodge | Durango | SLT Plus | US |
1999 | Dodge | Ram 1500 | WS | US |
1999 | Dodge | Ram 3500 | Base | US |
1999 | Dodge | Ram 2500 Van | Base | US |
1999 | Jeep | Cherokee | SE | US |
1999 | Dodge | Ram 1500 Van | Base | US |
1999 | Dodge | Durango | SLT | US |
1999 | Dodge | Dakota | R/T | US |
1999 | Dodge | Dakota | Base | US |
1999 | Dodge | Dakota | SLT | US |
1999 | Jeep | Cherokee | Sport | US |
1999 | Jeep | Cherokee | Limited | US |
1999 | Jeep | Cherokee | Classic | US |
1999 | Jeep | Wrangler | SE | US |
1999 | Jeep | Wrangler | Sahara | US |
1999 | Dodge | Ram 1500 | Sport | US |
1999 | Dodge | Ram 1500 | Laramie | US |
1999 | Jeep | Wrangler | Sport | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
NGK ignition coils are manufactured to meet or exceed OE standards for the highest durability and operational performance, so they can be installed with confidence. NGK and their family of automotive products have over 80 year’s experience and are driven by extreme dedication to innovation, performance and quality. With state-of-the-art manufacturing, inventory and distribution facilities in North America and globally, NGK is dedicated to providing customers with world-class products and services. Developed and rigorously tested in our ISO 17025 accredited test lab under the most extreme conditions, NGK’s coil designs will outperform all others – far beyond operational environments a vehicle would actually experience. NGK ignition coils have vast coverage including late-model domestic and import vehicles. NGK’s OE legacy, unsurpassed quality and leading vehicles in operation coverage reinforces NGK as The Ignition Specialist™.
NGK’s premium ignition coils are manufactured to the highest durability and operational performance standards to meet OE fit, form and function.
Ignition Coil
NGK 2002-98 Jeep Wrangler HEI Ignition Coil | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1998 | Dodge | Dakota | Sport | US |
1998 | Dodge | Durango | Base | US |
1998 | Dodge | Ram 1500 | Sport | US |
1998 | Dodge | Ram 1500 | SS/T 5.9L | US |
1998 | Dodge | Dakota | R/T | US |
1998 | Dodge | Ram 2500 | Base | US |
1998 | Dodge | Ram 1500 | WS | US |
1998 | Dodge | Ram 1500 | ST | US |
1998 | Dodge | B1500 | Base | US |
1998 | Jeep | Grand Cherokee | Laredo | US |
1998 | Dodge | B2500 | Base | US |
1998 | Jeep | Grand Cherokee | Limited | US |
1998 | Jeep | Grand Cherokee | TSi | US |
1998 | Jeep | Wrangler | Sahara | US |
1998 | Dodge | Dakota | SLT | US |
1998 | Dodge | B3500 | Base | US |
1998 | Dodge | Durango | SLT | US |
1998 | Dodge | Dakota | Base | US |
1998 | Jeep | Cherokee | SE | US |
1998 | Jeep | Cherokee | Limited | US |
1998 | Jeep | Cherokee | Sport | US |
1998 | Jeep | Wrangler | SE | US |
1998 | Jeep | Cherokee | Classic | US |
1998 | Jeep | Wrangler | Sport | US |
1998 | Dodge | Ram 3500 | Base | US |
1998 | Dodge | Ram 1500 | Laramie | US |
1998 | Jeep | Grand Cherokee | 5.9 Limited | US |
1999 | Dodge | Ram 3500 Van | Base | US |
1999 | Dodge | Ram 1500 | ST | US |
1999 | Dodge | Durango | Base | US |
1999 | Dodge | Dakota | Sport | US |
1999 | Dodge | Ram 2500 | Base | US |
1999 | Dodge | Durango | SLT Plus | US |
1999 | Dodge | Ram 1500 | WS | US |
1999 | Dodge | Ram 3500 | Base | US |
1999 | Dodge | Ram 2500 Van | Base | US |
1999 | Jeep | Cherokee | SE | US |
1999 | Dodge | Ram 1500 Van | Base | US |
1999 | Dodge | Durango | SLT | US |
1999 | Dodge | Dakota | R/T | US |
1999 | Dodge | Dakota | Base | US |
1999 | Dodge | Dakota | SLT | US |
1999 | Jeep | Cherokee | Sport | US |
1999 | Jeep | Cherokee | Limited | US |
1999 | Jeep | Cherokee | Classic | US |
1999 | Jeep | Wrangler | SE | US |
1999 | Jeep | Wrangler | Sahara | US |
1999 | Dodge | Ram 1500 | Sport | US |
1999 | Dodge | Ram 1500 | Laramie | US |
1999 | Jeep | Wrangler | Sport | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |