Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $17.78 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $17.78 fortnightly and receive your order now. More info
NGK V-Power Spark Plug Box of 4 (LFR5A-11)
NGK V-Power spark plugs offer reliable performance and improved ignitability over standard nickel plugs. Engineered specifically for OE applications, the special V-cut nickel alloy center electrode and concave ground electrode of NGK's V-Power spark plug increases ignitability providing quicker starts and smoother idle. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance. Trivalent metal plating ensures superior anti-corrosion and anti-seizing properties.
NGK V-Power spark plugs offer reliable performance and improved ignitability over standard nickel plugs. Actual OE or equivalent replacement spark plug.
INFINITI 2010-01; NIS 2008-00; SUZ 2011-09, O/B - 2000 MARINER, 2006-00 MERCURY, 2005-99 YAM
Spark Plug
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
NGK V-Power Spark Plug Box of 4 (LFR5A-11) | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2009 | Hyundai | Genesis | 3.8 | US |
2007-2009 | Hyundai | Santa Fe | GLS | US |
2003-2008 | INFINITI | FX35 | Base | US |
2003-2008 | INFINITI | FX45 | Base | US |
2003-2007 | INFINITI | G35 | Base, X | US |
2002-2004 | INFINITI | I35 | Base | US |
2006-2008 | INFINITI | M35 | Base, Sport, X | US |
2003-2004 | INFINITI | M45 | Base | US |
2006-2010 | INFINITI | M45 | Base, Sport, X | US |
2002-2006 | INFINITI | Q45 | Base | US |
2001-2003 | INFINITI | QX4 | Base | US |
2004-2006 | INFINITI | QX56 | Base | US |
2009 | Kia | Borrego | LX, EX | US |
2006-2010 | Kia | Optima | EX, LX, SX | US |
2007-2010 | Kia | Rondo | LX, EX | US |
2003-2006 | Nissan | 350Z | Base, Enthusiast, Performance, Touring, Track, 35th Anniversary Edition, Grand Touring | US |
2002-2006 | Nissan | Altima | Base, S, SE, SL, SE-R | US |
2005-2006 | Nissan | Armada | LE, SE, SE Off-Road | US |
2005-2006 | Nissan | Frontier | SE, LE, Nismo Off-Road | US |
2002-2008 | Nissan | Maxima | GLE, GXE, SE, SL | US |
2003-2007 | Nissan | Murano | SL, SE, S | US |
2001-2006 | Nissan | Pathfinder | LE, SE, XE, SE Off-Road, S | US |
2004 | Nissan | Pathfinder Armada | LE, SE | US |
2004-2009 | Nissan | Quest | S, SE, SL, Base | US |
2000-2006 | Nissan | Sentra | GXE, XE, CA, SE-R, SE-R Spec V, Limited Edition, Base, S | US |
2004-2006 | Nissan | TITAN | XE, SE, LE | US |
2005-2006 | Nissan | Xterra | S, Off-Road, SE, X | US |
2014-2015 | Ram | 2500 | Tradesman, SLT, Laramie, Laramie Longhorn, Big Horn, Lone Star, Outdoorsman, Laramie Limited, Power Wagon | US |
2014-2015 | Ram | 3500 | Laramie, Laramie Longhorn, SLT, Tradesman, Big Horn, Lone Star | US |
2011-2016 | Scion | tC | Base | US |
2013-2017 | Toyota | 4Runner | Limited, SR5, Trail, TRD Pro, TRD Off-Road | US |
2010-2017 | Toyota | Camry | LE, SE, XLE, Base, L, SE Sport, XSE, Special Edition | US |
2013-2014 | Toyota | FJ Cruiser | Base | US |
2009-2017 | Toyota | Highlander | Base, SE, Plus, LE | US |
2009-2017 | Toyota | RAV4 | Sport, Limited, Base, LE, XLE, SE, Platinum | US |
2011-2012 | Toyota | Sienna | Base, LE | US |
2013-2014 | Toyota | Tundra | Base, SR | US |
2009-2015 | Toyota | Venza | Base, LE, XLE | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
NGK V-Power Spark Plug Box of 4 (LFR5A-11)
NGK V-Power spark plugs offer reliable performance and improved ignitability over standard nickel plugs. Engineered specifically for OE applications, the special V-cut nickel alloy center electrode and concave ground electrode of NGK's V-Power spark plug increases ignitability providing quicker starts and smoother idle. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance. Trivalent metal plating ensures superior anti-corrosion and anti-seizing properties.
NGK V-Power spark plugs offer reliable performance and improved ignitability over standard nickel plugs. Actual OE or equivalent replacement spark plug.
INFINITI 2010-01; NIS 2008-00; SUZ 2011-09, O/B - 2000 MARINER, 2006-00 MERCURY, 2005-99 YAM
Spark Plug
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
NGK V-Power Spark Plug Box of 4 (LFR5A-11) | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2009 | Hyundai | Genesis | 3.8 | US |
2007-2009 | Hyundai | Santa Fe | GLS | US |
2003-2008 | INFINITI | FX35 | Base | US |
2003-2008 | INFINITI | FX45 | Base | US |
2003-2007 | INFINITI | G35 | Base, X | US |
2002-2004 | INFINITI | I35 | Base | US |
2006-2008 | INFINITI | M35 | Base, Sport, X | US |
2003-2004 | INFINITI | M45 | Base | US |
2006-2010 | INFINITI | M45 | Base, Sport, X | US |
2002-2006 | INFINITI | Q45 | Base | US |
2001-2003 | INFINITI | QX4 | Base | US |
2004-2006 | INFINITI | QX56 | Base | US |
2009 | Kia | Borrego | LX, EX | US |
2006-2010 | Kia | Optima | EX, LX, SX | US |
2007-2010 | Kia | Rondo | LX, EX | US |
2003-2006 | Nissan | 350Z | Base, Enthusiast, Performance, Touring, Track, 35th Anniversary Edition, Grand Touring | US |
2002-2006 | Nissan | Altima | Base, S, SE, SL, SE-R | US |
2005-2006 | Nissan | Armada | LE, SE, SE Off-Road | US |
2005-2006 | Nissan | Frontier | SE, LE, Nismo Off-Road | US |
2002-2008 | Nissan | Maxima | GLE, GXE, SE, SL | US |
2003-2007 | Nissan | Murano | SL, SE, S | US |
2001-2006 | Nissan | Pathfinder | LE, SE, XE, SE Off-Road, S | US |
2004 | Nissan | Pathfinder Armada | LE, SE | US |
2004-2009 | Nissan | Quest | S, SE, SL, Base | US |
2000-2006 | Nissan | Sentra | GXE, XE, CA, SE-R, SE-R Spec V, Limited Edition, Base, S | US |
2004-2006 | Nissan | TITAN | XE, SE, LE | US |
2005-2006 | Nissan | Xterra | S, Off-Road, SE, X | US |
2014-2015 | Ram | 2500 | Tradesman, SLT, Laramie, Laramie Longhorn, Big Horn, Lone Star, Outdoorsman, Laramie Limited, Power Wagon | US |
2014-2015 | Ram | 3500 | Laramie, Laramie Longhorn, SLT, Tradesman, Big Horn, Lone Star | US |
2011-2016 | Scion | tC | Base | US |
2013-2017 | Toyota | 4Runner | Limited, SR5, Trail, TRD Pro, TRD Off-Road | US |
2010-2017 | Toyota | Camry | LE, SE, XLE, Base, L, SE Sport, XSE, Special Edition | US |
2013-2014 | Toyota | FJ Cruiser | Base | US |
2009-2017 | Toyota | Highlander | Base, SE, Plus, LE | US |
2009-2017 | Toyota | RAV4 | Sport, Limited, Base, LE, XLE, SE, Platinum | US |
2011-2012 | Toyota | Sienna | Base, LE | US |
2013-2014 | Toyota | Tundra | Base, SR | US |
2009-2015 | Toyota | Venza | Base, LE, XLE | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.