Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $7.78 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $7.78 fortnightly and receive your order now. More info
Direct OE replacement Jeep parts and accessories built to the original specifications by Omix. Limited five year manufacturers warranty.
Wheel Stud; Dana 30/35/44; 8.25 in.; 10-Bolt; Reverse; Sold Individually;
Unless otherwise stated, wheels and tyres are supplied individually. They are not typically listed as a full set since most vehicles run different widths and offsets front to rear. Please carefully check your PCD, width and offset (ET) when choosing wheels or wheel and tyre packages. If you need more information or clarification, contact StreetFX customer support prior to ordering.
Omix Wheel Stud- 90-98 Jeep Wrangler | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1990 | Jeep | Cherokee | Pioneer | US |
1990 | Jeep | Cherokee | Laredo | US |
1990 | Jeep | Cherokee | Base | US |
1990 | Jeep | Wrangler | Islander | US |
1990 | Jeep | Wrangler | Laredo | US |
1990 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Limited | US |
1990 | Jeep | Wrangler | Base | US |
1990 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Wrangler | S | US |
1991 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Cherokee | Briarwood | US |
1991 | Jeep | Cherokee | Laredo | US |
1991 | Jeep | Wrangler | Islander | US |
1991 | Jeep | Cherokee | Base | US |
1991 | Jeep | Wrangler | Base | US |
1991 | Jeep | Cherokee | Sport | US |
1991 | Jeep | Cherokee | Limited | US |
1991 | Jeep | Wrangler | Renegade | US |
1992 | Jeep | Cherokee | Laredo | US |
1992 | Jeep | Cherokee | Limited | US |
1992 | Jeep | Cherokee | Sport | US |
1992 | Jeep | Wrangler | Base | US |
1992 | Jeep | Wrangler | Sahara | US |
1992 | Jeep | Cherokee | Base | US |
1992 | Jeep | Wrangler | Islander | US |
1992 | Jeep | Wrangler | Renegade | US |
1992 | Jeep | Cherokee | Briarwood | US |
1992 | Jeep | Wrangler | S | US |
1993 | Jeep | Cherokee | Base | US |
1993 | Jeep | Wrangler | S | US |
1993 | Jeep | Wrangler | Renegade | US |
1993 | Jeep | Wrangler | Base | US |
1993 | Jeep | Wrangler | Sahara | US |
1993 | Jeep | Grand Cherokee | Base | US |
1993 | Jeep | Cherokee | Country | US |
1993 | Jeep | Grand Cherokee | Limited | US |
1993 | Jeep | Cherokee | Sport | US |
1993 | Jeep | Grand Cherokee | Laredo | US |
1994 | Jeep | Wrangler | Sahara | US |
1994 | Jeep | Grand Cherokee | SE | US |
1994 | Jeep | Cherokee | SE | US |
1994 | Jeep | Wrangler | SE | US |
1994 | Jeep | Cherokee | Country | US |
1994 | Jeep | Wrangler | Renegade | US |
1994 | Jeep | Grand Cherokee | Laredo | US |
1994 | Jeep | Cherokee | Sport | US |
1994 | Jeep | Wrangler | S | US |
1994 | Jeep | Grand Cherokee | Limited | US |
1995 | Jeep | Cherokee | SE | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Direct OE replacement Jeep parts and accessories built to the original specifications by Omix. Limited five year manufacturers warranty.
Wheel Stud; Dana 30/35/44; 8.25 in.; 10-Bolt; Reverse; Sold Individually;
Unless otherwise stated, wheels and tyres are supplied individually. They are not typically listed as a full set since most vehicles run different widths and offsets front to rear. Please carefully check your PCD, width and offset (ET) when choosing wheels or wheel and tyre packages. If you need more information or clarification, contact StreetFX customer support prior to ordering.
Omix Wheel Stud- 90-98 Jeep Wrangler | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1990 | Jeep | Cherokee | Pioneer | US |
1990 | Jeep | Cherokee | Laredo | US |
1990 | Jeep | Cherokee | Base | US |
1990 | Jeep | Wrangler | Islander | US |
1990 | Jeep | Wrangler | Laredo | US |
1990 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Limited | US |
1990 | Jeep | Wrangler | Base | US |
1990 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Wrangler | S | US |
1991 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Cherokee | Briarwood | US |
1991 | Jeep | Cherokee | Laredo | US |
1991 | Jeep | Wrangler | Islander | US |
1991 | Jeep | Cherokee | Base | US |
1991 | Jeep | Wrangler | Base | US |
1991 | Jeep | Cherokee | Sport | US |
1991 | Jeep | Cherokee | Limited | US |
1991 | Jeep | Wrangler | Renegade | US |
1992 | Jeep | Cherokee | Laredo | US |
1992 | Jeep | Cherokee | Limited | US |
1992 | Jeep | Cherokee | Sport | US |
1992 | Jeep | Wrangler | Base | US |
1992 | Jeep | Wrangler | Sahara | US |
1992 | Jeep | Cherokee | Base | US |
1992 | Jeep | Wrangler | Islander | US |
1992 | Jeep | Wrangler | Renegade | US |
1992 | Jeep | Cherokee | Briarwood | US |
1992 | Jeep | Wrangler | S | US |
1993 | Jeep | Cherokee | Base | US |
1993 | Jeep | Wrangler | S | US |
1993 | Jeep | Wrangler | Renegade | US |
1993 | Jeep | Wrangler | Base | US |
1993 | Jeep | Wrangler | Sahara | US |
1993 | Jeep | Grand Cherokee | Base | US |
1993 | Jeep | Cherokee | Country | US |
1993 | Jeep | Grand Cherokee | Limited | US |
1993 | Jeep | Cherokee | Sport | US |
1993 | Jeep | Grand Cherokee | Laredo | US |
1994 | Jeep | Wrangler | Sahara | US |
1994 | Jeep | Grand Cherokee | SE | US |
1994 | Jeep | Cherokee | SE | US |
1994 | Jeep | Wrangler | SE | US |
1994 | Jeep | Cherokee | Country | US |
1994 | Jeep | Wrangler | Renegade | US |
1994 | Jeep | Grand Cherokee | Laredo | US |
1994 | Jeep | Cherokee | Sport | US |
1994 | Jeep | Wrangler | S | US |
1994 | Jeep | Grand Cherokee | Limited | US |
1995 | Jeep | Cherokee | SE | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |