Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $13.80 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $13.80 fortnightly and receive your order now. More info
Omix proudly offers all the parts you need to keep your Jeep running like new with quality standards that always meet or exceed those of the factory part. This replacement thermostat fits 72-83 CJ5, 72-75 CJ6, 76-86 CJ7, 81-86 CJ8 Scrambler, 87-95 Wrangler YJ and 97-01 Wrangler TJ models. Features a 195-degree opening temperature. Replaces OE 83501426 / 52028186
Thermostat; 195 deg.; 2 in. H x 3 in. L x 3 in. W;
Omix Thermostat 195-Degree 72-06 Jeep CJ & Wrangler | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1972 | Jeep | CJ6 | Base | US |
1972 | Jeep | CJ5 | Base | US |
1973 | Jeep | CJ6 | Base | US |
1973 | Jeep | CJ5 | Base | US |
1974 | Jeep | CJ6 | Base | US |
1974 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ6 | Base | US |
1975 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ5 | Base | US |
1976 | Jeep | CJ7 | Renegade | US |
1976 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ7 | Base | US |
1977 | Jeep | CJ5 | Golden Eagle | US |
1977 | Jeep | CJ7 | Renegade | US |
1977 | Jeep | CJ7 | Golden Eagle | US |
1977 | Jeep | CJ5 | Base | US |
1977 | Jeep | CJ5 | Renegade | US |
1977 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ5 | Renegade | US |
1978 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ7 | Renegade | US |
1978 | Jeep | CJ5 | Golden Eagle | US |
1978 | Jeep | CJ7 | Golden Eagle | US |
1978 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ7 | Golden Eagle | US |
1979 | Jeep | CJ5 | Golden Eagle | US |
1979 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ5 | Renegade | US |
1979 | Jeep | CJ7 | Renegade | US |
1979 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Base | US |
1980 | Jeep | CJ5 | Laredo | US |
1980 | Jeep | CJ7 | Golden Hawk | US |
1980 | Jeep | CJ7 | Renegade | US |
1980 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Golden Eagle | US |
1980 | Jeep | CJ7 | Laredo | US |
1980 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | CJ7 | Laredo | US |
1981 | Jeep | CJ5 | Laredo | US |
1981 | Jeep | CJ5 | Base | US |
1981 | Jeep | CJ7 | Base | US |
1981 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | Scrambler | Base | US |
1981 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | Scrambler | SL | US |
1982 | Jeep | CJ7 | Laredo | US |
1982 | Jeep | Scrambler | Base | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Omix proudly offers all the parts you need to keep your Jeep running like new with quality standards that always meet or exceed those of the factory part. This replacement thermostat fits 72-83 CJ5, 72-75 CJ6, 76-86 CJ7, 81-86 CJ8 Scrambler, 87-95 Wrangler YJ and 97-01 Wrangler TJ models. Features a 195-degree opening temperature. Replaces OE 83501426 / 52028186
Thermostat; 195 deg.; 2 in. H x 3 in. L x 3 in. W;
Omix Thermostat 195-Degree 72-06 Jeep CJ & Wrangler | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1972 | Jeep | CJ6 | Base | US |
1972 | Jeep | CJ5 | Base | US |
1973 | Jeep | CJ6 | Base | US |
1973 | Jeep | CJ5 | Base | US |
1974 | Jeep | CJ6 | Base | US |
1974 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ6 | Base | US |
1975 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ5 | Base | US |
1976 | Jeep | CJ7 | Renegade | US |
1976 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ7 | Base | US |
1977 | Jeep | CJ5 | Golden Eagle | US |
1977 | Jeep | CJ7 | Renegade | US |
1977 | Jeep | CJ7 | Golden Eagle | US |
1977 | Jeep | CJ5 | Base | US |
1977 | Jeep | CJ5 | Renegade | US |
1977 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ5 | Renegade | US |
1978 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ7 | Renegade | US |
1978 | Jeep | CJ5 | Golden Eagle | US |
1978 | Jeep | CJ7 | Golden Eagle | US |
1978 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ7 | Golden Eagle | US |
1979 | Jeep | CJ5 | Golden Eagle | US |
1979 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ5 | Renegade | US |
1979 | Jeep | CJ7 | Renegade | US |
1979 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Base | US |
1980 | Jeep | CJ5 | Laredo | US |
1980 | Jeep | CJ7 | Golden Hawk | US |
1980 | Jeep | CJ7 | Renegade | US |
1980 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Golden Eagle | US |
1980 | Jeep | CJ7 | Laredo | US |
1980 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | CJ7 | Laredo | US |
1981 | Jeep | CJ5 | Laredo | US |
1981 | Jeep | CJ5 | Base | US |
1981 | Jeep | CJ7 | Base | US |
1981 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | Scrambler | Base | US |
1981 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | Scrambler | SL | US |
1982 | Jeep | CJ7 | Laredo | US |
1982 | Jeep | Scrambler | Base | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |