Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $7.96 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $7.96 fortnightly and receive your order now. More info
Omix proudly offers all the parts you need to keep your Jeep running like new with quality standards that always meet or exceed those of the factory part. This replacement thermostat gasket fits 72-83 CJ5, 72-75 CJ6, 76-81 CJ7 and 81 CJ8 Scrambler models equipped with 5.0-liter engines. For thermostat housing, use 17118.05. Replaces OE 3187543
Thermostat Gasket;
Omix Thermostat Gasket 5.0L 72-83 Jeep CJ Models | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1974 | Jeep | J20 | Base | US |
1974 | Jeep | Wagoneer | Base | US |
1974 | Jeep | J10 | Base | US |
1974 | Jeep | CJ6 | Base | US |
1974 | Jeep | Cherokee | S | US |
1974 | Jeep | Cherokee | Base | US |
1974 | Jeep | Wagoneer | Custom | US |
1974 | Jeep | CJ5 | Base | US |
1975 | Jeep | Cherokee | S | US |
1975 | Jeep | Cherokee | Wide Track Chief | US |
1975 | Jeep | CJ6 | Base | US |
1975 | Jeep | Cherokee | Base | US |
1975 | Jeep | J20 | Base | US |
1975 | Jeep | CJ5 | Base | US |
1975 | Jeep | J10 | Base | US |
1975 | Jeep | Wagoneer | Custom | US |
1975 | Jeep | CJ5 | Renegade | US |
1975 | Jeep | Wagoneer | Base | US |
1976 | Jeep | J20 | Base | US |
1976 | Jeep | CJ5 | Base | US |
1976 | Jeep | J10 | Base | US |
1976 | Jeep | Wagoneer | Base | US |
1976 | Jeep | Cherokee | Wide Track Chief | US |
1976 | Jeep | CJ7 | Renegade | US |
1976 | Jeep | Cherokee | S | US |
1976 | Jeep | Cherokee | Base | US |
1976 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | Wagoneer | Custom | US |
1976 | Jeep | CJ7 | Base | US |
1977 | Jeep | J20 | Base | US |
1977 | Jeep | Cherokee | Wide Track Chief | US |
1977 | Jeep | CJ5 | Golden Eagle | US |
1977 | Jeep | J10 | Base | US |
1977 | Jeep | CJ7 | Renegade | US |
1977 | Jeep | CJ7 | Golden Eagle | US |
1977 | Jeep | CJ5 | Base | US |
1977 | Jeep | CJ5 | Renegade | US |
1977 | Jeep | Cherokee | Base | US |
1977 | Jeep | Wagoneer | Base | US |
1977 | Jeep | CJ7 | Base | US |
1977 | Jeep | Cherokee | S | US |
1978 | Jeep | J20 | Base | US |
1978 | Jeep | Cherokee | S | US |
1978 | Jeep | Cherokee | Wide Track Chief | US |
1978 | Jeep | CJ5 | Renegade | US |
1978 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ7 | Renegade | US |
1978 | Jeep | CJ5 | Golden Eagle | US |
1978 | Jeep | CJ7 | Golden Eagle | US |
1978 | Jeep | CJ5 | Base | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Omix proudly offers all the parts you need to keep your Jeep running like new with quality standards that always meet or exceed those of the factory part. This replacement thermostat gasket fits 72-83 CJ5, 72-75 CJ6, 76-81 CJ7 and 81 CJ8 Scrambler models equipped with 5.0-liter engines. For thermostat housing, use 17118.05. Replaces OE 3187543
Thermostat Gasket;
Omix Thermostat Gasket 5.0L 72-83 Jeep CJ Models | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1974 | Jeep | J20 | Base | US |
1974 | Jeep | Wagoneer | Base | US |
1974 | Jeep | J10 | Base | US |
1974 | Jeep | CJ6 | Base | US |
1974 | Jeep | Cherokee | S | US |
1974 | Jeep | Cherokee | Base | US |
1974 | Jeep | Wagoneer | Custom | US |
1974 | Jeep | CJ5 | Base | US |
1975 | Jeep | Cherokee | S | US |
1975 | Jeep | Cherokee | Wide Track Chief | US |
1975 | Jeep | CJ6 | Base | US |
1975 | Jeep | Cherokee | Base | US |
1975 | Jeep | J20 | Base | US |
1975 | Jeep | CJ5 | Base | US |
1975 | Jeep | J10 | Base | US |
1975 | Jeep | Wagoneer | Custom | US |
1975 | Jeep | CJ5 | Renegade | US |
1975 | Jeep | Wagoneer | Base | US |
1976 | Jeep | J20 | Base | US |
1976 | Jeep | CJ5 | Base | US |
1976 | Jeep | J10 | Base | US |
1976 | Jeep | Wagoneer | Base | US |
1976 | Jeep | Cherokee | Wide Track Chief | US |
1976 | Jeep | CJ7 | Renegade | US |
1976 | Jeep | Cherokee | S | US |
1976 | Jeep | Cherokee | Base | US |
1976 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | Wagoneer | Custom | US |
1976 | Jeep | CJ7 | Base | US |
1977 | Jeep | J20 | Base | US |
1977 | Jeep | Cherokee | Wide Track Chief | US |
1977 | Jeep | CJ5 | Golden Eagle | US |
1977 | Jeep | J10 | Base | US |
1977 | Jeep | CJ7 | Renegade | US |
1977 | Jeep | CJ7 | Golden Eagle | US |
1977 | Jeep | CJ5 | Base | US |
1977 | Jeep | CJ5 | Renegade | US |
1977 | Jeep | Cherokee | Base | US |
1977 | Jeep | Wagoneer | Base | US |
1977 | Jeep | CJ7 | Base | US |
1977 | Jeep | Cherokee | S | US |
1978 | Jeep | J20 | Base | US |
1978 | Jeep | Cherokee | S | US |
1978 | Jeep | Cherokee | Wide Track Chief | US |
1978 | Jeep | CJ5 | Renegade | US |
1978 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ7 | Renegade | US |
1978 | Jeep | CJ5 | Golden Eagle | US |
1978 | Jeep | CJ7 | Golden Eagle | US |
1978 | Jeep | CJ5 | Base | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |