Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $43.77 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $43.77 fortnightly and receive your order now. More info
Over time all internal engine wear surfaces become worn. This is true for crankshaft journals, connecting rods, camshaft lobes, piston rings, bearings, etc. When rebuilding a worn out engine youll need to replace them all in order to regain the engines original performance. And, lets face it, Jeeps need all the power we can get. Omix offers new high quality replacement engine parts to get your Jeep back on the road. This replacement piston fits 79-83 CJ5, 79-86 CJ7, 81-86 CJ8 Scrambler, 87-90 Wrangler YJ, 79-83 Cherokee / Wagoneer SJ, 79-87 J-Series Trucks and 84-86 Grand Wagoneer SJ models equipped with 4.2 liter six cylinder engines with 0.030- in. over-bore. Sold individually- use 6 per engine. Replaces OE 8134441.030
Piston; 0.030 Over; w/Pin; Single;
Omix Piston 4.2L .030 79-90 Jeep CJ | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1979 | Jeep | CJ7 | Golden Eagle | US |
1979 | Jeep | CJ5 | Golden Eagle | US |
1979 | Jeep | Cherokee | Wide Track | US |
1979 | Jeep | CJ5 | Base | US |
1979 | Jeep | Cherokee | Wide Track Chief | US |
1979 | Jeep | Cherokee | Base | US |
1979 | Jeep | Cherokee | S | US |
1979 | Jeep | CJ5 | Renegade | US |
1979 | Jeep | CJ7 | Renegade | US |
1979 | Jeep | CJ7 | Base | US |
1979 | Jeep | Cherokee | Wide Track Golden Eagle | US |
1979 | Jeep | J10 | Base | US |
1980 | Jeep | Cherokee | Wide Track Laredo | US |
1980 | Jeep | CJ5 | Base | US |
1980 | Jeep | CJ5 | Laredo | US |
1980 | Jeep | CJ7 | Golden Hawk | US |
1980 | Jeep | CJ7 | Renegade | US |
1980 | Jeep | Cherokee | Wide Track Chief | US |
1980 | Jeep | Cherokee | Wide Track Limited | US |
1980 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Golden Eagle | US |
1980 | Jeep | Cherokee | Wide Track Golden Eagle | US |
1980 | Jeep | Wagoneer | Limited | US |
1980 | Jeep | J10 | Base | US |
1980 | Jeep | Cherokee | S | US |
1980 | Jeep | CJ7 | Laredo | US |
1980 | Jeep | CJ5 | Renegade | US |
1980 | Jeep | Wagoneer | Base | US |
1980 | Jeep | Cherokee | Base | US |
1980 | Jeep | Cherokee | Wide Track | US |
1981 | Jeep | CJ7 | Laredo | US |
1981 | Jeep | Cherokee | Wide Track Laredo | US |
1981 | Jeep | CJ5 | Laredo | US |
1981 | Jeep | Cherokee | Wide Track Chief | US |
1981 | Jeep | CJ5 | Base | US |
1981 | Jeep | Cherokee | Base | US |
1981 | Jeep | Cherokee | Chief | US |
1981 | Jeep | CJ7 | Base | US |
1981 | Jeep | Wagoneer | Base | US |
1981 | Jeep | Wagoneer | Limited | US |
1981 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | Scrambler | Base | US |
1981 | Jeep | J10 | Base | US |
1981 | Jeep | Cherokee | Laredo | US |
1981 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | Cherokee | Chief | US |
1982 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | Wagoneer | Brougham | US |
1982 | Jeep | Scrambler | SL | US |
1982 | Jeep | Cherokee | Wide Track Chief | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Over time all internal engine wear surfaces become worn. This is true for crankshaft journals, connecting rods, camshaft lobes, piston rings, bearings, etc. When rebuilding a worn out engine youll need to replace them all in order to regain the engines original performance. And, lets face it, Jeeps need all the power we can get. Omix offers new high quality replacement engine parts to get your Jeep back on the road. This replacement piston fits 79-83 CJ5, 79-86 CJ7, 81-86 CJ8 Scrambler, 87-90 Wrangler YJ, 79-83 Cherokee / Wagoneer SJ, 79-87 J-Series Trucks and 84-86 Grand Wagoneer SJ models equipped with 4.2 liter six cylinder engines with 0.030- in. over-bore. Sold individually- use 6 per engine. Replaces OE 8134441.030
Piston; 0.030 Over; w/Pin; Single;
Omix Piston 4.2L .030 79-90 Jeep CJ | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1979 | Jeep | CJ7 | Golden Eagle | US |
1979 | Jeep | CJ5 | Golden Eagle | US |
1979 | Jeep | Cherokee | Wide Track | US |
1979 | Jeep | CJ5 | Base | US |
1979 | Jeep | Cherokee | Wide Track Chief | US |
1979 | Jeep | Cherokee | Base | US |
1979 | Jeep | Cherokee | S | US |
1979 | Jeep | CJ5 | Renegade | US |
1979 | Jeep | CJ7 | Renegade | US |
1979 | Jeep | CJ7 | Base | US |
1979 | Jeep | Cherokee | Wide Track Golden Eagle | US |
1979 | Jeep | J10 | Base | US |
1980 | Jeep | Cherokee | Wide Track Laredo | US |
1980 | Jeep | CJ5 | Base | US |
1980 | Jeep | CJ5 | Laredo | US |
1980 | Jeep | CJ7 | Golden Hawk | US |
1980 | Jeep | CJ7 | Renegade | US |
1980 | Jeep | Cherokee | Wide Track Chief | US |
1980 | Jeep | Cherokee | Wide Track Limited | US |
1980 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Golden Eagle | US |
1980 | Jeep | Cherokee | Wide Track Golden Eagle | US |
1980 | Jeep | Wagoneer | Limited | US |
1980 | Jeep | J10 | Base | US |
1980 | Jeep | Cherokee | S | US |
1980 | Jeep | CJ7 | Laredo | US |
1980 | Jeep | CJ5 | Renegade | US |
1980 | Jeep | Wagoneer | Base | US |
1980 | Jeep | Cherokee | Base | US |
1980 | Jeep | Cherokee | Wide Track | US |
1981 | Jeep | CJ7 | Laredo | US |
1981 | Jeep | Cherokee | Wide Track Laredo | US |
1981 | Jeep | CJ5 | Laredo | US |
1981 | Jeep | Cherokee | Wide Track Chief | US |
1981 | Jeep | CJ5 | Base | US |
1981 | Jeep | Cherokee | Base | US |
1981 | Jeep | Cherokee | Chief | US |
1981 | Jeep | CJ7 | Base | US |
1981 | Jeep | Wagoneer | Base | US |
1981 | Jeep | Wagoneer | Limited | US |
1981 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | Scrambler | Base | US |
1981 | Jeep | J10 | Base | US |
1981 | Jeep | Cherokee | Laredo | US |
1981 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | Cherokee | Chief | US |
1982 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | Wagoneer | Brougham | US |
1982 | Jeep | Scrambler | SL | US |
1982 | Jeep | Cherokee | Wide Track Chief | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |