Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $39.93 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $39.93 fortnightly and receive your order now. More info
Over time all internal engine wear surfaces become worn. This is true for crankshaft journals, connecting rods, camshaft lobes, piston rings, bearings, etc. When rebuilding a worn out engine youll need to replace them all in order to regain the engines original performance. And, lets face it, Jeeps need all the power we can get. Omix offers new high quality replacement engine parts to get your Jeep back on the road. This replacement piston ring set fits 87-93 Cherokee XJ, 87-93 Wrangler YJ, 87-88 J-Series Trucks, 87-92 Comanche MJ and 93 Grand Cherokee ZJ models equipped with 4.0 liter engines with 0.010- in. over-bore. One set does one engine. Replaces OE 83501988K6
Piston Ring Set; 0.010 Over; Incl. Full Set For Engine;
Omix Piston Ring Set .010 87-93 Jeep Wrangler YJ | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1987 | Jeep | Cherokee | Base | US |
1987 | Jeep | Cherokee | Laredo | US |
1987 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Chief | US |
1987 | Jeep | Comanche | Base | US |
1987 | Jeep | Comanche | Pioneer | US |
1987 | Jeep | Comanche | Laredo | US |
1987 | Jeep | Wagoneer | Base | US |
1987 | Jeep | Cherokee | Limited | US |
1987 | Jeep | Wagoneer | Limited | US |
1987 | Jeep | Comanche | Chief | US |
1988 | Jeep | Cherokee | Laredo | US |
1988 | Jeep | Cherokee | Chief | US |
1988 | Jeep | Comanche | Laredo | US |
1988 | Jeep | Comanche | Eliminator | US |
1988 | Jeep | Wagoneer | Limited | US |
1988 | Jeep | Cherokee | Pioneer | US |
1988 | Jeep | Cherokee | Base | US |
1988 | Jeep | Comanche | Pioneer | US |
1988 | Jeep | Cherokee | Limited | US |
1988 | Jeep | Comanche | Chief | US |
1988 | Jeep | Comanche | Base | US |
1989 | Jeep | Cherokee | Pioneer | US |
1989 | Jeep | Cherokee | Base | US |
1989 | Jeep | Cherokee | Laredo | US |
1989 | Jeep | Wagoneer | Limited | US |
1989 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Sport | US |
1989 | Jeep | Comanche | Base | US |
1989 | Jeep | Comanche | Pioneer | US |
1989 | Jeep | Comanche | Eliminator | US |
1990 | Jeep | Cherokee | Pioneer | US |
1990 | Jeep | Cherokee | Laredo | US |
1990 | Jeep | Cherokee | Base | US |
1990 | Jeep | Wagoneer | Limited | US |
1990 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Limited | US |
1990 | Jeep | Comanche | Pioneer | US |
1990 | Jeep | Comanche | Base | US |
1990 | Jeep | Comanche | Eliminator | US |
1991 | Jeep | Comanche | Eliminator | US |
1991 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Cherokee | Briarwood | US |
1991 | Jeep | Cherokee | Laredo | US |
1991 | Jeep | Wrangler | Islander | US |
1991 | Jeep | Cherokee | Base | US |
1991 | Jeep | Comanche | Base | US |
1991 | Jeep | Wrangler | Base | US |
1991 | Jeep | Cherokee | Sport | US |
1991 | Jeep | Cherokee | Limited | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Over time all internal engine wear surfaces become worn. This is true for crankshaft journals, connecting rods, camshaft lobes, piston rings, bearings, etc. When rebuilding a worn out engine youll need to replace them all in order to regain the engines original performance. And, lets face it, Jeeps need all the power we can get. Omix offers new high quality replacement engine parts to get your Jeep back on the road. This replacement piston ring set fits 87-93 Cherokee XJ, 87-93 Wrangler YJ, 87-88 J-Series Trucks, 87-92 Comanche MJ and 93 Grand Cherokee ZJ models equipped with 4.0 liter engines with 0.010- in. over-bore. One set does one engine. Replaces OE 83501988K6
Piston Ring Set; 0.010 Over; Incl. Full Set For Engine;
Omix Piston Ring Set .010 87-93 Jeep Wrangler YJ | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1987 | Jeep | Cherokee | Base | US |
1987 | Jeep | Cherokee | Laredo | US |
1987 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Chief | US |
1987 | Jeep | Comanche | Base | US |
1987 | Jeep | Comanche | Pioneer | US |
1987 | Jeep | Comanche | Laredo | US |
1987 | Jeep | Wagoneer | Base | US |
1987 | Jeep | Cherokee | Limited | US |
1987 | Jeep | Wagoneer | Limited | US |
1987 | Jeep | Comanche | Chief | US |
1988 | Jeep | Cherokee | Laredo | US |
1988 | Jeep | Cherokee | Chief | US |
1988 | Jeep | Comanche | Laredo | US |
1988 | Jeep | Comanche | Eliminator | US |
1988 | Jeep | Wagoneer | Limited | US |
1988 | Jeep | Cherokee | Pioneer | US |
1988 | Jeep | Cherokee | Base | US |
1988 | Jeep | Comanche | Pioneer | US |
1988 | Jeep | Cherokee | Limited | US |
1988 | Jeep | Comanche | Chief | US |
1988 | Jeep | Comanche | Base | US |
1989 | Jeep | Cherokee | Pioneer | US |
1989 | Jeep | Cherokee | Base | US |
1989 | Jeep | Cherokee | Laredo | US |
1989 | Jeep | Wagoneer | Limited | US |
1989 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Sport | US |
1989 | Jeep | Comanche | Base | US |
1989 | Jeep | Comanche | Pioneer | US |
1989 | Jeep | Comanche | Eliminator | US |
1990 | Jeep | Cherokee | Pioneer | US |
1990 | Jeep | Cherokee | Laredo | US |
1990 | Jeep | Cherokee | Base | US |
1990 | Jeep | Wagoneer | Limited | US |
1990 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Limited | US |
1990 | Jeep | Comanche | Pioneer | US |
1990 | Jeep | Comanche | Base | US |
1990 | Jeep | Comanche | Eliminator | US |
1991 | Jeep | Comanche | Eliminator | US |
1991 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Cherokee | Briarwood | US |
1991 | Jeep | Cherokee | Laredo | US |
1991 | Jeep | Wrangler | Islander | US |
1991 | Jeep | Cherokee | Base | US |
1991 | Jeep | Comanche | Base | US |
1991 | Jeep | Wrangler | Base | US |
1991 | Jeep | Cherokee | Sport | US |
1991 | Jeep | Cherokee | Limited | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |