Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $73.37 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $73.37 fortnightly and receive your order now. More info
Omix proudly offers all the parts you need to keep your Willys/Jeep running like new with quality standards that always meet or exceed those of the factory part. This replacement upper engine set gasket set fits 74-83 Cherokee / Wagoneer SJ, 84-91 Grand Wagoneer SJ models equipped with 360 and 401 ci engines as well as 73-79 CJ models equipped with 304 ci engines. Set includes head gaskets, manifold gaskets, thermostat housing gaskets and valve stem seals. Replaces OE 8128192
Engine Gasket Set;
Omix Upper Engine Gasket Set V8 73-91 Jeep CJ & SJ | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1972 | Jeep | Wagoneer | Base | US |
1973 | Jeep | Wagoneer | Custom | US |
1973 | Jeep | J-2600 | Base | US |
1973 | Jeep | J-2500 | Base | US |
1973 | Jeep | J-4800 | Base | US |
1973 | Jeep | Wagoneer | Base | US |
1974 | Jeep | J20 | Base | US |
1974 | Jeep | Wagoneer | Base | US |
1974 | Jeep | J10 | Base | US |
1974 | Jeep | Cherokee | S | US |
1974 | Jeep | Cherokee | Base | US |
1974 | Jeep | Wagoneer | Custom | US |
1975 | Jeep | Cherokee | S | US |
1975 | Jeep | Cherokee | Base | US |
1975 | Jeep | J20 | Base | US |
1975 | Jeep | J10 | Base | US |
1975 | Jeep | Wagoneer | Custom | US |
1975 | Jeep | Wagoneer | Base | US |
1976 | Jeep | J20 | Base | US |
1976 | Jeep | J10 | Base | US |
1976 | Jeep | Wagoneer | Base | US |
1976 | Jeep | Cherokee | S | US |
1976 | Jeep | Cherokee | Base | US |
1976 | Jeep | Wagoneer | Custom | US |
1977 | Jeep | J20 | Base | US |
1977 | Jeep | J10 | Base | US |
1977 | Jeep | Cherokee | Base | US |
1977 | Jeep | Wagoneer | Base | US |
1977 | Jeep | Cherokee | S | US |
1978 | Jeep | J20 | Base | US |
1978 | Jeep | Cherokee | Wide Track | US |
1978 | Jeep | Cherokee | Base | US |
1978 | Jeep | Wagoneer | Base | US |
1978 | Jeep | J10 | Base | US |
1979 | Jeep | Wagoneer | Base | US |
1979 | Jeep | Cherokee | Wide Track | US |
1979 | Jeep | Cherokee | Base | US |
1979 | Jeep | Wagoneer | Limited | US |
1979 | Jeep | J20 | Base | US |
1979 | Jeep | J10 | Base | US |
1980 | Jeep | J20 | Base | US |
1980 | Jeep | Wagoneer | Limited | US |
1980 | Jeep | J10 | Base | US |
1980 | Jeep | Wagoneer | Base | US |
1980 | Jeep | Cherokee | Base | US |
1980 | Jeep | Cherokee | Wide Track | US |
1981 | Jeep | J20 | Base | US |
1981 | Jeep | Cherokee | Base | US |
1981 | Jeep | Cherokee | Chief | US |
1981 | Jeep | Wagoneer | Base | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Omix proudly offers all the parts you need to keep your Willys/Jeep running like new with quality standards that always meet or exceed those of the factory part. This replacement upper engine set gasket set fits 74-83 Cherokee / Wagoneer SJ, 84-91 Grand Wagoneer SJ models equipped with 360 and 401 ci engines as well as 73-79 CJ models equipped with 304 ci engines. Set includes head gaskets, manifold gaskets, thermostat housing gaskets and valve stem seals. Replaces OE 8128192
Engine Gasket Set;
Omix Upper Engine Gasket Set V8 73-91 Jeep CJ & SJ | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1972 | Jeep | Wagoneer | Base | US |
1973 | Jeep | Wagoneer | Custom | US |
1973 | Jeep | J-2600 | Base | US |
1973 | Jeep | J-2500 | Base | US |
1973 | Jeep | J-4800 | Base | US |
1973 | Jeep | Wagoneer | Base | US |
1974 | Jeep | J20 | Base | US |
1974 | Jeep | Wagoneer | Base | US |
1974 | Jeep | J10 | Base | US |
1974 | Jeep | Cherokee | S | US |
1974 | Jeep | Cherokee | Base | US |
1974 | Jeep | Wagoneer | Custom | US |
1975 | Jeep | Cherokee | S | US |
1975 | Jeep | Cherokee | Base | US |
1975 | Jeep | J20 | Base | US |
1975 | Jeep | J10 | Base | US |
1975 | Jeep | Wagoneer | Custom | US |
1975 | Jeep | Wagoneer | Base | US |
1976 | Jeep | J20 | Base | US |
1976 | Jeep | J10 | Base | US |
1976 | Jeep | Wagoneer | Base | US |
1976 | Jeep | Cherokee | S | US |
1976 | Jeep | Cherokee | Base | US |
1976 | Jeep | Wagoneer | Custom | US |
1977 | Jeep | J20 | Base | US |
1977 | Jeep | J10 | Base | US |
1977 | Jeep | Cherokee | Base | US |
1977 | Jeep | Wagoneer | Base | US |
1977 | Jeep | Cherokee | S | US |
1978 | Jeep | J20 | Base | US |
1978 | Jeep | Cherokee | Wide Track | US |
1978 | Jeep | Cherokee | Base | US |
1978 | Jeep | Wagoneer | Base | US |
1978 | Jeep | J10 | Base | US |
1979 | Jeep | Wagoneer | Base | US |
1979 | Jeep | Cherokee | Wide Track | US |
1979 | Jeep | Cherokee | Base | US |
1979 | Jeep | Wagoneer | Limited | US |
1979 | Jeep | J20 | Base | US |
1979 | Jeep | J10 | Base | US |
1980 | Jeep | J20 | Base | US |
1980 | Jeep | Wagoneer | Limited | US |
1980 | Jeep | J10 | Base | US |
1980 | Jeep | Wagoneer | Base | US |
1980 | Jeep | Cherokee | Base | US |
1980 | Jeep | Cherokee | Wide Track | US |
1981 | Jeep | J20 | Base | US |
1981 | Jeep | Cherokee | Base | US |
1981 | Jeep | Cherokee | Chief | US |
1981 | Jeep | Wagoneer | Base | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |