Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $3.89 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $3.89 fortnightly and receive your order now. More info
Omix proudly offers high quality replacement parts for your Willys/Jeep that always meet or exceed factory standards for a great fit and quality you can rely on. This replacement instrument panel light socket fits 87-95 Wrangler YJ models
Instrument Panel Light Socket;
Brand | OMIX-ADA |
Manufacturer's Part Number | 17237.04 |
Part Type | Light Bulb Sockets |
UPC | 804314161231 |
Omix Instrument Panel Light Socket 87-95 Wrangler YJ | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1968 | Jeep | CJ5 | Base | US |
1968 | Jeep | CJ6 | Base | US |
1969 | Jeep | CJ6 | Base | US |
1969 | Jeep | CJ5 | Base | US |
1970 | Jeep | CJ5 | Base | US |
1970 | Jeep | CJ6 | Base | US |
1971 | Jeep | CJ5 | Base | US |
1971 | Jeep | CJ6 | Base | US |
1972 | Jeep | CJ6 | Base | US |
1972 | Jeep | CJ5 | Base | US |
1973 | Jeep | CJ6 | Base | US |
1973 | Jeep | CJ5 | Base | US |
1974 | Jeep | CJ6 | Base | US |
1974 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ6 | Base | US |
1975 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ5 | Base | US |
1976 | Jeep | CJ7 | Renegade | US |
1976 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ7 | Base | US |
1977 | Jeep | CJ5 | Golden Eagle | US |
1977 | Jeep | CJ7 | Renegade | US |
1977 | Jeep | CJ7 | Golden Eagle | US |
1977 | Jeep | CJ5 | Base | US |
1977 | Jeep | CJ5 | Renegade | US |
1977 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ5 | Renegade | US |
1978 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ7 | Renegade | US |
1978 | Jeep | CJ5 | Golden Eagle | US |
1978 | Jeep | CJ7 | Golden Eagle | US |
1978 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ7 | Golden Eagle | US |
1979 | Jeep | CJ5 | Golden Eagle | US |
1979 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ5 | Renegade | US |
1979 | Jeep | CJ7 | Renegade | US |
1979 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Base | US |
1980 | Jeep | CJ5 | Laredo | US |
1980 | Jeep | CJ7 | Golden Hawk | US |
1980 | Jeep | CJ7 | Renegade | US |
1980 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Golden Eagle | US |
1980 | Jeep | CJ7 | Laredo | US |
1980 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | CJ7 | Laredo | US |
1981 | Jeep | CJ5 | Laredo | US |
1981 | Jeep | CJ5 | Base | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Omix proudly offers high quality replacement parts for your Willys/Jeep that always meet or exceed factory standards for a great fit and quality you can rely on. This replacement instrument panel light socket fits 87-95 Wrangler YJ models
Instrument Panel Light Socket;
Brand | OMIX-ADA |
Manufacturer's Part Number | 17237.04 |
Part Type | Light Bulb Sockets |
UPC | 804314161231 |
Omix Instrument Panel Light Socket 87-95 Wrangler YJ | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1968 | Jeep | CJ5 | Base | US |
1968 | Jeep | CJ6 | Base | US |
1969 | Jeep | CJ6 | Base | US |
1969 | Jeep | CJ5 | Base | US |
1970 | Jeep | CJ5 | Base | US |
1970 | Jeep | CJ6 | Base | US |
1971 | Jeep | CJ5 | Base | US |
1971 | Jeep | CJ6 | Base | US |
1972 | Jeep | CJ6 | Base | US |
1972 | Jeep | CJ5 | Base | US |
1973 | Jeep | CJ6 | Base | US |
1973 | Jeep | CJ5 | Base | US |
1974 | Jeep | CJ6 | Base | US |
1974 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ6 | Base | US |
1975 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ5 | Base | US |
1976 | Jeep | CJ7 | Renegade | US |
1976 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ7 | Base | US |
1977 | Jeep | CJ5 | Golden Eagle | US |
1977 | Jeep | CJ7 | Renegade | US |
1977 | Jeep | CJ7 | Golden Eagle | US |
1977 | Jeep | CJ5 | Base | US |
1977 | Jeep | CJ5 | Renegade | US |
1977 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ5 | Renegade | US |
1978 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ7 | Renegade | US |
1978 | Jeep | CJ5 | Golden Eagle | US |
1978 | Jeep | CJ7 | Golden Eagle | US |
1978 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ7 | Golden Eagle | US |
1979 | Jeep | CJ5 | Golden Eagle | US |
1979 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ5 | Renegade | US |
1979 | Jeep | CJ7 | Renegade | US |
1979 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Base | US |
1980 | Jeep | CJ5 | Laredo | US |
1980 | Jeep | CJ7 | Golden Hawk | US |
1980 | Jeep | CJ7 | Renegade | US |
1980 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Golden Eagle | US |
1980 | Jeep | CJ7 | Laredo | US |
1980 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | CJ7 | Laredo | US |
1981 | Jeep | CJ5 | Laredo | US |
1981 | Jeep | CJ5 | Base | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |