Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $7.94 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $7.94 fortnightly and receive your order now. More info
Omix proudly offers all the parts you need to keep your Willys/Jeep running like new with quality standards that always meet or exceed those of the factory part. This Weber replacement adapter gasket fits Weber carb 17702.06 on 72-83 CJ5 , 76-86CJ7, 81-86 CJ8 and 87-90 Wrangler YJ 4.2 liter models
Carburetor Gasket; Adapter; Webber K551;
Brand | OMIX-ADA |
Manufacturer's Part Number | 17704.06 |
Part Type | Carburetor Base Plate Gaskets |
UPC | 804314153663 |
Omix Weber Carburetor Adapter Gasket K551 Carb | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1972 | Jeep | CJ5 | Base | US |
1973 | Jeep | CJ5 | Base | US |
1974 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ5 | Base | US |
1976 | Jeep | CJ7 | Renegade | US |
1976 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ7 | Base | US |
1977 | Jeep | Cherokee | Wide Track Chief | US |
1977 | Jeep | CJ5 | Golden Eagle | US |
1977 | Jeep | J10 | Base | US |
1977 | Jeep | CJ7 | Renegade | US |
1977 | Jeep | CJ7 | Golden Eagle | US |
1977 | Jeep | CJ5 | Base | US |
1977 | Jeep | CJ5 | Renegade | US |
1977 | Jeep | Cherokee | Base | US |
1977 | Jeep | CJ7 | Base | US |
1977 | Jeep | Cherokee | S | US |
1978 | Jeep | Cherokee | S | US |
1978 | Jeep | Cherokee | Wide Track Chief | US |
1978 | Jeep | CJ5 | Renegade | US |
1978 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ7 | Renegade | US |
1978 | Jeep | CJ5 | Golden Eagle | US |
1978 | Jeep | CJ7 | Golden Eagle | US |
1978 | Jeep | CJ5 | Base | US |
1978 | Jeep | Cherokee | Wide Track | US |
1978 | Jeep | Cherokee | Base | US |
1978 | Jeep | J10 | Base | US |
1979 | Jeep | CJ7 | Golden Eagle | US |
1979 | Jeep | CJ5 | Golden Eagle | US |
1979 | Jeep | Cherokee | Wide Track | US |
1979 | Jeep | CJ5 | Base | US |
1979 | Jeep | Cherokee | Wide Track Chief | US |
1979 | Jeep | Cherokee | Base | US |
1979 | Jeep | Cherokee | S | US |
1979 | Jeep | CJ5 | Renegade | US |
1979 | Jeep | CJ7 | Renegade | US |
1979 | Jeep | CJ7 | Base | US |
1979 | Jeep | Cherokee | Wide Track Golden Eagle | US |
1979 | Jeep | J10 | Base | US |
1980 | Jeep | Cherokee | Wide Track Laredo | US |
1980 | Jeep | CJ5 | Base | US |
1980 | Jeep | CJ5 | Laredo | US |
1980 | Jeep | CJ7 | Golden Hawk | US |
1980 | Jeep | CJ7 | Renegade | US |
1980 | Jeep | Cherokee | Wide Track Chief | US |
1980 | Jeep | Cherokee | Wide Track Limited | US |
1980 | Jeep | CJ7 | Base | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Omix proudly offers all the parts you need to keep your Willys/Jeep running like new with quality standards that always meet or exceed those of the factory part. This Weber replacement adapter gasket fits Weber carb 17702.06 on 72-83 CJ5 , 76-86CJ7, 81-86 CJ8 and 87-90 Wrangler YJ 4.2 liter models
Carburetor Gasket; Adapter; Webber K551;
Brand | OMIX-ADA |
Manufacturer's Part Number | 17704.06 |
Part Type | Carburetor Base Plate Gaskets |
UPC | 804314153663 |
Omix Weber Carburetor Adapter Gasket K551 Carb | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1972 | Jeep | CJ5 | Base | US |
1973 | Jeep | CJ5 | Base | US |
1974 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ5 | Base | US |
1976 | Jeep | CJ7 | Renegade | US |
1976 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ7 | Base | US |
1977 | Jeep | Cherokee | Wide Track Chief | US |
1977 | Jeep | CJ5 | Golden Eagle | US |
1977 | Jeep | J10 | Base | US |
1977 | Jeep | CJ7 | Renegade | US |
1977 | Jeep | CJ7 | Golden Eagle | US |
1977 | Jeep | CJ5 | Base | US |
1977 | Jeep | CJ5 | Renegade | US |
1977 | Jeep | Cherokee | Base | US |
1977 | Jeep | CJ7 | Base | US |
1977 | Jeep | Cherokee | S | US |
1978 | Jeep | Cherokee | S | US |
1978 | Jeep | Cherokee | Wide Track Chief | US |
1978 | Jeep | CJ5 | Renegade | US |
1978 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ7 | Renegade | US |
1978 | Jeep | CJ5 | Golden Eagle | US |
1978 | Jeep | CJ7 | Golden Eagle | US |
1978 | Jeep | CJ5 | Base | US |
1978 | Jeep | Cherokee | Wide Track | US |
1978 | Jeep | Cherokee | Base | US |
1978 | Jeep | J10 | Base | US |
1979 | Jeep | CJ7 | Golden Eagle | US |
1979 | Jeep | CJ5 | Golden Eagle | US |
1979 | Jeep | Cherokee | Wide Track | US |
1979 | Jeep | CJ5 | Base | US |
1979 | Jeep | Cherokee | Wide Track Chief | US |
1979 | Jeep | Cherokee | Base | US |
1979 | Jeep | Cherokee | S | US |
1979 | Jeep | CJ5 | Renegade | US |
1979 | Jeep | CJ7 | Renegade | US |
1979 | Jeep | CJ7 | Base | US |
1979 | Jeep | Cherokee | Wide Track Golden Eagle | US |
1979 | Jeep | J10 | Base | US |
1980 | Jeep | Cherokee | Wide Track Laredo | US |
1980 | Jeep | CJ5 | Base | US |
1980 | Jeep | CJ5 | Laredo | US |
1980 | Jeep | CJ7 | Golden Hawk | US |
1980 | Jeep | CJ7 | Renegade | US |
1980 | Jeep | Cherokee | Wide Track Chief | US |
1980 | Jeep | Cherokee | Wide Track Limited | US |
1980 | Jeep | CJ7 | Base | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |