Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $240.64 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $240.64 fortnightly and receive your order now. More info
ORACLE Starliner Panels are self-contained acoustic panels with integrated Fiber-Optics which create a "Starlight" effect on the ceiling of your hardtop. These eye-catching panels easily mount to the hardtop ceiling with the included mounting hardware. Wiring simply connects to the nearby courtesy light for power and features quick connect plugs for easy hardtop removal. Normal installation time is under an hour. The Starliner package includes a wireless remote which allows the user to select the color, brightness, and patterns, of the Fiber-Optic stars. These acoustic panels are 2" thick dense foam which provide sound buffering.
This innovative accessory adds a customizable and vibrant ambiance to your vehicle's interior. Featuring ColorSHIFT technology, you can change the fiber optic colors to suit your mood or match your style.
Headliner / Sun Visor / Sail Panel Kit
This product is designed and tested for the US Domestic Market. Consequently, it may have features that are not compatible or compliant with regulations outside the US. For instance, some tail lights might need modifications to meet non-US standards or may not comply with certain local regulations. Please review the images and descriptions carefully to ensure this product meets your needs. Returns are not accepted for special order products.
Oracle StarLINER Fiber Optic Hardtop Headliner for Wrangler JL/Gladiator JT - ColorSHIFT | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2018 | Jeep | Wrangler | Sport | US |
2018 | Jeep | Wrangler | Unlimited Sport S | US |
2018 | Jeep | Wrangler | Unlimited Rubicon | US |
2018 | Jeep | Wrangler | Unlimited Sahara | US |
2018 | Jeep | Wrangler | Rubicon | US |
2018 | Jeep | Wrangler | Sport S | US |
2018 | Jeep | Wrangler | Unlimited Sport | US |
2018 | Jeep | Wrangler | Unlimited Moab | US |
2019 | Jeep | Wrangler | Sport S | US |
2019 | Jeep | Wrangler | Rubicon | US |
2019 | Jeep | Wrangler | Sport | US |
2019 | Jeep | Wrangler | Unlimited Sahara | US |
2019 | Jeep | Wrangler | Unlimited Moab | US |
2019 | Jeep | Wrangler | Unlimited Sport | US |
2019 | Jeep | Wrangler | Unlimited Sport S | US |
2019 | Jeep | Wrangler | Unlimited Rubicon | US |
2020 | Jeep | Gladiator | Rubicon | US |
2020 | Jeep | Gladiator | Sport | US |
2020 | Jeep | Gladiator | Altitude | US |
2020 | Jeep | Wrangler | Sport S | US |
2020 | Jeep | Gladiator | Sport S | US |
2020 | Jeep | Wrangler | Sport | US |
2020 | Jeep | Gladiator | Overland | US |
2020 | Jeep | Gladiator | Launch Edition | US |
2020 | Jeep | Wrangler | Rubicon | US |
2020 | Jeep | Wrangler | Unlimited Sport S | US |
2020 | Jeep | Wrangler | Unlimited Sahara | US |
2020 | Jeep | Gladiator | Mojave | US |
2020 | Jeep | Wrangler | Unlimited Rubicon | US |
2020 | Jeep | Wrangler | Unlimited Sport | US |
2021 | Jeep | Gladiator | Mojave | US |
2021 | Jeep | Wrangler | 80th Anniversary | US |
2021 | Jeep | Wrangler | Willys Sport | US |
2021 | Jeep | Gladiator | Sport S | US |
2021 | Jeep | Gladiator | High Altitude | US |
2021 | Jeep | Wrangler | Unlimited High Altitude | US |
2021 | Jeep | Wrangler | Unlimited High Altitude 4xe | US |
2021 | Jeep | Gladiator | Rubicon | US |
2021 | Jeep | Wrangler | Unlimited Sahara | US |
2021 | Jeep | Wrangler | Unlimited Sport S | US |
2021 | Jeep | Gladiator | Sport | US |
2021 | Jeep | Gladiator | Overland | US |
2021 | Jeep | Wrangler | Unlimited Sport | US |
2021 | Jeep | Wrangler | Islander | US |
2021 | Jeep | Wrangler | Sport | US |
2021 | Jeep | Wrangler | Unlimited Willys | US |
2021 | Jeep | Wrangler | Sport S | US |
2021 | Jeep | Wrangler | Rubicon | US |
2021 | Jeep | Wrangler | Unlimited Sahara Altitude | US |
2021 | Jeep | Wrangler | Willys | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
ORACLE Starliner Panels are self-contained acoustic panels with integrated Fiber-Optics which create a "Starlight" effect on the ceiling of your hardtop. These eye-catching panels easily mount to the hardtop ceiling with the included mounting hardware. Wiring simply connects to the nearby courtesy light for power and features quick connect plugs for easy hardtop removal. Normal installation time is under an hour. The Starliner package includes a wireless remote which allows the user to select the color, brightness, and patterns, of the Fiber-Optic stars. These acoustic panels are 2" thick dense foam which provide sound buffering.
This innovative accessory adds a customizable and vibrant ambiance to your vehicle's interior. Featuring ColorSHIFT technology, you can change the fiber optic colors to suit your mood or match your style.
Headliner / Sun Visor / Sail Panel Kit
This product is designed and tested for the US Domestic Market. Consequently, it may have features that are not compatible or compliant with regulations outside the US. For instance, some tail lights might need modifications to meet non-US standards or may not comply with certain local regulations. Please review the images and descriptions carefully to ensure this product meets your needs. Returns are not accepted for special order products.
Oracle StarLINER Fiber Optic Hardtop Headliner for Wrangler JL/Gladiator JT - ColorSHIFT | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2018 | Jeep | Wrangler | Sport | US |
2018 | Jeep | Wrangler | Unlimited Sport S | US |
2018 | Jeep | Wrangler | Unlimited Rubicon | US |
2018 | Jeep | Wrangler | Unlimited Sahara | US |
2018 | Jeep | Wrangler | Rubicon | US |
2018 | Jeep | Wrangler | Sport S | US |
2018 | Jeep | Wrangler | Unlimited Sport | US |
2018 | Jeep | Wrangler | Unlimited Moab | US |
2019 | Jeep | Wrangler | Sport S | US |
2019 | Jeep | Wrangler | Rubicon | US |
2019 | Jeep | Wrangler | Sport | US |
2019 | Jeep | Wrangler | Unlimited Sahara | US |
2019 | Jeep | Wrangler | Unlimited Moab | US |
2019 | Jeep | Wrangler | Unlimited Sport | US |
2019 | Jeep | Wrangler | Unlimited Sport S | US |
2019 | Jeep | Wrangler | Unlimited Rubicon | US |
2020 | Jeep | Gladiator | Rubicon | US |
2020 | Jeep | Gladiator | Sport | US |
2020 | Jeep | Gladiator | Altitude | US |
2020 | Jeep | Wrangler | Sport S | US |
2020 | Jeep | Gladiator | Sport S | US |
2020 | Jeep | Wrangler | Sport | US |
2020 | Jeep | Gladiator | Overland | US |
2020 | Jeep | Gladiator | Launch Edition | US |
2020 | Jeep | Wrangler | Rubicon | US |
2020 | Jeep | Wrangler | Unlimited Sport S | US |
2020 | Jeep | Wrangler | Unlimited Sahara | US |
2020 | Jeep | Gladiator | Mojave | US |
2020 | Jeep | Wrangler | Unlimited Rubicon | US |
2020 | Jeep | Wrangler | Unlimited Sport | US |
2021 | Jeep | Gladiator | Mojave | US |
2021 | Jeep | Wrangler | 80th Anniversary | US |
2021 | Jeep | Wrangler | Willys Sport | US |
2021 | Jeep | Gladiator | Sport S | US |
2021 | Jeep | Gladiator | High Altitude | US |
2021 | Jeep | Wrangler | Unlimited High Altitude | US |
2021 | Jeep | Wrangler | Unlimited High Altitude 4xe | US |
2021 | Jeep | Gladiator | Rubicon | US |
2021 | Jeep | Wrangler | Unlimited Sahara | US |
2021 | Jeep | Wrangler | Unlimited Sport S | US |
2021 | Jeep | Gladiator | Sport | US |
2021 | Jeep | Gladiator | Overland | US |
2021 | Jeep | Wrangler | Unlimited Sport | US |
2021 | Jeep | Wrangler | Islander | US |
2021 | Jeep | Wrangler | Sport | US |
2021 | Jeep | Wrangler | Unlimited Willys | US |
2021 | Jeep | Wrangler | Sport S | US |
2021 | Jeep | Wrangler | Rubicon | US |
2021 | Jeep | Wrangler | Unlimited Sahara Altitude | US |
2021 | Jeep | Wrangler | Willys | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |