Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $198.25 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $198.25 fortnightly and receive your order now. More info
Designed and Made in the USA out of 10GA Aluminum
Molle Panel; Front;
Putco 15-21 Chevy Colorado /Canyon - 5.1ft/6.2ft (All Box sizes) Molle Front Panel | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2015 | Chevrolet | Colorado | Z71 | US |
2015 | Chevrolet | Colorado | LT | US |
2015 | Chevrolet | Colorado | WT | US |
2015 | Chevrolet | Colorado | Base | US |
2015 | GMC | Canyon | SLT | US |
2015 | GMC | Canyon | SL | US |
2015 | GMC | Canyon | SLE | US |
2015 | GMC | Canyon | Base | US |
2016 | GMC | Canyon | SLT | US |
2016 | GMC | Canyon | Base | US |
2016 | GMC | Canyon | SL | US |
2016 | Chevrolet | Colorado | Base | US |
2016 | Chevrolet | Colorado | LT | US |
2016 | GMC | Canyon | SLE | US |
2016 | Chevrolet | Colorado | WT | US |
2016 | Chevrolet | Colorado | Z71 | US |
2017 | Chevrolet | Colorado | LT | US |
2017 | GMC | Canyon | Base | US |
2017 | Chevrolet | Colorado | ZR2 | US |
2017 | GMC | Canyon | SL | US |
2017 | Chevrolet | Colorado | Base | US |
2017 | Chevrolet | Colorado | Z71 | US |
2017 | Chevrolet | Colorado | WT | US |
2017 | GMC | Canyon | SLT | US |
2017 | GMC | Canyon | Denali | US |
2017 | GMC | Canyon | SLE | US |
2018 | Chevrolet | Colorado | Z71 | US |
2018 | Chevrolet | Colorado | LT | US |
2018 | GMC | Canyon | Denali | US |
2018 | GMC | Canyon | SL | US |
2018 | GMC | Canyon | SLE | US |
2018 | Chevrolet | Colorado | Base | US |
2018 | Chevrolet | Colorado | WT | US |
2018 | Chevrolet | Colorado | ZR2 | US |
2018 | GMC | Canyon | All Terrain | US |
2018 | GMC | Canyon | SLT | US |
2018 | GMC | Canyon | Base | US |
2019 | Chevrolet | Colorado | LT | US |
2019 | Chevrolet | Colorado | WT | US |
2019 | Chevrolet | Colorado | ZR2 | US |
2019 | GMC | Canyon | SL | US |
2019 | GMC | Canyon | Base | US |
2019 | Chevrolet | Colorado | Base | US |
2019 | GMC | Canyon | Denali | US |
2019 | GMC | Canyon | SLE | US |
2019 | GMC | Canyon | SLT | US |
2019 | Chevrolet | Colorado | Z71 | US |
2019 | GMC | Canyon | All Terrain | US |
2020 | Chevrolet | Colorado | ZR2 | US |
2020 | GMC | Canyon | All Terrain | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Designed and Made in the USA out of 10GA Aluminum
Molle Panel; Front;
Putco 15-21 Chevy Colorado /Canyon - 5.1ft/6.2ft (All Box sizes) Molle Front Panel | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2015 | Chevrolet | Colorado | Z71 | US |
2015 | Chevrolet | Colorado | LT | US |
2015 | Chevrolet | Colorado | WT | US |
2015 | Chevrolet | Colorado | Base | US |
2015 | GMC | Canyon | SLT | US |
2015 | GMC | Canyon | SL | US |
2015 | GMC | Canyon | SLE | US |
2015 | GMC | Canyon | Base | US |
2016 | GMC | Canyon | SLT | US |
2016 | GMC | Canyon | Base | US |
2016 | GMC | Canyon | SL | US |
2016 | Chevrolet | Colorado | Base | US |
2016 | Chevrolet | Colorado | LT | US |
2016 | GMC | Canyon | SLE | US |
2016 | Chevrolet | Colorado | WT | US |
2016 | Chevrolet | Colorado | Z71 | US |
2017 | Chevrolet | Colorado | LT | US |
2017 | GMC | Canyon | Base | US |
2017 | Chevrolet | Colorado | ZR2 | US |
2017 | GMC | Canyon | SL | US |
2017 | Chevrolet | Colorado | Base | US |
2017 | Chevrolet | Colorado | Z71 | US |
2017 | Chevrolet | Colorado | WT | US |
2017 | GMC | Canyon | SLT | US |
2017 | GMC | Canyon | Denali | US |
2017 | GMC | Canyon | SLE | US |
2018 | Chevrolet | Colorado | Z71 | US |
2018 | Chevrolet | Colorado | LT | US |
2018 | GMC | Canyon | Denali | US |
2018 | GMC | Canyon | SL | US |
2018 | GMC | Canyon | SLE | US |
2018 | Chevrolet | Colorado | Base | US |
2018 | Chevrolet | Colorado | WT | US |
2018 | Chevrolet | Colorado | ZR2 | US |
2018 | GMC | Canyon | All Terrain | US |
2018 | GMC | Canyon | SLT | US |
2018 | GMC | Canyon | Base | US |
2019 | Chevrolet | Colorado | LT | US |
2019 | Chevrolet | Colorado | WT | US |
2019 | Chevrolet | Colorado | ZR2 | US |
2019 | GMC | Canyon | SL | US |
2019 | GMC | Canyon | Base | US |
2019 | Chevrolet | Colorado | Base | US |
2019 | GMC | Canyon | Denali | US |
2019 | GMC | Canyon | SLE | US |
2019 | GMC | Canyon | SLT | US |
2019 | Chevrolet | Colorado | Z71 | US |
2019 | GMC | Canyon | All Terrain | US |
2020 | Chevrolet | Colorado | ZR2 | US |
2020 | GMC | Canyon | All Terrain | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |