Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $104.49 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $104.49 fortnightly and receive your order now. More info
Bulb
Highest output ever, newest & most advanced led kit available in the world. CSP LED 6500k color temperature, 5000 lumens. Putco's most powerful bulb ever designed for maximum down-road punch. HIGH SPEC TOWER Fully anodized non-reflective nickel finish to eliminate light ray interference inside lamp. EASY-CLOCK(TM) COLLAR New built-in collar design allows for quick and easy adjustment of light beam. 20MM HEAT SINK DEPTH Our new nitro-lux(TM) led is even slimmer with an industry-leading footprint to fit into modern headlamps' minimal housing space. EXCLUSIVE PATENTED HEAT SINK Exclusive solid-state design for maximum performance, long life, and superior scientifically proven heat mitigation.• U.S. patent #9,243,796 & 9,995,473 • Canada patent #2,949,618 ANTI-FLICKER DRIVER BOX • Tough seal(TM) advanced polymer, 100% waterproof. • New miniature capacitors eliminate external anti-flicker module. • Reduces size of driver box by 80%. NYLON BRAIDED SLEEV • Braided from polyethylene terephthalate monofilament fibers. • Material has a wide operating temperature range, resistant to UV radiation. • Abrasion-resistant sleeving. PRECISION TERMINAL SYSTEMS • Perfect fitments with existing OEM harness. • 100% water and dust proof. • Twist-lock & slide pressure locks for OEM guarantee flawless contact points. WARRANTY 1-year warranty.
Nitro-Lux LED Kit; H16 Bulb Type; Pair;
Taillight Bulb
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Putco Nitro-Lux - H16 - (Pair) | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2010 | Buick | Enclave | CX, CXL | US |
2015-2016 | Cadillac | CTS | V, Vsport, Vsport Premium, Base, Luxury, Performance, Premium | US |
2007-2009 | Cadillac | Escalade | Base, Platinum, Hybrid | US |
2007-2009 | Cadillac | Escalade ESV | Base, Platinum | US |
2013 | Cadillac | Escalade EXT | Base, Luxury, Premium | US |
2007-2013 | Chevrolet | Avalanche | LS, LT, LTZ, Black Diamond LS, Black Diamond LT, Black Diamond LTZ | US |
2010-2012 | Chevrolet | Camaro | LS, LT, SS, ZL1 | US |
2015-2020 | Chevrolet | Colorado | WT, LT, Z71, Base, ZR2 | US |
2013 | Chevrolet | Corvette | Base, Grand Sport, Z06, ZR1, 427 | US |
2007-2018 | Chevrolet | Silverado 1500 | LT, LTZ, WT, LS, Hybrid, XFE, High Country, SSV, Custom | US |
2007-2018 | Chevrolet | Silverado 2500 HD | WT, LTZ, LT, High Country | US |
2007-2018 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT, High Country | US |
2007-2013 | Chevrolet | Suburban 1500 | LS, LT, LTZ | US |
2007-2013 | Chevrolet | Suburban 2500 | LS, LT, LTZ | US |
2007-2014 | Chevrolet | Tahoe | LS, LT, LTZ, PPV, Hybrid, SSV | US |
2008-2012 | Ford | Escape | Hybrid, Limited, XLS, XLT, Limited Hybrid | US |
2008-2010 | Ford | Explorer Sport Trac | Limited, XLT | US |
2008-2012 | GMC | Acadia | SLE, SLT, SL, Denali | US |
2015-2020 | GMC | Canyon | Base, SLT, SLE, SL, Denali, All Terrain | US |
2008-2015 | GMC | Sierra 1500 | SL, SLE, SLT, WT, Denali, Hybrid, XFE, Base | US |
2017-2018 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | US |
2008-2015 | GMC | Sierra 2500 HD | WT, SLE, SLT, Denali, Base | US |
2017-2019 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | US |
2008-2010 | GMC | Sierra 3500 HD | SLE, SLT, WT | US |
2012-2015 | GMC | Sierra 3500 HD | SLE, SLT, WT, Denali, Base | US |
2017-2019 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | US |
2007-2015 | GMC | Yukon | SLE, SLT, Denali, Hybrid, Denali Hybrid | US |
2007-2013 | GMC | Yukon XL 1500 | SLE, SLT, Denali | US |
2007-2013 | GMC | Yukon XL 2500 | SLE, SLT | US |
2014-2016 | Lexus | CT200h | Base, F Sport | US |
2013-2015 | Lexus | ES300h | Base | US |
2013-2015 | Lexus | ES350 | Base | US |
2014-2015 | Lexus | GS350 | Base, F Sport | US |
2013 | Lexus | GX460 | Base, Premium | US |
2014-2015 | Lexus | RX350 | Base, F Sport | US |
2014-2015 | Lexus | RX450h | Base | US |
2016 | Mitsubishi | Lancer | ES, GT, SE, SEL | US |
2016 | Mitsubishi | Outlander | ES, GT, SE, SEL | US |
2018 | Mitsubishi | Outlander | ES, SE, SEL, GT, LE | US |
2016-2017 | Nissan | Maxima | S, SL, SR, SV, Platinum | US |
2008 | Pontiac | G8 | Base, GT | US |
2008 | Saturn | Outlook | XE, XR | US |
2019 | Smart | EQ fortwo | Prime, Passion, Pure | US |
2016 | Smart | Fortwo | Passion, Pure, Prime, Proxy, Electric Drive | US |
2014-2016 | Subaru | Forester | 2.5i, 2.5i Premium, 2.5i Limited, 2.0XT Premium, 2.0XT Touring, 2.5i Touring | US |
2012 | Subaru | Impreza | Base, WRX STI, Limited, Premium, Sport Limited, Sport Premium, WRX, WRX Limited, WRX STI Limited, WRX Premium | US |
2011-2016 | Subaru | Legacy | 2.5GT, 2.5i, 3.6R, 2.5i Limited, 2.5i Premium, 3.6R Limited, 3.6R Premium, 2.5i Sport | US |
2015-2016 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | US |
2015-2017 | Subaru | WRX | Base, Premium, Limited | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Bulb
Highest output ever, newest & most advanced led kit available in the world. CSP LED 6500k color temperature, 5000 lumens. Putco's most powerful bulb ever designed for maximum down-road punch. HIGH SPEC TOWER Fully anodized non-reflective nickel finish to eliminate light ray interference inside lamp. EASY-CLOCK(TM) COLLAR New built-in collar design allows for quick and easy adjustment of light beam. 20MM HEAT SINK DEPTH Our new nitro-lux(TM) led is even slimmer with an industry-leading footprint to fit into modern headlamps' minimal housing space. EXCLUSIVE PATENTED HEAT SINK Exclusive solid-state design for maximum performance, long life, and superior scientifically proven heat mitigation.• U.S. patent #9,243,796 & 9,995,473 • Canada patent #2,949,618 ANTI-FLICKER DRIVER BOX • Tough seal(TM) advanced polymer, 100% waterproof. • New miniature capacitors eliminate external anti-flicker module. • Reduces size of driver box by 80%. NYLON BRAIDED SLEEV • Braided from polyethylene terephthalate monofilament fibers. • Material has a wide operating temperature range, resistant to UV radiation. • Abrasion-resistant sleeving. PRECISION TERMINAL SYSTEMS • Perfect fitments with existing OEM harness. • 100% water and dust proof. • Twist-lock & slide pressure locks for OEM guarantee flawless contact points. WARRANTY 1-year warranty.
Nitro-Lux LED Kit; H16 Bulb Type; Pair;
Taillight Bulb
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Putco Nitro-Lux - H16 - (Pair) | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2010 | Buick | Enclave | CX, CXL | US |
2015-2016 | Cadillac | CTS | V, Vsport, Vsport Premium, Base, Luxury, Performance, Premium | US |
2007-2009 | Cadillac | Escalade | Base, Platinum, Hybrid | US |
2007-2009 | Cadillac | Escalade ESV | Base, Platinum | US |
2013 | Cadillac | Escalade EXT | Base, Luxury, Premium | US |
2007-2013 | Chevrolet | Avalanche | LS, LT, LTZ, Black Diamond LS, Black Diamond LT, Black Diamond LTZ | US |
2010-2012 | Chevrolet | Camaro | LS, LT, SS, ZL1 | US |
2015-2020 | Chevrolet | Colorado | WT, LT, Z71, Base, ZR2 | US |
2013 | Chevrolet | Corvette | Base, Grand Sport, Z06, ZR1, 427 | US |
2007-2018 | Chevrolet | Silverado 1500 | LT, LTZ, WT, LS, Hybrid, XFE, High Country, SSV, Custom | US |
2007-2018 | Chevrolet | Silverado 2500 HD | WT, LTZ, LT, High Country | US |
2007-2018 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT, High Country | US |
2007-2013 | Chevrolet | Suburban 1500 | LS, LT, LTZ | US |
2007-2013 | Chevrolet | Suburban 2500 | LS, LT, LTZ | US |
2007-2014 | Chevrolet | Tahoe | LS, LT, LTZ, PPV, Hybrid, SSV | US |
2008-2012 | Ford | Escape | Hybrid, Limited, XLS, XLT, Limited Hybrid | US |
2008-2010 | Ford | Explorer Sport Trac | Limited, XLT | US |
2008-2012 | GMC | Acadia | SLE, SLT, SL, Denali | US |
2015-2020 | GMC | Canyon | Base, SLT, SLE, SL, Denali, All Terrain | US |
2008-2015 | GMC | Sierra 1500 | SL, SLE, SLT, WT, Denali, Hybrid, XFE, Base | US |
2017-2018 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | US |
2008-2015 | GMC | Sierra 2500 HD | WT, SLE, SLT, Denali, Base | US |
2017-2019 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | US |
2008-2010 | GMC | Sierra 3500 HD | SLE, SLT, WT | US |
2012-2015 | GMC | Sierra 3500 HD | SLE, SLT, WT, Denali, Base | US |
2017-2019 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | US |
2007-2015 | GMC | Yukon | SLE, SLT, Denali, Hybrid, Denali Hybrid | US |
2007-2013 | GMC | Yukon XL 1500 | SLE, SLT, Denali | US |
2007-2013 | GMC | Yukon XL 2500 | SLE, SLT | US |
2014-2016 | Lexus | CT200h | Base, F Sport | US |
2013-2015 | Lexus | ES300h | Base | US |
2013-2015 | Lexus | ES350 | Base | US |
2014-2015 | Lexus | GS350 | Base, F Sport | US |
2013 | Lexus | GX460 | Base, Premium | US |
2014-2015 | Lexus | RX350 | Base, F Sport | US |
2014-2015 | Lexus | RX450h | Base | US |
2016 | Mitsubishi | Lancer | ES, GT, SE, SEL | US |
2016 | Mitsubishi | Outlander | ES, GT, SE, SEL | US |
2018 | Mitsubishi | Outlander | ES, SE, SEL, GT, LE | US |
2016-2017 | Nissan | Maxima | S, SL, SR, SV, Platinum | US |
2008 | Pontiac | G8 | Base, GT | US |
2008 | Saturn | Outlook | XE, XR | US |
2019 | Smart | EQ fortwo | Prime, Passion, Pure | US |
2016 | Smart | Fortwo | Passion, Pure, Prime, Proxy, Electric Drive | US |
2014-2016 | Subaru | Forester | 2.5i, 2.5i Premium, 2.5i Limited, 2.0XT Premium, 2.0XT Touring, 2.5i Touring | US |
2012 | Subaru | Impreza | Base, WRX STI, Limited, Premium, Sport Limited, Sport Premium, WRX, WRX Limited, WRX STI Limited, WRX Premium | US |
2011-2016 | Subaru | Legacy | 2.5GT, 2.5i, 3.6R, 2.5i Limited, 2.5i Premium, 3.6R Limited, 3.6R Premium, 2.5i Sport | US |
2015-2016 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | US |
2015-2017 | Subaru | WRX | Base, Premium, Limited | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.