Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $108.28 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $108.28 fortnightly and receive your order now. More info
Looking for an alternate way to mount your lights during your off-roading adventures? This Rugged Ridge windshield bracket LED light kit allows you to quickly and easily mount your LED lights to your factory windshield hinges, creating two great spots for off-road lighting. This easy to install kit includes two black powder coated windshield mounting brackets and two 3-inch square LED lights for optimal illumination on the trails. No drilling required.
Windshield Bracket LED Light Kit; 3 in.; Square; Black; Pair;
Jeep: CJ5 1976 - 1983, Jeep: CJ7 1976 - 1986, Jeep: Scrambler 1981 - 1985, Jeep: Wrangler 1987 - 1995
Off-Road Light
Rugged Ridge 76-95 Jeep Wrangler CJ/YJ Square Windshield LED Kit w/ Brackets | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1976 | Jeep | CJ5 | Base | US |
1976 | Jeep | CJ7 | Renegade | US |
1976 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ7 | Base | US |
1977 | Jeep | CJ5 | Golden Eagle | US |
1977 | Jeep | CJ7 | Renegade | US |
1977 | Jeep | CJ7 | Golden Eagle | US |
1977 | Jeep | CJ5 | Base | US |
1977 | Jeep | CJ5 | Renegade | US |
1977 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ5 | Renegade | US |
1978 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ7 | Renegade | US |
1978 | Jeep | CJ5 | Golden Eagle | US |
1978 | Jeep | CJ7 | Golden Eagle | US |
1978 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ7 | Golden Eagle | US |
1979 | Jeep | CJ5 | Golden Eagle | US |
1979 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ5 | Renegade | US |
1979 | Jeep | CJ7 | Renegade | US |
1979 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Base | US |
1980 | Jeep | CJ5 | Laredo | US |
1980 | Jeep | CJ7 | Golden Hawk | US |
1980 | Jeep | CJ7 | Renegade | US |
1980 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Golden Eagle | US |
1980 | Jeep | CJ7 | Laredo | US |
1980 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | CJ7 | Laredo | US |
1981 | Jeep | CJ5 | Laredo | US |
1981 | Jeep | CJ5 | Base | US |
1981 | Jeep | CJ7 | Base | US |
1981 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | Scrambler | Base | US |
1981 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | Scrambler | SL | US |
1982 | Jeep | CJ7 | Laredo | US |
1982 | Jeep | Scrambler | Base | US |
1982 | Jeep | CJ5 | Base | US |
1982 | Jeep | CJ5 | Laredo | US |
1982 | Jeep | CJ5 | Renegade | US |
1982 | Jeep | CJ5 | Limited | US |
1982 | Jeep | Scrambler | SR | US |
1982 | Jeep | CJ7 | Limited | US |
1982 | Jeep | CJ7 | Base | US |
1983 | Jeep | Scrambler | SR | US |
1983 | Jeep | CJ5 | Renegade | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Looking for an alternate way to mount your lights during your off-roading adventures? This Rugged Ridge windshield bracket LED light kit allows you to quickly and easily mount your LED lights to your factory windshield hinges, creating two great spots for off-road lighting. This easy to install kit includes two black powder coated windshield mounting brackets and two 3-inch square LED lights for optimal illumination on the trails. No drilling required.
Windshield Bracket LED Light Kit; 3 in.; Square; Black; Pair;
Jeep: CJ5 1976 - 1983, Jeep: CJ7 1976 - 1986, Jeep: Scrambler 1981 - 1985, Jeep: Wrangler 1987 - 1995
Off-Road Light
Rugged Ridge 76-95 Jeep Wrangler CJ/YJ Square Windshield LED Kit w/ Brackets | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1976 | Jeep | CJ5 | Base | US |
1976 | Jeep | CJ7 | Renegade | US |
1976 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ7 | Base | US |
1977 | Jeep | CJ5 | Golden Eagle | US |
1977 | Jeep | CJ7 | Renegade | US |
1977 | Jeep | CJ7 | Golden Eagle | US |
1977 | Jeep | CJ5 | Base | US |
1977 | Jeep | CJ5 | Renegade | US |
1977 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ5 | Renegade | US |
1978 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ7 | Renegade | US |
1978 | Jeep | CJ5 | Golden Eagle | US |
1978 | Jeep | CJ7 | Golden Eagle | US |
1978 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ7 | Golden Eagle | US |
1979 | Jeep | CJ5 | Golden Eagle | US |
1979 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ5 | Renegade | US |
1979 | Jeep | CJ7 | Renegade | US |
1979 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Base | US |
1980 | Jeep | CJ5 | Laredo | US |
1980 | Jeep | CJ7 | Golden Hawk | US |
1980 | Jeep | CJ7 | Renegade | US |
1980 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Golden Eagle | US |
1980 | Jeep | CJ7 | Laredo | US |
1980 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | CJ7 | Laredo | US |
1981 | Jeep | CJ5 | Laredo | US |
1981 | Jeep | CJ5 | Base | US |
1981 | Jeep | CJ7 | Base | US |
1981 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | Scrambler | Base | US |
1981 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | Scrambler | SL | US |
1982 | Jeep | CJ7 | Laredo | US |
1982 | Jeep | Scrambler | Base | US |
1982 | Jeep | CJ5 | Base | US |
1982 | Jeep | CJ5 | Laredo | US |
1982 | Jeep | CJ5 | Renegade | US |
1982 | Jeep | CJ5 | Limited | US |
1982 | Jeep | Scrambler | SR | US |
1982 | Jeep | CJ7 | Limited | US |
1982 | Jeep | CJ7 | Base | US |
1983 | Jeep | Scrambler | SR | US |
1983 | Jeep | CJ5 | Renegade | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |