Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $323.18 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $323.18 fortnightly and receive your order now. More info
This black RRC rear bumper tire carrier has a frame mounted platform that features a heavy duty grid like system with raised sides for the ultimate protection and greatest ground clearance. Features 5X 4.5 bolt pattern. All RRC rear bumpers feature a reinforced hitch box that is designed for off-road accessories (not designed for towing.) Can be added to 11503.22 and 11503.24 RRC bumpers.
RRC Spare Tire Carrier; Black;
Rugged Ridge RRC Tire Carrier Black 87-06 Jeep Wrangler | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1987 | Jeep | Wrangler | Laredo | US |
1987 | Jeep | Wrangler | Sport | US |
1987 | Jeep | Wrangler | Base | US |
1988 | Jeep | Wrangler | S | US |
1988 | Jeep | Wrangler | Sport | US |
1988 | Jeep | Wrangler | Laredo | US |
1988 | Jeep | Wrangler | Base | US |
1988 | Jeep | Wrangler | Islander | US |
1988 | Jeep | Wrangler | Sahara | US |
1989 | Jeep | Wrangler | Laredo | US |
1989 | Jeep | Wrangler | Base | US |
1989 | Jeep | Wrangler | Sahara | US |
1989 | Jeep | Wrangler | Islander | US |
1990 | Jeep | Wrangler | Islander | US |
1990 | Jeep | Wrangler | Laredo | US |
1990 | Jeep | Wrangler | Base | US |
1990 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Wrangler | S | US |
1991 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Wrangler | Islander | US |
1991 | Jeep | Wrangler | Base | US |
1991 | Jeep | Wrangler | Renegade | US |
1992 | Jeep | Wrangler | Base | US |
1992 | Jeep | Wrangler | Sahara | US |
1992 | Jeep | Wrangler | Islander | US |
1992 | Jeep | Wrangler | Renegade | US |
1992 | Jeep | Wrangler | S | US |
1993 | Jeep | Wrangler | S | US |
1993 | Jeep | Wrangler | Renegade | US |
1993 | Jeep | Wrangler | Base | US |
1993 | Jeep | Wrangler | Sahara | US |
1994 | Jeep | Wrangler | Sahara | US |
1994 | Jeep | Wrangler | SE | US |
1994 | Jeep | Wrangler | Renegade | US |
1994 | Jeep | Wrangler | S | US |
1995 | Jeep | Wrangler | Sahara | US |
1995 | Jeep | Wrangler | SE | US |
1995 | Jeep | Wrangler | Rio Grande | US |
1997 | Jeep | Wrangler | SE | US |
1997 | Jeep | Wrangler | Sahara | US |
1997 | Jeep | Wrangler | Sport | US |
1998 | Jeep | Wrangler | Sahara | US |
1998 | Jeep | Wrangler | SE | US |
1998 | Jeep | Wrangler | Sport | US |
1999 | Jeep | Wrangler | SE | US |
1999 | Jeep | Wrangler | Sahara | US |
1999 | Jeep | Wrangler | Sport | US |
2000 | Jeep | Wrangler | SE | US |
2000 | Jeep | Wrangler | Sport | US |
2000 | Jeep | Wrangler | Sahara | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
This black RRC rear bumper tire carrier has a frame mounted platform that features a heavy duty grid like system with raised sides for the ultimate protection and greatest ground clearance. Features 5X 4.5 bolt pattern. All RRC rear bumpers feature a reinforced hitch box that is designed for off-road accessories (not designed for towing.) Can be added to 11503.22 and 11503.24 RRC bumpers.
RRC Spare Tire Carrier; Black;
Rugged Ridge RRC Tire Carrier Black 87-06 Jeep Wrangler | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1987 | Jeep | Wrangler | Laredo | US |
1987 | Jeep | Wrangler | Sport | US |
1987 | Jeep | Wrangler | Base | US |
1988 | Jeep | Wrangler | S | US |
1988 | Jeep | Wrangler | Sport | US |
1988 | Jeep | Wrangler | Laredo | US |
1988 | Jeep | Wrangler | Base | US |
1988 | Jeep | Wrangler | Islander | US |
1988 | Jeep | Wrangler | Sahara | US |
1989 | Jeep | Wrangler | Laredo | US |
1989 | Jeep | Wrangler | Base | US |
1989 | Jeep | Wrangler | Sahara | US |
1989 | Jeep | Wrangler | Islander | US |
1990 | Jeep | Wrangler | Islander | US |
1990 | Jeep | Wrangler | Laredo | US |
1990 | Jeep | Wrangler | Base | US |
1990 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Wrangler | S | US |
1991 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Wrangler | Islander | US |
1991 | Jeep | Wrangler | Base | US |
1991 | Jeep | Wrangler | Renegade | US |
1992 | Jeep | Wrangler | Base | US |
1992 | Jeep | Wrangler | Sahara | US |
1992 | Jeep | Wrangler | Islander | US |
1992 | Jeep | Wrangler | Renegade | US |
1992 | Jeep | Wrangler | S | US |
1993 | Jeep | Wrangler | S | US |
1993 | Jeep | Wrangler | Renegade | US |
1993 | Jeep | Wrangler | Base | US |
1993 | Jeep | Wrangler | Sahara | US |
1994 | Jeep | Wrangler | Sahara | US |
1994 | Jeep | Wrangler | SE | US |
1994 | Jeep | Wrangler | Renegade | US |
1994 | Jeep | Wrangler | S | US |
1995 | Jeep | Wrangler | Sahara | US |
1995 | Jeep | Wrangler | SE | US |
1995 | Jeep | Wrangler | Rio Grande | US |
1997 | Jeep | Wrangler | SE | US |
1997 | Jeep | Wrangler | Sahara | US |
1997 | Jeep | Wrangler | Sport | US |
1998 | Jeep | Wrangler | Sahara | US |
1998 | Jeep | Wrangler | SE | US |
1998 | Jeep | Wrangler | Sport | US |
1999 | Jeep | Wrangler | SE | US |
1999 | Jeep | Wrangler | Sahara | US |
1999 | Jeep | Wrangler | Sport | US |
2000 | Jeep | Wrangler | SE | US |
2000 | Jeep | Wrangler | Sport | US |
2000 | Jeep | Wrangler | Sahara | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |