Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $24.27 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $24.27 fortnightly and receive your order now. More info
This specially designed bracket is for use with a tubular bumper and allows you to mount the license place wherever you want.
License Plate Mounting Bracket; Rear; Black;
License Plate Bracket
Replace that worn and rusty license plate bracket with a new stainless one from Rugged Ridge. These well-made brackets are designed to last for years!
Brand | Rugged Ridge |
Manufacturer's Part Number | 11503.8 |
Part Type | License Plate Mounting Brackets |
Product Line | Rugged Ridge License Plate Brackets |
UPC | 804314116514 |
License Plate Mounting Bracket Material | Steel |
License Plate Mounting Bracket Color | Black powdercoated |
Flip-Up | No |
Lighted | No |
Quantity | Sold individually. |
Notes | Fits all tube bumpers. |
Rugged Ridge 3in Tube Bumper License Plate Bracket | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1959 | Jeep | CJ5 | Base | US |
1960 | Jeep | CJ5 | Base | US |
1961 | Jeep | CJ5 | Base | US |
1962 | Jeep | CJ5 | Base | US |
1963 | Jeep | CJ5 | Base | US |
1964 | Jeep | CJ5 | Base | US |
1965 | Jeep | CJ5 | Base | US |
1966 | Jeep | CJ5 | Base | US |
1966 | Jeep | CJ5A | Base | US |
1967 | Jeep | CJ5A | Base | US |
1967 | Jeep | CJ5 | Base | US |
1968 | Jeep | CJ5 | Base | US |
1968 | Jeep | CJ5A | Base | US |
1969 | Jeep | CJ5 | Base | US |
1970 | Jeep | CJ5 | Base | US |
1971 | Jeep | CJ5 | Base | US |
1972 | Jeep | CJ5 | Base | US |
1973 | Jeep | CJ5 | Base | US |
1974 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ5 | Base | US |
1976 | Jeep | CJ7 | Renegade | US |
1976 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ7 | Base | US |
1977 | Jeep | CJ5 | Golden Eagle | US |
1977 | Jeep | CJ7 | Renegade | US |
1977 | Jeep | CJ7 | Golden Eagle | US |
1977 | Jeep | CJ5 | Base | US |
1977 | Jeep | CJ5 | Renegade | US |
1977 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ5 | Renegade | US |
1978 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ7 | Renegade | US |
1978 | Jeep | CJ5 | Golden Eagle | US |
1978 | Jeep | CJ7 | Golden Eagle | US |
1978 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ7 | Golden Eagle | US |
1979 | Jeep | CJ5 | Golden Eagle | US |
1979 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ5 | Renegade | US |
1979 | Jeep | CJ7 | Renegade | US |
1979 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Base | US |
1980 | Jeep | CJ5 | Laredo | US |
1980 | Jeep | CJ7 | Golden Hawk | US |
1980 | Jeep | CJ7 | Renegade | US |
1980 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Golden Eagle | US |
1980 | Jeep | CJ7 | Laredo | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
This specially designed bracket is for use with a tubular bumper and allows you to mount the license place wherever you want.
License Plate Mounting Bracket; Rear; Black;
License Plate Bracket
Replace that worn and rusty license plate bracket with a new stainless one from Rugged Ridge. These well-made brackets are designed to last for years!
Brand | Rugged Ridge |
Manufacturer's Part Number | 11503.8 |
Part Type | License Plate Mounting Brackets |
Product Line | Rugged Ridge License Plate Brackets |
UPC | 804314116514 |
License Plate Mounting Bracket Material | Steel |
License Plate Mounting Bracket Color | Black powdercoated |
Flip-Up | No |
Lighted | No |
Quantity | Sold individually. |
Notes | Fits all tube bumpers. |
Rugged Ridge 3in Tube Bumper License Plate Bracket | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1959 | Jeep | CJ5 | Base | US |
1960 | Jeep | CJ5 | Base | US |
1961 | Jeep | CJ5 | Base | US |
1962 | Jeep | CJ5 | Base | US |
1963 | Jeep | CJ5 | Base | US |
1964 | Jeep | CJ5 | Base | US |
1965 | Jeep | CJ5 | Base | US |
1966 | Jeep | CJ5 | Base | US |
1966 | Jeep | CJ5A | Base | US |
1967 | Jeep | CJ5A | Base | US |
1967 | Jeep | CJ5 | Base | US |
1968 | Jeep | CJ5 | Base | US |
1968 | Jeep | CJ5A | Base | US |
1969 | Jeep | CJ5 | Base | US |
1970 | Jeep | CJ5 | Base | US |
1971 | Jeep | CJ5 | Base | US |
1972 | Jeep | CJ5 | Base | US |
1973 | Jeep | CJ5 | Base | US |
1974 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ5 | Base | US |
1976 | Jeep | CJ7 | Renegade | US |
1976 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ7 | Base | US |
1977 | Jeep | CJ5 | Golden Eagle | US |
1977 | Jeep | CJ7 | Renegade | US |
1977 | Jeep | CJ7 | Golden Eagle | US |
1977 | Jeep | CJ5 | Base | US |
1977 | Jeep | CJ5 | Renegade | US |
1977 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ5 | Renegade | US |
1978 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ7 | Renegade | US |
1978 | Jeep | CJ5 | Golden Eagle | US |
1978 | Jeep | CJ7 | Golden Eagle | US |
1978 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ7 | Golden Eagle | US |
1979 | Jeep | CJ5 | Golden Eagle | US |
1979 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ5 | Renegade | US |
1979 | Jeep | CJ7 | Renegade | US |
1979 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Base | US |
1980 | Jeep | CJ5 | Laredo | US |
1980 | Jeep | CJ7 | Golden Hawk | US |
1980 | Jeep | CJ7 | Renegade | US |
1980 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Golden Eagle | US |
1980 | Jeep | CJ7 | Laredo | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |