Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $23.27 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $23.27 fortnightly and receive your order now. More info
Mount lights virtually anywhere! Light mount brackets for use with XHD part numbers 11540.14 and 11540.16 and any other 2-2.5 inch bumper overrider tubes. Easy mount design makes a must for mounting Rugged Ridge Lights to your bumper. Also available for smaller ATV/UTV 1.5-1.75 inch tube sizes. Sold Each.
Off-Road Lamp Mount Bracket; 1.5 in. - 1.75 in. Sport Bars;
Jeep: TJ 1997 - 2006, Jeep: Wrangler 1997 - 2017, Jeep: Wrangler JK 2018 - 2018
Off-Road Light
Rugged Ridge Off Road Light Mounting Bracket 1.5-In to 1.75-In | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1959 | Jeep | CJ6 | Base | US |
1959 | Jeep | CJ5 | Base | US |
1960 | Jeep | CJ5 | Base | US |
1960 | Jeep | CJ6 | Base | US |
1961 | Jeep | CJ5 | Base | US |
1961 | Jeep | CJ6 | Base | US |
1962 | Jeep | CJ5 | Base | US |
1962 | Jeep | CJ6 | Base | US |
1963 | Jeep | CJ5 | Base | US |
1963 | Jeep | CJ6 | Base | US |
1964 | Jeep | CJ6 | Base | US |
1964 | Jeep | CJ5 | Base | US |
1965 | Jeep | CJ6 | Base | US |
1965 | Jeep | CJ5 | Base | US |
1966 | Jeep | CJ6A | Base | US |
1966 | Jeep | CJ5 | Base | US |
1966 | Jeep | CJ6 | Base | US |
1966 | Jeep | CJ5A | Base | US |
1967 | Jeep | CJ5A | Base | US |
1967 | Jeep | CJ6A | Base | US |
1967 | Jeep | CJ6 | Base | US |
1967 | Jeep | CJ5 | Base | US |
1968 | Jeep | CJ5 | Base | US |
1968 | Jeep | CJ6 | Base | US |
1968 | Jeep | CJ6A | Base | US |
1968 | Jeep | CJ5A | Base | US |
1969 | Jeep | CJ6 | Base | US |
1969 | Jeep | CJ5 | Base | US |
1970 | Jeep | CJ5 | Base | US |
1970 | Jeep | CJ6 | Base | US |
1971 | Jeep | CJ5 | Base | US |
1971 | Jeep | CJ6 | Base | US |
1972 | Jeep | CJ6 | Base | US |
1972 | Jeep | CJ5 | Base | US |
1973 | Jeep | CJ6 | Base | US |
1973 | Jeep | CJ5 | Base | US |
1974 | Jeep | CJ6 | Base | US |
1974 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ6 | Base | US |
1975 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ5 | Base | US |
1976 | Jeep | CJ7 | Renegade | US |
1976 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ7 | Base | US |
1977 | Jeep | CJ5 | Golden Eagle | US |
1977 | Jeep | CJ7 | Renegade | US |
1977 | Jeep | CJ7 | Golden Eagle | US |
1977 | Jeep | CJ5 | Base | US |
1977 | Jeep | CJ5 | Renegade | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Mount lights virtually anywhere! Light mount brackets for use with XHD part numbers 11540.14 and 11540.16 and any other 2-2.5 inch bumper overrider tubes. Easy mount design makes a must for mounting Rugged Ridge Lights to your bumper. Also available for smaller ATV/UTV 1.5-1.75 inch tube sizes. Sold Each.
Off-Road Lamp Mount Bracket; 1.5 in. - 1.75 in. Sport Bars;
Jeep: TJ 1997 - 2006, Jeep: Wrangler 1997 - 2017, Jeep: Wrangler JK 2018 - 2018
Off-Road Light
Rugged Ridge Off Road Light Mounting Bracket 1.5-In to 1.75-In | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1959 | Jeep | CJ6 | Base | US |
1959 | Jeep | CJ5 | Base | US |
1960 | Jeep | CJ5 | Base | US |
1960 | Jeep | CJ6 | Base | US |
1961 | Jeep | CJ5 | Base | US |
1961 | Jeep | CJ6 | Base | US |
1962 | Jeep | CJ5 | Base | US |
1962 | Jeep | CJ6 | Base | US |
1963 | Jeep | CJ5 | Base | US |
1963 | Jeep | CJ6 | Base | US |
1964 | Jeep | CJ6 | Base | US |
1964 | Jeep | CJ5 | Base | US |
1965 | Jeep | CJ6 | Base | US |
1965 | Jeep | CJ5 | Base | US |
1966 | Jeep | CJ6A | Base | US |
1966 | Jeep | CJ5 | Base | US |
1966 | Jeep | CJ6 | Base | US |
1966 | Jeep | CJ5A | Base | US |
1967 | Jeep | CJ5A | Base | US |
1967 | Jeep | CJ6A | Base | US |
1967 | Jeep | CJ6 | Base | US |
1967 | Jeep | CJ5 | Base | US |
1968 | Jeep | CJ5 | Base | US |
1968 | Jeep | CJ6 | Base | US |
1968 | Jeep | CJ6A | Base | US |
1968 | Jeep | CJ5A | Base | US |
1969 | Jeep | CJ6 | Base | US |
1969 | Jeep | CJ5 | Base | US |
1970 | Jeep | CJ5 | Base | US |
1970 | Jeep | CJ6 | Base | US |
1971 | Jeep | CJ5 | Base | US |
1971 | Jeep | CJ6 | Base | US |
1972 | Jeep | CJ6 | Base | US |
1972 | Jeep | CJ5 | Base | US |
1973 | Jeep | CJ6 | Base | US |
1973 | Jeep | CJ5 | Base | US |
1974 | Jeep | CJ6 | Base | US |
1974 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ6 | Base | US |
1975 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ5 | Base | US |
1976 | Jeep | CJ7 | Renegade | US |
1976 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ7 | Base | US |
1977 | Jeep | CJ5 | Golden Eagle | US |
1977 | Jeep | CJ7 | Renegade | US |
1977 | Jeep | CJ7 | Golden Eagle | US |
1977 | Jeep | CJ5 | Base | US |
1977 | Jeep | CJ5 | Renegade | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |