Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $265.57 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $265.57 fortnightly and receive your order now. More info
Need more rear storage space in the back of your Jeep? Simply fold and tumble the Rugged Ridge Rear Fold and Tumble Seat and you create instant cargo space. Each seat is constructed of durable automotive grade vinyl that is designed to match your vehicles interior and all Rugged Ridge front seats. Each frame is powdercoat painted and welded to make sure it can take those off road adventures. The foam pack used on all Rugged Ridge Seats is extremely dense for long life yet soft enough for true comfort. Installation is easy with attachments to existing mounting points and minimal drilling required.
Fold And Tumble Rear Seat; Rear; Nutmeg;
Jeep: CJ7 1986 - 1986, Jeep: Wrangler 1987 - 1995
Rugged Ridge Fold & Tumble Rear Seat Nutmeg 76-95 Jeep CJ / Jeep Wrangler | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1976 | Jeep | CJ5 | Base | US |
1976 | Jeep | CJ7 | Renegade | US |
1976 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ7 | Base | US |
1977 | Jeep | CJ5 | Golden Eagle | US |
1977 | Jeep | CJ7 | Renegade | US |
1977 | Jeep | CJ7 | Golden Eagle | US |
1977 | Jeep | CJ5 | Base | US |
1977 | Jeep | CJ5 | Renegade | US |
1977 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ5 | Renegade | US |
1978 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ7 | Renegade | US |
1978 | Jeep | CJ5 | Golden Eagle | US |
1978 | Jeep | CJ7 | Golden Eagle | US |
1978 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ7 | Golden Eagle | US |
1979 | Jeep | CJ5 | Golden Eagle | US |
1979 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ5 | Renegade | US |
1979 | Jeep | CJ7 | Renegade | US |
1979 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Base | US |
1980 | Jeep | CJ5 | Laredo | US |
1980 | Jeep | CJ7 | Golden Hawk | US |
1980 | Jeep | CJ7 | Renegade | US |
1980 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Golden Eagle | US |
1980 | Jeep | CJ7 | Laredo | US |
1980 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | CJ7 | Laredo | US |
1981 | Jeep | CJ5 | Laredo | US |
1981 | Jeep | CJ5 | Base | US |
1981 | Jeep | CJ7 | Base | US |
1981 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | Scrambler | Base | US |
1981 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | Scrambler | SL | US |
1982 | Jeep | CJ7 | Laredo | US |
1982 | Jeep | Scrambler | Base | US |
1982 | Jeep | CJ5 | Base | US |
1982 | Jeep | CJ5 | Laredo | US |
1982 | Jeep | CJ5 | Renegade | US |
1982 | Jeep | CJ5 | Limited | US |
1982 | Jeep | Scrambler | SR | US |
1982 | Jeep | CJ7 | Limited | US |
1982 | Jeep | CJ7 | Base | US |
1983 | Jeep | Scrambler | SR | US |
1983 | Jeep | CJ5 | Renegade | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Need more rear storage space in the back of your Jeep? Simply fold and tumble the Rugged Ridge Rear Fold and Tumble Seat and you create instant cargo space. Each seat is constructed of durable automotive grade vinyl that is designed to match your vehicles interior and all Rugged Ridge front seats. Each frame is powdercoat painted and welded to make sure it can take those off road adventures. The foam pack used on all Rugged Ridge Seats is extremely dense for long life yet soft enough for true comfort. Installation is easy with attachments to existing mounting points and minimal drilling required.
Fold And Tumble Rear Seat; Rear; Nutmeg;
Jeep: CJ7 1986 - 1986, Jeep: Wrangler 1987 - 1995
Rugged Ridge Fold & Tumble Rear Seat Nutmeg 76-95 Jeep CJ / Jeep Wrangler | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1976 | Jeep | CJ5 | Base | US |
1976 | Jeep | CJ7 | Renegade | US |
1976 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ7 | Base | US |
1977 | Jeep | CJ5 | Golden Eagle | US |
1977 | Jeep | CJ7 | Renegade | US |
1977 | Jeep | CJ7 | Golden Eagle | US |
1977 | Jeep | CJ5 | Base | US |
1977 | Jeep | CJ5 | Renegade | US |
1977 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ5 | Renegade | US |
1978 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ7 | Renegade | US |
1978 | Jeep | CJ5 | Golden Eagle | US |
1978 | Jeep | CJ7 | Golden Eagle | US |
1978 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ7 | Golden Eagle | US |
1979 | Jeep | CJ5 | Golden Eagle | US |
1979 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ5 | Renegade | US |
1979 | Jeep | CJ7 | Renegade | US |
1979 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Base | US |
1980 | Jeep | CJ5 | Laredo | US |
1980 | Jeep | CJ7 | Golden Hawk | US |
1980 | Jeep | CJ7 | Renegade | US |
1980 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Golden Eagle | US |
1980 | Jeep | CJ7 | Laredo | US |
1980 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | CJ7 | Laredo | US |
1981 | Jeep | CJ5 | Laredo | US |
1981 | Jeep | CJ5 | Base | US |
1981 | Jeep | CJ7 | Base | US |
1981 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | Scrambler | Base | US |
1981 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | Scrambler | SL | US |
1982 | Jeep | CJ7 | Laredo | US |
1982 | Jeep | Scrambler | Base | US |
1982 | Jeep | CJ5 | Base | US |
1982 | Jeep | CJ5 | Laredo | US |
1982 | Jeep | CJ5 | Renegade | US |
1982 | Jeep | CJ5 | Limited | US |
1982 | Jeep | Scrambler | SR | US |
1982 | Jeep | CJ7 | Limited | US |
1982 | Jeep | CJ7 | Base | US |
1983 | Jeep | Scrambler | SR | US |
1983 | Jeep | CJ5 | Renegade | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |