Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $35.20 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $35.20 fortnightly and receive your order now. More info
This pair of HD non-greasable, steel rear leaf spring shackles from Rugged Ridge provides 1 in. of lift for your CJ. No bushings included. Bolt on application. No drilling required.
Shackle; Heavy Duty; w/o Bushings;
Jeep: CJ5 1976 - 1983, Jeep: CJ7 1976 - 1986, Jeep: Scrambler 1981 - 1985
Rugged Ridge HD Rear Leaf Spring Shackles 76-86 Jeep CJ | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1976 | Jeep | CJ5 | Base | US |
1976 | Jeep | CJ7 | Renegade | US |
1976 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ7 | Base | US |
1977 | Jeep | CJ5 | Golden Eagle | US |
1977 | Jeep | CJ7 | Renegade | US |
1977 | Jeep | CJ7 | Golden Eagle | US |
1977 | Jeep | CJ5 | Base | US |
1977 | Jeep | CJ5 | Renegade | US |
1977 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ5 | Renegade | US |
1978 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ7 | Renegade | US |
1978 | Jeep | CJ5 | Golden Eagle | US |
1978 | Jeep | CJ7 | Golden Eagle | US |
1978 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ7 | Golden Eagle | US |
1979 | Jeep | CJ5 | Golden Eagle | US |
1979 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ5 | Renegade | US |
1979 | Jeep | CJ7 | Renegade | US |
1979 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Base | US |
1980 | Jeep | CJ5 | Laredo | US |
1980 | Jeep | CJ7 | Golden Hawk | US |
1980 | Jeep | CJ7 | Renegade | US |
1980 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Golden Eagle | US |
1980 | Jeep | CJ7 | Laredo | US |
1980 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | CJ7 | Laredo | US |
1981 | Jeep | CJ5 | Laredo | US |
1981 | Jeep | CJ5 | Base | US |
1981 | Jeep | CJ7 | Base | US |
1981 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | Scrambler | Base | US |
1981 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | Scrambler | SL | US |
1982 | Jeep | CJ7 | Laredo | US |
1982 | Jeep | Scrambler | Base | US |
1982 | Jeep | CJ5 | Base | US |
1982 | Jeep | CJ5 | Laredo | US |
1982 | Jeep | CJ5 | Renegade | US |
1982 | Jeep | CJ5 | Limited | US |
1982 | Jeep | Scrambler | SR | US |
1982 | Jeep | CJ7 | Limited | US |
1982 | Jeep | CJ7 | Base | US |
1983 | Jeep | Scrambler | SR | US |
1983 | Jeep | CJ5 | Renegade | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
This pair of HD non-greasable, steel rear leaf spring shackles from Rugged Ridge provides 1 in. of lift for your CJ. No bushings included. Bolt on application. No drilling required.
Shackle; Heavy Duty; w/o Bushings;
Jeep: CJ5 1976 - 1983, Jeep: CJ7 1976 - 1986, Jeep: Scrambler 1981 - 1985
Rugged Ridge HD Rear Leaf Spring Shackles 76-86 Jeep CJ | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1976 | Jeep | CJ5 | Base | US |
1976 | Jeep | CJ7 | Renegade | US |
1976 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ7 | Base | US |
1977 | Jeep | CJ5 | Golden Eagle | US |
1977 | Jeep | CJ7 | Renegade | US |
1977 | Jeep | CJ7 | Golden Eagle | US |
1977 | Jeep | CJ5 | Base | US |
1977 | Jeep | CJ5 | Renegade | US |
1977 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ5 | Renegade | US |
1978 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ7 | Renegade | US |
1978 | Jeep | CJ5 | Golden Eagle | US |
1978 | Jeep | CJ7 | Golden Eagle | US |
1978 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ7 | Golden Eagle | US |
1979 | Jeep | CJ5 | Golden Eagle | US |
1979 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ5 | Renegade | US |
1979 | Jeep | CJ7 | Renegade | US |
1979 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Base | US |
1980 | Jeep | CJ5 | Laredo | US |
1980 | Jeep | CJ7 | Golden Hawk | US |
1980 | Jeep | CJ7 | Renegade | US |
1980 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Golden Eagle | US |
1980 | Jeep | CJ7 | Laredo | US |
1980 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | CJ7 | Laredo | US |
1981 | Jeep | CJ5 | Laredo | US |
1981 | Jeep | CJ5 | Base | US |
1981 | Jeep | CJ7 | Base | US |
1981 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | Scrambler | Base | US |
1981 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | Scrambler | SL | US |
1982 | Jeep | CJ7 | Laredo | US |
1982 | Jeep | Scrambler | Base | US |
1982 | Jeep | CJ5 | Base | US |
1982 | Jeep | CJ5 | Laredo | US |
1982 | Jeep | CJ5 | Renegade | US |
1982 | Jeep | CJ5 | Limited | US |
1982 | Jeep | Scrambler | SR | US |
1982 | Jeep | CJ7 | Limited | US |
1982 | Jeep | CJ7 | Base | US |
1983 | Jeep | Scrambler | SR | US |
1983 | Jeep | CJ5 | Renegade | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |