Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $97.09 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $97.09 fortnightly and receive your order now. More info
This red front control arm bushing kit provides better handling and control of your Wrangler. Each bushing is made of polyurethane which is a stronger replacement than rubber and lasts for as long as you need it.
Control Arm Bushing Kit; Front; Incl. Upper/Lower Control Arm Bushings On Both Sides Of The Axle; Red;
Jeep: Cherokee 1984 - 2001, Jeep: Wrangler 2004 - 2006
Suspension Control Arm Bushing Kit
Rugged Ridge Front Control Arm Bushing Kit Red 84-01 Cherokee(XJ) | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1984 | Jeep | Cherokee | Base | US |
1985 | Jeep | Cherokee | Laredo | US |
1985 | Jeep | Cherokee | Base | US |
1985 | Jeep | Cherokee | Chief | US |
1985 | Jeep | Cherokee | Pioneer | US |
1986 | Jeep | Cherokee | Laredo | US |
1986 | Jeep | Cherokee | Base | US |
1986 | Jeep | Cherokee | Chief | US |
1986 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Base | US |
1987 | Jeep | Cherokee | Laredo | US |
1987 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Chief | US |
1987 | Jeep | Cherokee | Limited | US |
1988 | Jeep | Cherokee | Laredo | US |
1988 | Jeep | Cherokee | Chief | US |
1988 | Jeep | Cherokee | Pioneer | US |
1988 | Jeep | Cherokee | Base | US |
1988 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Pioneer | US |
1989 | Jeep | Cherokee | Base | US |
1989 | Jeep | Cherokee | Laredo | US |
1989 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Pioneer | US |
1990 | Jeep | Cherokee | Laredo | US |
1990 | Jeep | Cherokee | Base | US |
1990 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Limited | US |
1991 | Jeep | Cherokee | Briarwood | US |
1991 | Jeep | Cherokee | Laredo | US |
1991 | Jeep | Cherokee | Base | US |
1991 | Jeep | Cherokee | Sport | US |
1991 | Jeep | Cherokee | Limited | US |
1992 | Jeep | Cherokee | Laredo | US |
1992 | Jeep | Cherokee | Limited | US |
1992 | Jeep | Cherokee | Sport | US |
1992 | Jeep | Cherokee | Base | US |
1992 | Jeep | Cherokee | Briarwood | US |
1993 | Jeep | Cherokee | Base | US |
1993 | Jeep | Cherokee | Country | US |
1993 | Jeep | Cherokee | Sport | US |
1994 | Jeep | Cherokee | SE | US |
1994 | Jeep | Cherokee | Country | US |
1994 | Jeep | Cherokee | Sport | US |
1995 | Jeep | Cherokee | SE | US |
1995 | Jeep | Cherokee | Country | US |
1995 | Jeep | Cherokee | Sport | US |
1996 | Jeep | Cherokee | Classic | US |
1996 | Jeep | Cherokee | Country | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
This red front control arm bushing kit provides better handling and control of your Wrangler. Each bushing is made of polyurethane which is a stronger replacement than rubber and lasts for as long as you need it.
Control Arm Bushing Kit; Front; Incl. Upper/Lower Control Arm Bushings On Both Sides Of The Axle; Red;
Jeep: Cherokee 1984 - 2001, Jeep: Wrangler 2004 - 2006
Suspension Control Arm Bushing Kit
Rugged Ridge Front Control Arm Bushing Kit Red 84-01 Cherokee(XJ) | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1984 | Jeep | Cherokee | Base | US |
1985 | Jeep | Cherokee | Laredo | US |
1985 | Jeep | Cherokee | Base | US |
1985 | Jeep | Cherokee | Chief | US |
1985 | Jeep | Cherokee | Pioneer | US |
1986 | Jeep | Cherokee | Laredo | US |
1986 | Jeep | Cherokee | Base | US |
1986 | Jeep | Cherokee | Chief | US |
1986 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Base | US |
1987 | Jeep | Cherokee | Laredo | US |
1987 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Chief | US |
1987 | Jeep | Cherokee | Limited | US |
1988 | Jeep | Cherokee | Laredo | US |
1988 | Jeep | Cherokee | Chief | US |
1988 | Jeep | Cherokee | Pioneer | US |
1988 | Jeep | Cherokee | Base | US |
1988 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Pioneer | US |
1989 | Jeep | Cherokee | Base | US |
1989 | Jeep | Cherokee | Laredo | US |
1989 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Pioneer | US |
1990 | Jeep | Cherokee | Laredo | US |
1990 | Jeep | Cherokee | Base | US |
1990 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Limited | US |
1991 | Jeep | Cherokee | Briarwood | US |
1991 | Jeep | Cherokee | Laredo | US |
1991 | Jeep | Cherokee | Base | US |
1991 | Jeep | Cherokee | Sport | US |
1991 | Jeep | Cherokee | Limited | US |
1992 | Jeep | Cherokee | Laredo | US |
1992 | Jeep | Cherokee | Limited | US |
1992 | Jeep | Cherokee | Sport | US |
1992 | Jeep | Cherokee | Base | US |
1992 | Jeep | Cherokee | Briarwood | US |
1993 | Jeep | Cherokee | Base | US |
1993 | Jeep | Cherokee | Country | US |
1993 | Jeep | Cherokee | Sport | US |
1994 | Jeep | Cherokee | SE | US |
1994 | Jeep | Cherokee | Country | US |
1994 | Jeep | Cherokee | Sport | US |
1995 | Jeep | Cherokee | SE | US |
1995 | Jeep | Cherokee | Country | US |
1995 | Jeep | Cherokee | Sport | US |
1996 | Jeep | Cherokee | Classic | US |
1996 | Jeep | Cherokee | Country | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |