Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $235.95 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $235.95 fortnightly and receive your order now. More info
This Mega Short Slip Yoke Eliminator Kit is perfect for those extra tall suspension lifts. The purpose of this kit is to replace the slip yoke portion of the NP 231 with a fixed-yoke, CV style drive shaft assembly. This is the most and strongest kit available. Speed sensor sold separately.
Transfer Case Mega Short Slip Yoke Eliminator Kit; For NP231; Req. CV Equipped Drive Shaft For Conversion;
Transfer Case Slip Yoke Eliminator Kit
Rugged Ridge NP231 Mega Short SYE Kit without Speed Sensor | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1987 | Jeep | Wrangler | Laredo | US |
1987 | Jeep | Wrangler | Sport | US |
1987 | Jeep | Wrangler | Base | US |
1988 | Jeep | Wrangler | S | US |
1988 | Jeep | Wrangler | Sport | US |
1988 | Jeep | Wrangler | Laredo | US |
1988 | Jeep | Wrangler | Base | US |
1988 | Jeep | Wrangler | Islander | US |
1988 | Jeep | Wrangler | Sahara | US |
1989 | Jeep | Wrangler | Laredo | US |
1989 | Jeep | Wrangler | Base | US |
1989 | Jeep | Wrangler | Sahara | US |
1989 | Jeep | Wrangler | Islander | US |
1990 | Jeep | Wrangler | Islander | US |
1990 | Jeep | Wrangler | Laredo | US |
1990 | Jeep | Wrangler | Base | US |
1990 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Wrangler | S | US |
1991 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Wrangler | Islander | US |
1991 | Jeep | Wrangler | Base | US |
1991 | Jeep | Wrangler | Renegade | US |
1992 | Jeep | Wrangler | Base | US |
1992 | Jeep | Wrangler | Sahara | US |
1992 | Jeep | Wrangler | Islander | US |
1992 | Jeep | Wrangler | Renegade | US |
1992 | Jeep | Wrangler | S | US |
1993 | Jeep | Wrangler | S | US |
1993 | Jeep | Wrangler | Renegade | US |
1993 | Jeep | Wrangler | Base | US |
1993 | Jeep | Wrangler | Sahara | US |
1994 | Jeep | Wrangler | Sahara | US |
1994 | Jeep | Wrangler | SE | US |
1994 | Jeep | Wrangler | Renegade | US |
1994 | Jeep | Wrangler | S | US |
1995 | Jeep | Wrangler | Sahara | US |
1995 | Jeep | Wrangler | SE | US |
1995 | Jeep | Wrangler | Rio Grande | US |
1997 | Jeep | Wrangler | SE | US |
1997 | Jeep | Wrangler | Sahara | US |
1997 | Jeep | Wrangler | Sport | US |
1998 | Jeep | Wrangler | Sahara | US |
1998 | Jeep | Wrangler | SE | US |
1998 | Jeep | Wrangler | Sport | US |
1999 | Jeep | Wrangler | SE | US |
1999 | Jeep | Wrangler | Sahara | US |
1999 | Jeep | Wrangler | Sport | US |
2000 | Jeep | Wrangler | SE | US |
2000 | Jeep | Wrangler | Sport | US |
2000 | Jeep | Wrangler | Sahara | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
This Mega Short Slip Yoke Eliminator Kit is perfect for those extra tall suspension lifts. The purpose of this kit is to replace the slip yoke portion of the NP 231 with a fixed-yoke, CV style drive shaft assembly. This is the most and strongest kit available. Speed sensor sold separately.
Transfer Case Mega Short Slip Yoke Eliminator Kit; For NP231; Req. CV Equipped Drive Shaft For Conversion;
Transfer Case Slip Yoke Eliminator Kit
Rugged Ridge NP231 Mega Short SYE Kit without Speed Sensor | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1987 | Jeep | Wrangler | Laredo | US |
1987 | Jeep | Wrangler | Sport | US |
1987 | Jeep | Wrangler | Base | US |
1988 | Jeep | Wrangler | S | US |
1988 | Jeep | Wrangler | Sport | US |
1988 | Jeep | Wrangler | Laredo | US |
1988 | Jeep | Wrangler | Base | US |
1988 | Jeep | Wrangler | Islander | US |
1988 | Jeep | Wrangler | Sahara | US |
1989 | Jeep | Wrangler | Laredo | US |
1989 | Jeep | Wrangler | Base | US |
1989 | Jeep | Wrangler | Sahara | US |
1989 | Jeep | Wrangler | Islander | US |
1990 | Jeep | Wrangler | Islander | US |
1990 | Jeep | Wrangler | Laredo | US |
1990 | Jeep | Wrangler | Base | US |
1990 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Wrangler | S | US |
1991 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Wrangler | Islander | US |
1991 | Jeep | Wrangler | Base | US |
1991 | Jeep | Wrangler | Renegade | US |
1992 | Jeep | Wrangler | Base | US |
1992 | Jeep | Wrangler | Sahara | US |
1992 | Jeep | Wrangler | Islander | US |
1992 | Jeep | Wrangler | Renegade | US |
1992 | Jeep | Wrangler | S | US |
1993 | Jeep | Wrangler | S | US |
1993 | Jeep | Wrangler | Renegade | US |
1993 | Jeep | Wrangler | Base | US |
1993 | Jeep | Wrangler | Sahara | US |
1994 | Jeep | Wrangler | Sahara | US |
1994 | Jeep | Wrangler | SE | US |
1994 | Jeep | Wrangler | Renegade | US |
1994 | Jeep | Wrangler | S | US |
1995 | Jeep | Wrangler | Sahara | US |
1995 | Jeep | Wrangler | SE | US |
1995 | Jeep | Wrangler | Rio Grande | US |
1997 | Jeep | Wrangler | SE | US |
1997 | Jeep | Wrangler | Sahara | US |
1997 | Jeep | Wrangler | Sport | US |
1998 | Jeep | Wrangler | Sahara | US |
1998 | Jeep | Wrangler | SE | US |
1998 | Jeep | Wrangler | Sport | US |
1999 | Jeep | Wrangler | SE | US |
1999 | Jeep | Wrangler | Sahara | US |
1999 | Jeep | Wrangler | Sport | US |
2000 | Jeep | Wrangler | SE | US |
2000 | Jeep | Wrangler | Sport | US |
2000 | Jeep | Wrangler | Sahara | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |