Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $35.76 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $35.76 fortnightly and receive your order now. More info
This 43 tooth long shaft speedometer gear fits 84-93 Jeep Cherokee, 55-86 CJ, 86-92 Comanche, 93 Grand Cherokee, and 87-93 Wrangler with cable speedometers and offers a direct OE replacement with an easy bolt- on installation.
Speedometer Gear; 43 Teeth; Long;
Jeep: CJ5 1959 - 1983, Jeep: CJ6 1959 - 1975, Jeep: CJ7 1976 - 1986, Jeep: Cherokee 1984 - 1993, Jeep: Comanche 1986 - 1992, Jeep: Grand Cherokee 1993 - 1993, Jeep: Scrambler 1981 - 1985, Jeep: Wrangler 1987 - 1993
Speedometer Drive Gear
Rugged Ridge Speedometer Gear 43 Teeth Long | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1959 | Jeep | CJ6 | Base | US |
1959 | Jeep | CJ5 | Base | US |
1960 | Jeep | CJ5 | Base | US |
1960 | Jeep | CJ6 | Base | US |
1961 | Jeep | CJ5 | Base | US |
1961 | Jeep | CJ6 | Base | US |
1962 | Jeep | CJ5 | Base | US |
1962 | Jeep | CJ6 | Base | US |
1963 | Jeep | CJ5 | Base | US |
1963 | Jeep | CJ6 | Base | US |
1964 | Jeep | CJ6 | Base | US |
1964 | Jeep | CJ5 | Base | US |
1965 | Jeep | CJ6 | Base | US |
1965 | Jeep | CJ5 | Base | US |
1966 | Jeep | CJ5 | Base | US |
1966 | Jeep | CJ6 | Base | US |
1967 | Jeep | CJ6 | Base | US |
1967 | Jeep | CJ5 | Base | US |
1968 | Jeep | CJ5 | Base | US |
1968 | Jeep | CJ6 | Base | US |
1969 | Jeep | CJ6 | Base | US |
1969 | Jeep | CJ5 | Base | US |
1970 | Jeep | CJ5 | Base | US |
1970 | Jeep | CJ6 | Base | US |
1971 | Jeep | CJ5 | Base | US |
1971 | Jeep | CJ6 | Base | US |
1972 | Jeep | CJ6 | Base | US |
1972 | Jeep | CJ5 | Base | US |
1973 | Jeep | CJ6 | Base | US |
1973 | Jeep | CJ5 | Base | US |
1974 | Jeep | CJ6 | Base | US |
1974 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ6 | Base | US |
1975 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ5 | Base | US |
1976 | Jeep | CJ7 | Renegade | US |
1976 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ7 | Base | US |
1977 | Jeep | CJ5 | Golden Eagle | US |
1977 | Jeep | CJ7 | Renegade | US |
1977 | Jeep | CJ7 | Golden Eagle | US |
1977 | Jeep | CJ5 | Base | US |
1977 | Jeep | CJ5 | Renegade | US |
1977 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ5 | Renegade | US |
1978 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ7 | Renegade | US |
1978 | Jeep | CJ5 | Golden Eagle | US |
1978 | Jeep | CJ7 | Golden Eagle | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
This 43 tooth long shaft speedometer gear fits 84-93 Jeep Cherokee, 55-86 CJ, 86-92 Comanche, 93 Grand Cherokee, and 87-93 Wrangler with cable speedometers and offers a direct OE replacement with an easy bolt- on installation.
Speedometer Gear; 43 Teeth; Long;
Jeep: CJ5 1959 - 1983, Jeep: CJ6 1959 - 1975, Jeep: CJ7 1976 - 1986, Jeep: Cherokee 1984 - 1993, Jeep: Comanche 1986 - 1992, Jeep: Grand Cherokee 1993 - 1993, Jeep: Scrambler 1981 - 1985, Jeep: Wrangler 1987 - 1993
Speedometer Drive Gear
Rugged Ridge Speedometer Gear 43 Teeth Long | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1959 | Jeep | CJ6 | Base | US |
1959 | Jeep | CJ5 | Base | US |
1960 | Jeep | CJ5 | Base | US |
1960 | Jeep | CJ6 | Base | US |
1961 | Jeep | CJ5 | Base | US |
1961 | Jeep | CJ6 | Base | US |
1962 | Jeep | CJ5 | Base | US |
1962 | Jeep | CJ6 | Base | US |
1963 | Jeep | CJ5 | Base | US |
1963 | Jeep | CJ6 | Base | US |
1964 | Jeep | CJ6 | Base | US |
1964 | Jeep | CJ5 | Base | US |
1965 | Jeep | CJ6 | Base | US |
1965 | Jeep | CJ5 | Base | US |
1966 | Jeep | CJ5 | Base | US |
1966 | Jeep | CJ6 | Base | US |
1967 | Jeep | CJ6 | Base | US |
1967 | Jeep | CJ5 | Base | US |
1968 | Jeep | CJ5 | Base | US |
1968 | Jeep | CJ6 | Base | US |
1969 | Jeep | CJ6 | Base | US |
1969 | Jeep | CJ5 | Base | US |
1970 | Jeep | CJ5 | Base | US |
1970 | Jeep | CJ6 | Base | US |
1971 | Jeep | CJ5 | Base | US |
1971 | Jeep | CJ6 | Base | US |
1972 | Jeep | CJ6 | Base | US |
1972 | Jeep | CJ5 | Base | US |
1973 | Jeep | CJ6 | Base | US |
1973 | Jeep | CJ5 | Base | US |
1974 | Jeep | CJ6 | Base | US |
1974 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ6 | Base | US |
1975 | Jeep | CJ5 | Base | US |
1975 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ5 | Base | US |
1976 | Jeep | CJ7 | Renegade | US |
1976 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ7 | Base | US |
1977 | Jeep | CJ5 | Golden Eagle | US |
1977 | Jeep | CJ7 | Renegade | US |
1977 | Jeep | CJ7 | Golden Eagle | US |
1977 | Jeep | CJ5 | Base | US |
1977 | Jeep | CJ5 | Renegade | US |
1977 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ5 | Renegade | US |
1978 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ7 | Renegade | US |
1978 | Jeep | CJ5 | Golden Eagle | US |
1978 | Jeep | CJ7 | Golden Eagle | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |