Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $127.67 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $127.67 fortnightly and receive your order now. More info
Performance Notes - Cleaner coolant for longer engine life, Special Note - Recommended Tools: 9/16';, 13/16'; wrench, 8mm socket, 3/8'; 12 point socket or 5/16'; combination wrench, large adjustable wrench, regular screw driver, utility knife, diagonal cuttersIncludes:WIX Coolant Filter, Filter Block, Mounting Bracket, Installation Hardware
Coolant Filtration System for 2013-2018 Dodge Cummins 6.7L
2013-2018 Dodge/Ram 2500;3500 6.7L
Engine Coolant Filter Adapter
Sinister Diesel 13-18 Dodge Cummins 6.7L Coolant Filtration System | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2013 | Ram | 2500 | Outdoorsman | US |
2013 | Ram | 2500 | Laramie Longhorn | US |
2013 | Ram | 3500 | SLT | US |
2013 | Ram | 2500 | Tradesman | US |
2013 | Ram | 3500 | Lone Star | US |
2013 | Ram | 2500 | ST | US |
2013 | Ram | 2500 | Laramie | US |
2013 | Ram | 2500 | Lone Star | US |
2013 | Ram | 3500 | Big Horn | US |
2013 | Ram | 2500 | SLT | US |
2013 | Ram | 3500 | Tradesman | US |
2013 | Ram | 3500 | Laramie Longhorn | US |
2013 | Ram | 2500 | Big Horn | US |
2013 | Ram | 3500 | ST | US |
2013 | Ram | 3500 | Laramie | US |
2014 | Ram | 2500 | SLT | US |
2014 | Ram | 2500 | Tradesman | US |
2014 | Ram | 2500 | Outdoorsman | US |
2014 | Ram | 3500 | Lone Star | US |
2014 | Ram | 3500 | Laramie Limited | US |
2014 | Ram | 2500 | Laramie | US |
2014 | Ram | 2500 | Laramie Longhorn | US |
2014 | Ram | 2500 | Laramie Limited | US |
2014 | Ram | 3500 | Laramie | US |
2014 | Ram | 3500 | SLT | US |
2014 | Ram | 2500 | Big Horn | US |
2014 | Ram | 2500 | Lone Star | US |
2014 | Ram | 3500 | Laramie Longhorn | US |
2014 | Ram | 3500 | Tradesman | US |
2014 | Ram | 3500 | Big Horn | US |
2015 | Ram | 3500 | Big Horn | US |
2015 | Ram | 2500 | Outdoorsman | US |
2015 | Ram | 2500 | Big Horn | US |
2015 | Ram | 2500 | Tradesman | US |
2015 | Ram | 2500 | Laramie | US |
2015 | Ram | 3500 | Lone Star | US |
2015 | Ram | 3500 | SLT | US |
2015 | Ram | 3500 | Tradesman | US |
2015 | Ram | 2500 | Laramie Longhorn | US |
2015 | Ram | 2500 | Lone Star | US |
2015 | Ram | 2500 | SLT | US |
2015 | Ram | 3500 | Laramie | US |
2015 | Ram | 3500 | Laramie Limited | US |
2015 | Ram | 2500 | Laramie Limited | US |
2015 | Ram | 3500 | Laramie Longhorn | US |
2016 | Ram | 3500 | Laramie Longhorn | US |
2016 | Ram | 2500 | Outdoorsman | US |
2016 | Ram | 2500 | SLT | US |
2016 | Ram | 3500 | Laramie | US |
2016 | Ram | 2500 | Laramie | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Performance Notes - Cleaner coolant for longer engine life, Special Note - Recommended Tools: 9/16';, 13/16'; wrench, 8mm socket, 3/8'; 12 point socket or 5/16'; combination wrench, large adjustable wrench, regular screw driver, utility knife, diagonal cuttersIncludes:WIX Coolant Filter, Filter Block, Mounting Bracket, Installation Hardware
Coolant Filtration System for 2013-2018 Dodge Cummins 6.7L
2013-2018 Dodge/Ram 2500;3500 6.7L
Engine Coolant Filter Adapter
Sinister Diesel 13-18 Dodge Cummins 6.7L Coolant Filtration System | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2013 | Ram | 2500 | Outdoorsman | US |
2013 | Ram | 2500 | Laramie Longhorn | US |
2013 | Ram | 3500 | SLT | US |
2013 | Ram | 2500 | Tradesman | US |
2013 | Ram | 3500 | Lone Star | US |
2013 | Ram | 2500 | ST | US |
2013 | Ram | 2500 | Laramie | US |
2013 | Ram | 2500 | Lone Star | US |
2013 | Ram | 3500 | Big Horn | US |
2013 | Ram | 2500 | SLT | US |
2013 | Ram | 3500 | Tradesman | US |
2013 | Ram | 3500 | Laramie Longhorn | US |
2013 | Ram | 2500 | Big Horn | US |
2013 | Ram | 3500 | ST | US |
2013 | Ram | 3500 | Laramie | US |
2014 | Ram | 2500 | SLT | US |
2014 | Ram | 2500 | Tradesman | US |
2014 | Ram | 2500 | Outdoorsman | US |
2014 | Ram | 3500 | Lone Star | US |
2014 | Ram | 3500 | Laramie Limited | US |
2014 | Ram | 2500 | Laramie | US |
2014 | Ram | 2500 | Laramie Longhorn | US |
2014 | Ram | 2500 | Laramie Limited | US |
2014 | Ram | 3500 | Laramie | US |
2014 | Ram | 3500 | SLT | US |
2014 | Ram | 2500 | Big Horn | US |
2014 | Ram | 2500 | Lone Star | US |
2014 | Ram | 3500 | Laramie Longhorn | US |
2014 | Ram | 3500 | Tradesman | US |
2014 | Ram | 3500 | Big Horn | US |
2015 | Ram | 3500 | Big Horn | US |
2015 | Ram | 2500 | Outdoorsman | US |
2015 | Ram | 2500 | Big Horn | US |
2015 | Ram | 2500 | Tradesman | US |
2015 | Ram | 2500 | Laramie | US |
2015 | Ram | 3500 | Lone Star | US |
2015 | Ram | 3500 | SLT | US |
2015 | Ram | 3500 | Tradesman | US |
2015 | Ram | 2500 | Laramie Longhorn | US |
2015 | Ram | 2500 | Lone Star | US |
2015 | Ram | 2500 | SLT | US |
2015 | Ram | 3500 | Laramie | US |
2015 | Ram | 3500 | Laramie Limited | US |
2015 | Ram | 2500 | Laramie Limited | US |
2015 | Ram | 3500 | Laramie Longhorn | US |
2016 | Ram | 3500 | Laramie Longhorn | US |
2016 | Ram | 2500 | Outdoorsman | US |
2016 | Ram | 2500 | SLT | US |
2016 | Ram | 3500 | Laramie | US |
2016 | Ram | 2500 | Laramie | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |