Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $135.57 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $135.57 fortnightly and receive your order now. More info
Fitted Leafs are designed as an option Exclusively for Skyjacker®Softride® Lifted Leaf Springs. These are used when the additional weight of aftermarket accessories are installed such as a heavy winch bumper, swing tire carrier, or all your extra gear.
Fitted Leaf; Lift Height 5-5.5 in.; For Use w/PN[CR35] Softride Leaf Spring; Pair;
Skyjacker 1988-1998 Chevrolet K1500 Pickup Leaf Spring | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1988 | Chevrolet | K1500 | Cheyenne | US |
1988 | Chevrolet | K2500 | Cheyenne | US |
1988 | GMC | K2500 | Sierra SLX | US |
1988 | GMC | K1500 | Sierra SLX | US |
1988 | Chevrolet | K1500 | Scottsdale | US |
1988 | Chevrolet | K1500 | Silverado | US |
1988 | Chevrolet | K2500 | Scottsdale | US |
1988 | Chevrolet | K2500 | Silverado | US |
1988 | GMC | K1500 | Sierra | US |
1988 | GMC | K1500 | Sierra SLE | US |
1988 | GMC | K2500 | Sierra | US |
1988 | GMC | K2500 | Sierra SLE | US |
1989 | GMC | K1500 | Sierra SLX | US |
1989 | Chevrolet | K2500 | Scottsdale | US |
1989 | Chevrolet | K2500 | Silverado | US |
1989 | Chevrolet | K1500 | Scottsdale | US |
1989 | GMC | K2500 | Sierra | US |
1989 | GMC | K1500 | Sierra | US |
1989 | GMC | K2500 | Sierra SLE | US |
1989 | Chevrolet | K1500 | Cheyenne | US |
1989 | GMC | K2500 | Sierra SLX | US |
1989 | GMC | K1500 | Sierra SLE | US |
1989 | Chevrolet | K1500 | Silverado | US |
1989 | Chevrolet | K2500 | Cheyenne | US |
1990 | Chevrolet | K1500 | Cheyenne | US |
1990 | Chevrolet | K1500 | WT | US |
1990 | GMC | K2500 | Sierra SLX | US |
1990 | GMC | K2500 | Sierra SLE | US |
1990 | Chevrolet | K2500 | Silverado | US |
1990 | Chevrolet | K2500 | Scottsdale | US |
1990 | GMC | K2500 | Sierra | US |
1990 | Chevrolet | K2500 | Cheyenne | US |
1990 | GMC | K1500 | Sierra SLX | US |
1990 | Chevrolet | K1500 | Scottsdale | US |
1990 | GMC | K1500 | Sierra SLE | US |
1990 | Chevrolet | K1500 | Silverado | US |
1990 | GMC | K1500 | Sierra | US |
1991 | GMC | K1500 | Sierra SLX | US |
1991 | Chevrolet | K1500 | Silverado | US |
1991 | GMC | K2500 | Sierra SLE | US |
1991 | Chevrolet | K2500 | Cheyenne | US |
1991 | Chevrolet | K1500 | WT | US |
1991 | Chevrolet | K2500 | Scottsdale | US |
1991 | Chevrolet | K1500 | Sport | US |
1991 | Chevrolet | K2500 | Silverado | US |
1991 | Chevrolet | K1500 | Scottsdale | US |
1991 | GMC | K1500 | Sierra | US |
1991 | GMC | K1500 | Sierra SLE | US |
1991 | Chevrolet | K1500 | Cheyenne | US |
1991 | GMC | K2500 | Sierra SLX | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Fitted Leafs are designed as an option Exclusively for Skyjacker®Softride® Lifted Leaf Springs. These are used when the additional weight of aftermarket accessories are installed such as a heavy winch bumper, swing tire carrier, or all your extra gear.
Fitted Leaf; Lift Height 5-5.5 in.; For Use w/PN[CR35] Softride Leaf Spring; Pair;
Skyjacker 1988-1998 Chevrolet K1500 Pickup Leaf Spring | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1988 | Chevrolet | K1500 | Cheyenne | US |
1988 | Chevrolet | K2500 | Cheyenne | US |
1988 | GMC | K2500 | Sierra SLX | US |
1988 | GMC | K1500 | Sierra SLX | US |
1988 | Chevrolet | K1500 | Scottsdale | US |
1988 | Chevrolet | K1500 | Silverado | US |
1988 | Chevrolet | K2500 | Scottsdale | US |
1988 | Chevrolet | K2500 | Silverado | US |
1988 | GMC | K1500 | Sierra | US |
1988 | GMC | K1500 | Sierra SLE | US |
1988 | GMC | K2500 | Sierra | US |
1988 | GMC | K2500 | Sierra SLE | US |
1989 | GMC | K1500 | Sierra SLX | US |
1989 | Chevrolet | K2500 | Scottsdale | US |
1989 | Chevrolet | K2500 | Silverado | US |
1989 | Chevrolet | K1500 | Scottsdale | US |
1989 | GMC | K2500 | Sierra | US |
1989 | GMC | K1500 | Sierra | US |
1989 | GMC | K2500 | Sierra SLE | US |
1989 | Chevrolet | K1500 | Cheyenne | US |
1989 | GMC | K2500 | Sierra SLX | US |
1989 | GMC | K1500 | Sierra SLE | US |
1989 | Chevrolet | K1500 | Silverado | US |
1989 | Chevrolet | K2500 | Cheyenne | US |
1990 | Chevrolet | K1500 | Cheyenne | US |
1990 | Chevrolet | K1500 | WT | US |
1990 | GMC | K2500 | Sierra SLX | US |
1990 | GMC | K2500 | Sierra SLE | US |
1990 | Chevrolet | K2500 | Silverado | US |
1990 | Chevrolet | K2500 | Scottsdale | US |
1990 | GMC | K2500 | Sierra | US |
1990 | Chevrolet | K2500 | Cheyenne | US |
1990 | GMC | K1500 | Sierra SLX | US |
1990 | Chevrolet | K1500 | Scottsdale | US |
1990 | GMC | K1500 | Sierra SLE | US |
1990 | Chevrolet | K1500 | Silverado | US |
1990 | GMC | K1500 | Sierra | US |
1991 | GMC | K1500 | Sierra SLX | US |
1991 | Chevrolet | K1500 | Silverado | US |
1991 | GMC | K2500 | Sierra SLE | US |
1991 | Chevrolet | K2500 | Cheyenne | US |
1991 | Chevrolet | K1500 | WT | US |
1991 | Chevrolet | K2500 | Scottsdale | US |
1991 | Chevrolet | K1500 | Sport | US |
1991 | Chevrolet | K2500 | Silverado | US |
1991 | Chevrolet | K1500 | Scottsdale | US |
1991 | GMC | K1500 | Sierra | US |
1991 | GMC | K1500 | Sierra SLE | US |
1991 | Chevrolet | K1500 | Cheyenne | US |
1991 | GMC | K2500 | Sierra SLX | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |