Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $42.73 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $42.73 fortnightly and receive your order now. More info
Superior Braking Performance for street-only vehicles. Offers good bite; excellent dust and noise abatement; plus good rotor and pad life.
Street Brake Pads with Shims/Hardware
Acura RDX 2010-2018;Honda Accord Crosstour 2010-2011;Honda CR-V 2005-2016;Honda City 2015;Honda Crosstour 2012-2015
Disc Brake Pad
StopTech is a leading manufacturer of high-performance brake components and systems for street and track use. Founded in 1999, StopTech has a long history of innovation and performance, and is known for its high-quality products and customer service.
StopTech products are designed to withstand the rigors of high-performance driving, and are available in a wide range of configurations to meet the needs of any driver. Whether you're looking for a brake kit that will improve your stopping power on the track or a set of brake pads that will provide smooth, predictable braking for daily driving, StopTech has a product for you.
In addition to its high-performance brake components, StopTech also offers a line of high-quality brake fluids, brake lines, and brake hardware. StopTech brake fluids are designed to provide maximum performance and protection, and StopTech brake lines are made from high-quality materials that are designed to resist corrosion and wear.
StopTech is committed to providing its customers with the best possible products and service. All StopTech products are backed by a comprehensive warranty, and StopTech's customer service department is always available to answer questions and provide assistance.
If you're looking for a high-performance brake system that will deliver the performance you demand, look no further than StopTech.
Here are some of the benefits of choosing StopTech:
StopTech 05-16 Honda CR-V Street Rear Brake Pads | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2005 | Honda | CR-V | LX | US |
2005 | Honda | CR-V | EX | US |
2005 | Honda | CR-V | SE | US |
2006 | Honda | CR-V | EX | US |
2006 | Honda | CR-V | LX | US |
2006 | Honda | CR-V | SE | US |
2007 | Honda | CR-V | EX | US |
2007 | Honda | CR-V | LX | US |
2007 | Honda | CR-V | EX-L | US |
2008 | Honda | CR-V | LX | US |
2008 | Honda | CR-V | EX | US |
2008 | Honda | CR-V | EX-L | US |
2009 | Honda | CR-V | EX-L | US |
2009 | Honda | CR-V | EX | US |
2009 | Honda | CR-V | LX | US |
2010 | Acura | RDX | SH-AWD | US |
2010 | Honda | Accord Crosstour | EX | US |
2010 | Honda | Accord Crosstour | EX-L | US |
2010 | Honda | CR-V | EX-L | US |
2010 | Honda | CR-V | EX | US |
2010 | Acura | RDX | Base | US |
2010 | Honda | CR-V | LX | US |
2011 | Honda | CR-V | LX | US |
2011 | Honda | CR-V | EX-L | US |
2011 | Acura | RDX | SH-AWD | US |
2011 | Honda | Accord Crosstour | EX-L | US |
2011 | Honda | Accord Crosstour | EX | US |
2011 | Honda | CR-V | SE | US |
2011 | Honda | CR-V | EX | US |
2011 | Acura | RDX | Base | US |
2012 | Honda | Crosstour | EX | US |
2012 | Honda | CR-V | EX-L | US |
2012 | Acura | RDX | Base | US |
2012 | Honda | CR-V | EX | US |
2012 | Honda | CR-V | LX | US |
2012 | Honda | Crosstour | EX-L | US |
2012 | Acura | RDX | SH-AWD | US |
2013 | Honda | CR-V | EX-L | US |
2013 | Honda | CR-V | EX | US |
2013 | Honda | Crosstour | EX | US |
2013 | Honda | Crosstour | EX-L | US |
2013 | Honda | CR-V | LX | US |
2013 | Acura | RDX | Base | US |
2014 | Acura | RDX | Base | US |
2014 | Honda | CR-V | EX | US |
2014 | Honda | CR-V | LX | US |
2014 | Honda | Crosstour | EX | US |
2014 | Honda | CR-V | EX-L | US |
2014 | Honda | Crosstour | EX-L | US |
2015 | Honda | CR-V | EX-L | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Superior Braking Performance for street-only vehicles. Offers good bite; excellent dust and noise abatement; plus good rotor and pad life.
Street Brake Pads with Shims/Hardware
Acura RDX 2010-2018;Honda Accord Crosstour 2010-2011;Honda CR-V 2005-2016;Honda City 2015;Honda Crosstour 2012-2015
Disc Brake Pad
StopTech is a leading manufacturer of high-performance brake components and systems for street and track use. Founded in 1999, StopTech has a long history of innovation and performance, and is known for its high-quality products and customer service.
StopTech products are designed to withstand the rigors of high-performance driving, and are available in a wide range of configurations to meet the needs of any driver. Whether you're looking for a brake kit that will improve your stopping power on the track or a set of brake pads that will provide smooth, predictable braking for daily driving, StopTech has a product for you.
In addition to its high-performance brake components, StopTech also offers a line of high-quality brake fluids, brake lines, and brake hardware. StopTech brake fluids are designed to provide maximum performance and protection, and StopTech brake lines are made from high-quality materials that are designed to resist corrosion and wear.
StopTech is committed to providing its customers with the best possible products and service. All StopTech products are backed by a comprehensive warranty, and StopTech's customer service department is always available to answer questions and provide assistance.
If you're looking for a high-performance brake system that will deliver the performance you demand, look no further than StopTech.
Here are some of the benefits of choosing StopTech:
StopTech 05-16 Honda CR-V Street Rear Brake Pads | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2005 | Honda | CR-V | LX | US |
2005 | Honda | CR-V | EX | US |
2005 | Honda | CR-V | SE | US |
2006 | Honda | CR-V | EX | US |
2006 | Honda | CR-V | LX | US |
2006 | Honda | CR-V | SE | US |
2007 | Honda | CR-V | EX | US |
2007 | Honda | CR-V | LX | US |
2007 | Honda | CR-V | EX-L | US |
2008 | Honda | CR-V | LX | US |
2008 | Honda | CR-V | EX | US |
2008 | Honda | CR-V | EX-L | US |
2009 | Honda | CR-V | EX-L | US |
2009 | Honda | CR-V | EX | US |
2009 | Honda | CR-V | LX | US |
2010 | Acura | RDX | SH-AWD | US |
2010 | Honda | Accord Crosstour | EX | US |
2010 | Honda | Accord Crosstour | EX-L | US |
2010 | Honda | CR-V | EX-L | US |
2010 | Honda | CR-V | EX | US |
2010 | Acura | RDX | Base | US |
2010 | Honda | CR-V | LX | US |
2011 | Honda | CR-V | LX | US |
2011 | Honda | CR-V | EX-L | US |
2011 | Acura | RDX | SH-AWD | US |
2011 | Honda | Accord Crosstour | EX-L | US |
2011 | Honda | Accord Crosstour | EX | US |
2011 | Honda | CR-V | SE | US |
2011 | Honda | CR-V | EX | US |
2011 | Acura | RDX | Base | US |
2012 | Honda | Crosstour | EX | US |
2012 | Honda | CR-V | EX-L | US |
2012 | Acura | RDX | Base | US |
2012 | Honda | CR-V | EX | US |
2012 | Honda | CR-V | LX | US |
2012 | Honda | Crosstour | EX-L | US |
2012 | Acura | RDX | SH-AWD | US |
2013 | Honda | CR-V | EX-L | US |
2013 | Honda | CR-V | EX | US |
2013 | Honda | Crosstour | EX | US |
2013 | Honda | Crosstour | EX-L | US |
2013 | Honda | CR-V | LX | US |
2013 | Acura | RDX | Base | US |
2014 | Acura | RDX | Base | US |
2014 | Honda | CR-V | EX | US |
2014 | Honda | CR-V | LX | US |
2014 | Honda | Crosstour | EX | US |
2014 | Honda | CR-V | EX-L | US |
2014 | Honda | Crosstour | EX-L | US |
2015 | Honda | CR-V | EX-L | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |