Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $74.32 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $74.32 fortnightly and receive your order now. More info
2 Coating Types Partially or Fully coated to match OE friction type; means the right rotor for your car; Road Ready From the box to your vehicle; no additional prep needed
Lexus LX570 2008-2021;Toyota Land Cruiser 2008-2020;Toyota Sequoia 2008-2021;Toyota Tundra 2007-2021
StopTech is a leading manufacturer of high-performance brake components and systems for street and track use. Founded in 1999, StopTech has a long history of innovation and performance, and is known for its high-quality products and customer service.
StopTech products are designed to withstand the rigors of high-performance driving, and are available in a wide range of configurations to meet the needs of any driver. Whether you're looking for a brake kit that will improve your stopping power on the track or a set of brake pads that will provide smooth, predictable braking for daily driving, StopTech has a product for you.
In addition to its high-performance brake components, StopTech also offers a line of high-quality brake fluids, brake lines, and brake hardware. StopTech brake fluids are designed to provide maximum performance and protection, and StopTech brake lines are made from high-quality materials that are designed to resist corrosion and wear.
StopTech is committed to providing its customers with the best possible products and service. All StopTech products are backed by a comprehensive warranty, and StopTech's customer service department is always available to answer questions and provide assistance.
If you're looking for a high-performance brake system that will deliver the performance you demand, look no further than StopTech.
Here are some of the benefits of choosing StopTech:
Centric 08-21 Toyota Land Cruiser GCX Rotor w/Full Coating - Rear | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2007 | Toyota | Tundra | Limited | US |
2007 | Toyota | Tundra | SR5 | US |
2007 | Toyota | Tundra | Base | US |
2008 | Toyota | Tundra | SR5 | US |
2008 | Toyota | Sequoia | SR5 | US |
2008 | Lexus | LX570 | Base | US |
2008 | Toyota | Tundra | Limited | US |
2008 | Toyota | Sequoia | Limited | US |
2008 | Toyota | Land Cruiser | Base | US |
2008 | Toyota | Sequoia | Platinum | US |
2008 | Toyota | Tundra | Base | US |
2009 | Toyota | Tundra | SR5 | US |
2009 | Toyota | Tundra | Base | US |
2009 | Toyota | Sequoia | SR5 | US |
2009 | Toyota | Sequoia | Limited | US |
2009 | Lexus | LX570 | Base | US |
2009 | Toyota | Land Cruiser | Base | US |
2009 | Toyota | Tundra | Limited | US |
2009 | Toyota | Sequoia | Platinum | US |
2010 | Toyota | Tundra | Base | US |
2010 | Toyota | Tundra | Limited | US |
2010 | Toyota | Sequoia | SR5 | US |
2010 | Toyota | Land Cruiser | Base | US |
2010 | Toyota | Tundra | SR5 | US |
2010 | Toyota | Sequoia | Platinum | US |
2010 | Toyota | Sequoia | Limited | US |
2010 | Lexus | LX570 | Base | US |
2011 | Toyota | Tundra | SR5 | US |
2011 | Toyota | Tundra | Limited | US |
2011 | Toyota | Land Cruiser | Base | US |
2011 | Toyota | Sequoia | Platinum | US |
2011 | Toyota | Sequoia | Limited | US |
2011 | Lexus | LX570 | Base | US |
2011 | Toyota | Sequoia | SR5 | US |
2011 | Toyota | Tundra | Base | US |
2012 | Toyota | Tundra | Limited | US |
2012 | Toyota | Sequoia | SR5 | US |
2012 | Toyota | Sequoia | Platinum | US |
2012 | Toyota | Tundra | Base | US |
2012 | Toyota | Sequoia | Limited | US |
2013 | Toyota | Sequoia | Limited | US |
2013 | Toyota | Tundra | Limited | US |
2013 | Toyota | Tundra | Base | US |
2013 | Toyota | Tundra | Platinum | US |
2013 | Toyota | Land Cruiser | Base | US |
2013 | Lexus | LX570 | Base | US |
2013 | Toyota | Sequoia | SR5 | US |
2013 | Toyota | Sequoia | Platinum | US |
2014 | Toyota | Sequoia | SR5 | US |
2014 | Toyota | Tundra | SR5 | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
2 Coating Types Partially or Fully coated to match OE friction type; means the right rotor for your car; Road Ready From the box to your vehicle; no additional prep needed
Lexus LX570 2008-2021;Toyota Land Cruiser 2008-2020;Toyota Sequoia 2008-2021;Toyota Tundra 2007-2021
StopTech is a leading manufacturer of high-performance brake components and systems for street and track use. Founded in 1999, StopTech has a long history of innovation and performance, and is known for its high-quality products and customer service.
StopTech products are designed to withstand the rigors of high-performance driving, and are available in a wide range of configurations to meet the needs of any driver. Whether you're looking for a brake kit that will improve your stopping power on the track or a set of brake pads that will provide smooth, predictable braking for daily driving, StopTech has a product for you.
In addition to its high-performance brake components, StopTech also offers a line of high-quality brake fluids, brake lines, and brake hardware. StopTech brake fluids are designed to provide maximum performance and protection, and StopTech brake lines are made from high-quality materials that are designed to resist corrosion and wear.
StopTech is committed to providing its customers with the best possible products and service. All StopTech products are backed by a comprehensive warranty, and StopTech's customer service department is always available to answer questions and provide assistance.
If you're looking for a high-performance brake system that will deliver the performance you demand, look no further than StopTech.
Here are some of the benefits of choosing StopTech:
Centric 08-21 Toyota Land Cruiser GCX Rotor w/Full Coating - Rear | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2007 | Toyota | Tundra | Limited | US |
2007 | Toyota | Tundra | SR5 | US |
2007 | Toyota | Tundra | Base | US |
2008 | Toyota | Tundra | SR5 | US |
2008 | Toyota | Sequoia | SR5 | US |
2008 | Lexus | LX570 | Base | US |
2008 | Toyota | Tundra | Limited | US |
2008 | Toyota | Sequoia | Limited | US |
2008 | Toyota | Land Cruiser | Base | US |
2008 | Toyota | Sequoia | Platinum | US |
2008 | Toyota | Tundra | Base | US |
2009 | Toyota | Tundra | SR5 | US |
2009 | Toyota | Tundra | Base | US |
2009 | Toyota | Sequoia | SR5 | US |
2009 | Toyota | Sequoia | Limited | US |
2009 | Lexus | LX570 | Base | US |
2009 | Toyota | Land Cruiser | Base | US |
2009 | Toyota | Tundra | Limited | US |
2009 | Toyota | Sequoia | Platinum | US |
2010 | Toyota | Tundra | Base | US |
2010 | Toyota | Tundra | Limited | US |
2010 | Toyota | Sequoia | SR5 | US |
2010 | Toyota | Land Cruiser | Base | US |
2010 | Toyota | Tundra | SR5 | US |
2010 | Toyota | Sequoia | Platinum | US |
2010 | Toyota | Sequoia | Limited | US |
2010 | Lexus | LX570 | Base | US |
2011 | Toyota | Tundra | SR5 | US |
2011 | Toyota | Tundra | Limited | US |
2011 | Toyota | Land Cruiser | Base | US |
2011 | Toyota | Sequoia | Platinum | US |
2011 | Toyota | Sequoia | Limited | US |
2011 | Lexus | LX570 | Base | US |
2011 | Toyota | Sequoia | SR5 | US |
2011 | Toyota | Tundra | Base | US |
2012 | Toyota | Tundra | Limited | US |
2012 | Toyota | Sequoia | SR5 | US |
2012 | Toyota | Sequoia | Platinum | US |
2012 | Toyota | Tundra | Base | US |
2012 | Toyota | Sequoia | Limited | US |
2013 | Toyota | Sequoia | Limited | US |
2013 | Toyota | Tundra | Limited | US |
2013 | Toyota | Tundra | Base | US |
2013 | Toyota | Tundra | Platinum | US |
2013 | Toyota | Land Cruiser | Base | US |
2013 | Lexus | LX570 | Base | US |
2013 | Toyota | Sequoia | SR5 | US |
2013 | Toyota | Sequoia | Platinum | US |
2014 | Toyota | Sequoia | SR5 | US |
2014 | Toyota | Tundra | SR5 | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |