Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $80.41 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $80.41 fortnightly and receive your order now. More info
2 Coating Types Partially or Fully coated to match OE friction type; means the right rotor for your car; Road Ready From the box to your vehicle; no additional prep needed
Dodge Durango 2011-2020;Jeep Grand Cherokee 2011-2020
StopTech is a leading manufacturer of high-performance brake components and systems for street and track use. Founded in 1999, StopTech has a long history of innovation and performance, and is known for its high-quality products and customer service.
StopTech products are designed to withstand the rigors of high-performance driving, and are available in a wide range of configurations to meet the needs of any driver. Whether you're looking for a brake kit that will improve your stopping power on the track or a set of brake pads that will provide smooth, predictable braking for daily driving, StopTech has a product for you.
In addition to its high-performance brake components, StopTech also offers a line of high-quality brake fluids, brake lines, and brake hardware. StopTech brake fluids are designed to provide maximum performance and protection, and StopTech brake lines are made from high-quality materials that are designed to resist corrosion and wear.
StopTech is committed to providing its customers with the best possible products and service. All StopTech products are backed by a comprehensive warranty, and StopTech's customer service department is always available to answer questions and provide assistance.
If you're looking for a high-performance brake system that will deliver the performance you demand, look no further than StopTech.
Here are some of the benefits of choosing StopTech:
Centric 11-20 Jeep Grand Cherokee GCX Rotor w/Full Coating - Rear | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2011 | Dodge | Durango | Citadel | US |
2011 | Dodge | Durango | Express | US |
2011 | Jeep | Grand Cherokee | Laredo | US |
2011 | Dodge | Durango | R/T | US |
2011 | Dodge | Durango | Heat | US |
2011 | Jeep | Grand Cherokee | Limited | US |
2011 | Jeep | Grand Cherokee | Overland | US |
2011 | Dodge | Durango | Crew | US |
2012 | Jeep | Grand Cherokee | Overland | US |
2012 | Jeep | Grand Cherokee | Overland Summit | US |
2012 | Dodge | Durango | SXT | US |
2012 | Dodge | Durango | Crew | US |
2012 | Dodge | Durango | R/T | US |
2012 | Dodge | Durango | Special Service | US |
2012 | Jeep | Grand Cherokee | Laredo | US |
2012 | Dodge | Durango | Citadel | US |
2012 | Jeep | Grand Cherokee | Limited | US |
2013 | Jeep | Grand Cherokee | Laredo | US |
2013 | Dodge | Durango | Citadel | US |
2013 | Jeep | Grand Cherokee | Overland | US |
2013 | Jeep | Grand Cherokee | Limited | US |
2013 | Dodge | Durango | R/T | US |
2013 | Dodge | Durango | Crew | US |
2013 | Dodge | Durango | SXT | US |
2013 | Dodge | Durango | Special Service | US |
2014 | Jeep | Grand Cherokee | SRT | US |
2014 | Jeep | Grand Cherokee | Limited | US |
2014 | Dodge | Durango | SXT | US |
2014 | Dodge | Durango | R/T | US |
2014 | Jeep | Grand Cherokee | Overland | US |
2014 | Jeep | Grand Cherokee | Summit | US |
2014 | Dodge | Durango | Limited | US |
2014 | Dodge | Durango | Rallye | US |
2014 | Jeep | Grand Cherokee | Laredo | US |
2014 | Dodge | Durango | Citadel | US |
2014 | Dodge | Durango | Special Service | US |
2015 | Dodge | Durango | Citadel | US |
2015 | Dodge | Durango | Limited | US |
2015 | Dodge | Durango | Rallye | US |
2015 | Dodge | Durango | Special Service | US |
2015 | Dodge | Durango | SXT | US |
2015 | Dodge | Durango | R/T | US |
2015 | Jeep | Grand Cherokee | Limited | US |
2015 | Jeep | Grand Cherokee | Overland | US |
2015 | Jeep | Grand Cherokee | SRT | US |
2015 | Jeep | Grand Cherokee | Laredo | US |
2015 | Jeep | Grand Cherokee | Summit | US |
2016 | Jeep | Grand Cherokee | Limited | US |
2016 | Jeep | Grand Cherokee | Laredo | US |
2016 | Dodge | Durango | Citadel | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
2 Coating Types Partially or Fully coated to match OE friction type; means the right rotor for your car; Road Ready From the box to your vehicle; no additional prep needed
Dodge Durango 2011-2020;Jeep Grand Cherokee 2011-2020
StopTech is a leading manufacturer of high-performance brake components and systems for street and track use. Founded in 1999, StopTech has a long history of innovation and performance, and is known for its high-quality products and customer service.
StopTech products are designed to withstand the rigors of high-performance driving, and are available in a wide range of configurations to meet the needs of any driver. Whether you're looking for a brake kit that will improve your stopping power on the track or a set of brake pads that will provide smooth, predictable braking for daily driving, StopTech has a product for you.
In addition to its high-performance brake components, StopTech also offers a line of high-quality brake fluids, brake lines, and brake hardware. StopTech brake fluids are designed to provide maximum performance and protection, and StopTech brake lines are made from high-quality materials that are designed to resist corrosion and wear.
StopTech is committed to providing its customers with the best possible products and service. All StopTech products are backed by a comprehensive warranty, and StopTech's customer service department is always available to answer questions and provide assistance.
If you're looking for a high-performance brake system that will deliver the performance you demand, look no further than StopTech.
Here are some of the benefits of choosing StopTech:
Centric 11-20 Jeep Grand Cherokee GCX Rotor w/Full Coating - Rear | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2011 | Dodge | Durango | Citadel | US |
2011 | Dodge | Durango | Express | US |
2011 | Jeep | Grand Cherokee | Laredo | US |
2011 | Dodge | Durango | R/T | US |
2011 | Dodge | Durango | Heat | US |
2011 | Jeep | Grand Cherokee | Limited | US |
2011 | Jeep | Grand Cherokee | Overland | US |
2011 | Dodge | Durango | Crew | US |
2012 | Jeep | Grand Cherokee | Overland | US |
2012 | Jeep | Grand Cherokee | Overland Summit | US |
2012 | Dodge | Durango | SXT | US |
2012 | Dodge | Durango | Crew | US |
2012 | Dodge | Durango | R/T | US |
2012 | Dodge | Durango | Special Service | US |
2012 | Jeep | Grand Cherokee | Laredo | US |
2012 | Dodge | Durango | Citadel | US |
2012 | Jeep | Grand Cherokee | Limited | US |
2013 | Jeep | Grand Cherokee | Laredo | US |
2013 | Dodge | Durango | Citadel | US |
2013 | Jeep | Grand Cherokee | Overland | US |
2013 | Jeep | Grand Cherokee | Limited | US |
2013 | Dodge | Durango | R/T | US |
2013 | Dodge | Durango | Crew | US |
2013 | Dodge | Durango | SXT | US |
2013 | Dodge | Durango | Special Service | US |
2014 | Jeep | Grand Cherokee | SRT | US |
2014 | Jeep | Grand Cherokee | Limited | US |
2014 | Dodge | Durango | SXT | US |
2014 | Dodge | Durango | R/T | US |
2014 | Jeep | Grand Cherokee | Overland | US |
2014 | Jeep | Grand Cherokee | Summit | US |
2014 | Dodge | Durango | Limited | US |
2014 | Dodge | Durango | Rallye | US |
2014 | Jeep | Grand Cherokee | Laredo | US |
2014 | Dodge | Durango | Citadel | US |
2014 | Dodge | Durango | Special Service | US |
2015 | Dodge | Durango | Citadel | US |
2015 | Dodge | Durango | Limited | US |
2015 | Dodge | Durango | Rallye | US |
2015 | Dodge | Durango | Special Service | US |
2015 | Dodge | Durango | SXT | US |
2015 | Dodge | Durango | R/T | US |
2015 | Jeep | Grand Cherokee | Limited | US |
2015 | Jeep | Grand Cherokee | Overland | US |
2015 | Jeep | Grand Cherokee | SRT | US |
2015 | Jeep | Grand Cherokee | Laredo | US |
2015 | Jeep | Grand Cherokee | Summit | US |
2016 | Jeep | Grand Cherokee | Limited | US |
2016 | Jeep | Grand Cherokee | Laredo | US |
2016 | Dodge | Durango | Citadel | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |