Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $18.30 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $18.30 fortnightly and receive your order now. More info
Torque Solution Billet TPMS Valve Stem Kit (Silver) 2008+ Subaru Legacy Impreza WRX / STi | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2008 | Subaru | Legacy | 2.5i Special Edition | US |
2008 | Subaru | Legacy | GT spec.B | US |
2008 | Subaru | Impreza | WRX | US |
2008 | Subaru | Forester | X L.L. Bean Edition | US |
2008 | Subaru | Outback | 2.5i | US |
2008 | Subaru | Forester | Sports 2.5 XT | US |
2008 | Subaru | Forester | Sports 2.5 X | US |
2008 | Subaru | Outback | 2.5i Limited | US |
2008 | Subaru | Impreza | Outback Sport | US |
2008 | Subaru | Outback | R L.L. Bean Edition | US |
2008 | Subaru | Legacy | 2.5i | US |
2008 | Subaru | Impreza | 2.5i | US |
2008 | Subaru | Outback | XT Limited | US |
2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition | US |
2008 | Subaru | Outback | Base | US |
2008 | Subaru | Tribeca | Limited | US |
2008 | Subaru | Forester | X | US |
2008 | Subaru | Outback | 2.5i L.L. Bean Edition | US |
2008 | Subaru | Tribeca | Base | US |
2008 | Subaru | Legacy | GT Limited | US |
2008 | Subaru | Legacy | 2.5i Limited | US |
2008 | Subaru | Legacy | 3.0 R Limited | US |
2008 | Subaru | Impreza | WRX STI | US |
2008 | Subaru | Forester | XT Limited | US |
2009 | Subaru | Legacy | GT spec.B | US |
2009 | Subaru | Legacy | GT Limited | US |
2009 | Subaru | Impreza | 2.5i | US |
2009 | Subaru | Forester | XT | US |
2009 | Subaru | Outback | 2.5i Limited | US |
2009 | Subaru | Outback | 3.0 R Limited | US |
2009 | Subaru | Outback | 2.5i | US |
2009 | Subaru | Legacy | 2.5i | US |
2009 | Subaru | Legacy | 2.5i Limited | US |
2009 | Subaru | Impreza | WRX Premium | US |
2009 | Subaru | Forester | X | US |
2009 | Subaru | Outback | 2.5i Special Edition | US |
2009 | Subaru | Forester | X Premium | US |
2009 | Subaru | Legacy | 3.0 R Limited | US |
2009 | Subaru | Legacy | 3.0 R | US |
2009 | Subaru | Impreza | Outback Sport | US |
2009 | Subaru | Tribeca | Base | US |
2009 | Subaru | Outback | XT Limited | US |
2009 | Subaru | Forester | X Limited | US |
2009 | Subaru | Tribeca | Limited | US |
2009 | Subaru | Impreza | WRX | US |
2009 | Subaru | Legacy | 2.5i Special Edition | US |
2009 | Subaru | Impreza | WRX STI | US |
2009 | Subaru | Forester | XT Limited | US |
2010 | Subaru | Outback | 2.5i | US |
2010 | Subaru | Legacy | 3.6R | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Torque Solution Billet TPMS Valve Stem Kit (Silver) 2008+ Subaru Legacy Impreza WRX / STi | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2008 | Subaru | Legacy | 2.5i Special Edition | US |
2008 | Subaru | Legacy | GT spec.B | US |
2008 | Subaru | Impreza | WRX | US |
2008 | Subaru | Forester | X L.L. Bean Edition | US |
2008 | Subaru | Outback | 2.5i | US |
2008 | Subaru | Forester | Sports 2.5 XT | US |
2008 | Subaru | Forester | Sports 2.5 X | US |
2008 | Subaru | Outback | 2.5i Limited | US |
2008 | Subaru | Impreza | Outback Sport | US |
2008 | Subaru | Outback | R L.L. Bean Edition | US |
2008 | Subaru | Legacy | 2.5i | US |
2008 | Subaru | Impreza | 2.5i | US |
2008 | Subaru | Outback | XT Limited | US |
2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition | US |
2008 | Subaru | Outback | Base | US |
2008 | Subaru | Tribeca | Limited | US |
2008 | Subaru | Forester | X | US |
2008 | Subaru | Outback | 2.5i L.L. Bean Edition | US |
2008 | Subaru | Tribeca | Base | US |
2008 | Subaru | Legacy | GT Limited | US |
2008 | Subaru | Legacy | 2.5i Limited | US |
2008 | Subaru | Legacy | 3.0 R Limited | US |
2008 | Subaru | Impreza | WRX STI | US |
2008 | Subaru | Forester | XT Limited | US |
2009 | Subaru | Legacy | GT spec.B | US |
2009 | Subaru | Legacy | GT Limited | US |
2009 | Subaru | Impreza | 2.5i | US |
2009 | Subaru | Forester | XT | US |
2009 | Subaru | Outback | 2.5i Limited | US |
2009 | Subaru | Outback | 3.0 R Limited | US |
2009 | Subaru | Outback | 2.5i | US |
2009 | Subaru | Legacy | 2.5i | US |
2009 | Subaru | Legacy | 2.5i Limited | US |
2009 | Subaru | Impreza | WRX Premium | US |
2009 | Subaru | Forester | X | US |
2009 | Subaru | Outback | 2.5i Special Edition | US |
2009 | Subaru | Forester | X Premium | US |
2009 | Subaru | Legacy | 3.0 R Limited | US |
2009 | Subaru | Legacy | 3.0 R | US |
2009 | Subaru | Impreza | Outback Sport | US |
2009 | Subaru | Tribeca | Base | US |
2009 | Subaru | Outback | XT Limited | US |
2009 | Subaru | Forester | X Limited | US |
2009 | Subaru | Tribeca | Limited | US |
2009 | Subaru | Impreza | WRX | US |
2009 | Subaru | Legacy | 2.5i Special Edition | US |
2009 | Subaru | Impreza | WRX STI | US |
2009 | Subaru | Forester | XT Limited | US |
2010 | Subaru | Outback | 2.5i | US |
2010 | Subaru | Legacy | 3.6R | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |