Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $396.42 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $396.42 fortnightly and receive your order now. More info
Lift kits are designed to add additional height to your truck or SUV to increase fender clearance and allow for larger tires. Tuff Country EZ-Ride Suspension has been producing suspension lift kits since 1988. All Tuff Country lift kits are engineered for the finest quality at an affordable price. Simple installation and a great ride are a trademark of the our kits. All lift kits are backed by a limited lifetime warranty.
Tuff Country 87-01 Jeep Cherokee XJ 3.5in Lift Kit | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1987 | Jeep | Cherokee | Base | US |
1987 | Jeep | Cherokee | Laredo | US |
1987 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Chief | US |
1987 | Jeep | Cherokee | Limited | US |
1988 | Jeep | Cherokee | Laredo | US |
1988 | Jeep | Cherokee | Chief | US |
1988 | Jeep | Cherokee | Pioneer | US |
1988 | Jeep | Cherokee | Base | US |
1988 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Pioneer | US |
1989 | Jeep | Cherokee | Base | US |
1989 | Jeep | Cherokee | Laredo | US |
1989 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Pioneer | US |
1990 | Jeep | Cherokee | Laredo | US |
1990 | Jeep | Cherokee | Base | US |
1990 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Limited | US |
1991 | Jeep | Cherokee | Briarwood | US |
1991 | Jeep | Cherokee | Laredo | US |
1991 | Jeep | Cherokee | Base | US |
1991 | Jeep | Cherokee | Sport | US |
1991 | Jeep | Cherokee | Limited | US |
1992 | Jeep | Cherokee | Laredo | US |
1992 | Jeep | Cherokee | Limited | US |
1992 | Jeep | Cherokee | Sport | US |
1992 | Jeep | Cherokee | Base | US |
1992 | Jeep | Cherokee | Briarwood | US |
1993 | Jeep | Cherokee | Base | US |
1993 | Jeep | Cherokee | Country | US |
1993 | Jeep | Cherokee | Sport | US |
1994 | Jeep | Cherokee | SE | US |
1994 | Jeep | Cherokee | Country | US |
1994 | Jeep | Cherokee | Sport | US |
1995 | Jeep | Cherokee | SE | US |
1995 | Jeep | Cherokee | Country | US |
1995 | Jeep | Cherokee | Sport | US |
1996 | Jeep | Cherokee | Classic | US |
1996 | Jeep | Cherokee | Country | US |
1996 | Jeep | Cherokee | Sport | US |
1996 | Jeep | Cherokee | SE | US |
1997 | Jeep | Cherokee | Sport | US |
1997 | Jeep | Cherokee | Country | US |
1997 | Jeep | Cherokee | SE | US |
1998 | Jeep | Cherokee | SE | US |
1998 | Jeep | Cherokee | Limited | US |
1998 | Jeep | Cherokee | Sport | US |
1998 | Jeep | Cherokee | Classic | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Lift kits are designed to add additional height to your truck or SUV to increase fender clearance and allow for larger tires. Tuff Country EZ-Ride Suspension has been producing suspension lift kits since 1988. All Tuff Country lift kits are engineered for the finest quality at an affordable price. Simple installation and a great ride are a trademark of the our kits. All lift kits are backed by a limited lifetime warranty.
Tuff Country 87-01 Jeep Cherokee XJ 3.5in Lift Kit | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1987 | Jeep | Cherokee | Base | US |
1987 | Jeep | Cherokee | Laredo | US |
1987 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Chief | US |
1987 | Jeep | Cherokee | Limited | US |
1988 | Jeep | Cherokee | Laredo | US |
1988 | Jeep | Cherokee | Chief | US |
1988 | Jeep | Cherokee | Pioneer | US |
1988 | Jeep | Cherokee | Base | US |
1988 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Pioneer | US |
1989 | Jeep | Cherokee | Base | US |
1989 | Jeep | Cherokee | Laredo | US |
1989 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Pioneer | US |
1990 | Jeep | Cherokee | Laredo | US |
1990 | Jeep | Cherokee | Base | US |
1990 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Limited | US |
1991 | Jeep | Cherokee | Briarwood | US |
1991 | Jeep | Cherokee | Laredo | US |
1991 | Jeep | Cherokee | Base | US |
1991 | Jeep | Cherokee | Sport | US |
1991 | Jeep | Cherokee | Limited | US |
1992 | Jeep | Cherokee | Laredo | US |
1992 | Jeep | Cherokee | Limited | US |
1992 | Jeep | Cherokee | Sport | US |
1992 | Jeep | Cherokee | Base | US |
1992 | Jeep | Cherokee | Briarwood | US |
1993 | Jeep | Cherokee | Base | US |
1993 | Jeep | Cherokee | Country | US |
1993 | Jeep | Cherokee | Sport | US |
1994 | Jeep | Cherokee | SE | US |
1994 | Jeep | Cherokee | Country | US |
1994 | Jeep | Cherokee | Sport | US |
1995 | Jeep | Cherokee | SE | US |
1995 | Jeep | Cherokee | Country | US |
1995 | Jeep | Cherokee | Sport | US |
1996 | Jeep | Cherokee | Classic | US |
1996 | Jeep | Cherokee | Country | US |
1996 | Jeep | Cherokee | Sport | US |
1996 | Jeep | Cherokee | SE | US |
1997 | Jeep | Cherokee | Sport | US |
1997 | Jeep | Cherokee | Country | US |
1997 | Jeep | Cherokee | SE | US |
1998 | Jeep | Cherokee | SE | US |
1998 | Jeep | Cherokee | Limited | US |
1998 | Jeep | Cherokee | Sport | US |
1998 | Jeep | Cherokee | Classic | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |