Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $57.62 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $57.62 fortnightly and receive your order now. More info
Tuff Country EZ-Ride's SX6000 Cellular Gas shock absorbers are recommended for all mini and mid-size applications. The multi stage valving provides a smooth controlled ride on and off-road.
1991-1994 Ford Explorer 4x4 (w/4in. suspension lift)-Rear SX6000 Hydraulic Shock (each)
Tuff Country 91-94 Ford Explorer 4x4 (w/4in Suspension Lift) Rear SX6000 Hydraulic Shock (Ea) | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1987 | Jeep | Cherokee | Base | US |
1987 | Jeep | Cherokee | Laredo | US |
1987 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Chief | US |
1987 | Jeep | Cherokee | Limited | US |
1988 | Jeep | Cherokee | Laredo | US |
1988 | Jeep | Cherokee | Chief | US |
1988 | Jeep | Cherokee | Pioneer | US |
1988 | Jeep | Cherokee | Base | US |
1988 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Pioneer | US |
1989 | Jeep | Cherokee | Base | US |
1989 | Jeep | Cherokee | Laredo | US |
1989 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Pioneer | US |
1990 | Jeep | Cherokee | Laredo | US |
1990 | Jeep | Cherokee | Base | US |
1990 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Limited | US |
1991 | Ford | Explorer | XLT | US |
1991 | Ford | Explorer | XL | US |
1991 | Ford | Explorer | Sport | US |
1991 | Ford | Explorer | Eddie Bauer | US |
1991 | Jeep | Cherokee | Briarwood | US |
1991 | Jeep | Cherokee | Laredo | US |
1991 | Jeep | Cherokee | Base | US |
1991 | Jeep | Cherokee | Sport | US |
1991 | Jeep | Cherokee | Limited | US |
1992 | Ford | Explorer | Eddie Bauer | US |
1992 | Ford | Explorer | XL | US |
1992 | Ford | Explorer | Sport | US |
1992 | Jeep | Cherokee | Laredo | US |
1992 | Ford | Explorer | XLT | US |
1992 | Jeep | Cherokee | Limited | US |
1992 | Jeep | Cherokee | Sport | US |
1992 | Jeep | Cherokee | Base | US |
1992 | Jeep | Cherokee | Briarwood | US |
1993 | Ford | Explorer | XL | US |
1993 | Ford | Explorer | XLT | US |
1993 | Ford | Explorer | Eddie Bauer | US |
1993 | Ford | Explorer | Limited | US |
1993 | Ford | Explorer | Sport | US |
1993 | Jeep | Cherokee | Base | US |
1993 | Jeep | Grand Cherokee | Base | US |
1993 | Jeep | Cherokee | Country | US |
1993 | Jeep | Grand Cherokee | Limited | US |
1993 | Jeep | Cherokee | Sport | US |
1993 | Jeep | Grand Cherokee | Laredo | US |
1994 | Ford | Explorer | XL | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Tuff Country EZ-Ride's SX6000 Cellular Gas shock absorbers are recommended for all mini and mid-size applications. The multi stage valving provides a smooth controlled ride on and off-road.
1991-1994 Ford Explorer 4x4 (w/4in. suspension lift)-Rear SX6000 Hydraulic Shock (each)
Tuff Country 91-94 Ford Explorer 4x4 (w/4in Suspension Lift) Rear SX6000 Hydraulic Shock (Ea) | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1987 | Jeep | Cherokee | Base | US |
1987 | Jeep | Cherokee | Laredo | US |
1987 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Chief | US |
1987 | Jeep | Cherokee | Limited | US |
1988 | Jeep | Cherokee | Laredo | US |
1988 | Jeep | Cherokee | Chief | US |
1988 | Jeep | Cherokee | Pioneer | US |
1988 | Jeep | Cherokee | Base | US |
1988 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Pioneer | US |
1989 | Jeep | Cherokee | Base | US |
1989 | Jeep | Cherokee | Laredo | US |
1989 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Pioneer | US |
1990 | Jeep | Cherokee | Laredo | US |
1990 | Jeep | Cherokee | Base | US |
1990 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Limited | US |
1991 | Ford | Explorer | XLT | US |
1991 | Ford | Explorer | XL | US |
1991 | Ford | Explorer | Sport | US |
1991 | Ford | Explorer | Eddie Bauer | US |
1991 | Jeep | Cherokee | Briarwood | US |
1991 | Jeep | Cherokee | Laredo | US |
1991 | Jeep | Cherokee | Base | US |
1991 | Jeep | Cherokee | Sport | US |
1991 | Jeep | Cherokee | Limited | US |
1992 | Ford | Explorer | Eddie Bauer | US |
1992 | Ford | Explorer | XL | US |
1992 | Ford | Explorer | Sport | US |
1992 | Jeep | Cherokee | Laredo | US |
1992 | Ford | Explorer | XLT | US |
1992 | Jeep | Cherokee | Limited | US |
1992 | Jeep | Cherokee | Sport | US |
1992 | Jeep | Cherokee | Base | US |
1992 | Jeep | Cherokee | Briarwood | US |
1993 | Ford | Explorer | XL | US |
1993 | Ford | Explorer | XLT | US |
1993 | Ford | Explorer | Eddie Bauer | US |
1993 | Ford | Explorer | Limited | US |
1993 | Ford | Explorer | Sport | US |
1993 | Jeep | Cherokee | Base | US |
1993 | Jeep | Grand Cherokee | Base | US |
1993 | Jeep | Cherokee | Country | US |
1993 | Jeep | Grand Cherokee | Limited | US |
1993 | Jeep | Cherokee | Sport | US |
1993 | Jeep | Grand Cherokee | Laredo | US |
1994 | Ford | Explorer | XL | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |