Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $58.34 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $58.34 fortnightly and receive your order now. More info
Tuff Country EZ-Ride's SX8000 Nitro Gas shock absorbers are recommended for all full-size applications. The nitrogen gas pressure reduces fading and gives quicker shock response.
1988-1998 Chevy Silverado 1500 4x4 (w/0in. to 2in. suspension lift kit)-Front SX8000 Nitro Gas Shock (each)
Tuff Country 88-98 Silverado 1500 4X4 (w/0in-2in Susp. Lift Kt) Frt SX8000 Nitro Gas Shock (Ea) | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1976 | Jeep | CJ5 | Base | US |
1976 | Jeep | CJ7 | Renegade | US |
1976 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ7 | Base | US |
1977 | Jeep | CJ5 | Golden Eagle | US |
1977 | Jeep | CJ7 | Renegade | US |
1977 | Jeep | CJ7 | Golden Eagle | US |
1977 | Jeep | CJ5 | Base | US |
1977 | Jeep | CJ5 | Renegade | US |
1977 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ5 | Renegade | US |
1978 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ7 | Renegade | US |
1978 | Jeep | CJ5 | Golden Eagle | US |
1978 | Jeep | CJ7 | Golden Eagle | US |
1978 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ7 | Golden Eagle | US |
1979 | Jeep | CJ5 | Golden Eagle | US |
1979 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ5 | Renegade | US |
1979 | Jeep | CJ7 | Renegade | US |
1979 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Base | US |
1980 | Jeep | CJ5 | Laredo | US |
1980 | Jeep | CJ7 | Golden Hawk | US |
1980 | Jeep | CJ7 | Renegade | US |
1980 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Golden Eagle | US |
1980 | Jeep | CJ7 | Laredo | US |
1980 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | CJ7 | Laredo | US |
1981 | Jeep | CJ5 | Laredo | US |
1981 | Jeep | CJ5 | Base | US |
1981 | Jeep | CJ7 | Base | US |
1981 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | Scrambler | Base | US |
1981 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | Scrambler | SL | US |
1982 | Jeep | CJ7 | Laredo | US |
1982 | Jeep | Scrambler | Base | US |
1982 | Jeep | CJ5 | Base | US |
1982 | Jeep | CJ5 | Laredo | US |
1982 | Jeep | CJ5 | Renegade | US |
1982 | Jeep | CJ5 | Limited | US |
1982 | Jeep | Scrambler | SR | US |
1982 | Jeep | CJ7 | Limited | US |
1982 | Jeep | CJ7 | Base | US |
1983 | Jeep | Scrambler | SR | US |
1983 | Jeep | CJ5 | Renegade | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Tuff Country EZ-Ride's SX8000 Nitro Gas shock absorbers are recommended for all full-size applications. The nitrogen gas pressure reduces fading and gives quicker shock response.
1988-1998 Chevy Silverado 1500 4x4 (w/0in. to 2in. suspension lift kit)-Front SX8000 Nitro Gas Shock (each)
Tuff Country 88-98 Silverado 1500 4X4 (w/0in-2in Susp. Lift Kt) Frt SX8000 Nitro Gas Shock (Ea) | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1976 | Jeep | CJ5 | Base | US |
1976 | Jeep | CJ7 | Renegade | US |
1976 | Jeep | CJ5 | Renegade | US |
1976 | Jeep | CJ7 | Base | US |
1977 | Jeep | CJ5 | Golden Eagle | US |
1977 | Jeep | CJ7 | Renegade | US |
1977 | Jeep | CJ7 | Golden Eagle | US |
1977 | Jeep | CJ5 | Base | US |
1977 | Jeep | CJ5 | Renegade | US |
1977 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ5 | Renegade | US |
1978 | Jeep | CJ7 | Base | US |
1978 | Jeep | CJ7 | Renegade | US |
1978 | Jeep | CJ5 | Golden Eagle | US |
1978 | Jeep | CJ7 | Golden Eagle | US |
1978 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ7 | Golden Eagle | US |
1979 | Jeep | CJ5 | Golden Eagle | US |
1979 | Jeep | CJ5 | Base | US |
1979 | Jeep | CJ5 | Renegade | US |
1979 | Jeep | CJ7 | Renegade | US |
1979 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Base | US |
1980 | Jeep | CJ5 | Laredo | US |
1980 | Jeep | CJ7 | Golden Hawk | US |
1980 | Jeep | CJ7 | Renegade | US |
1980 | Jeep | CJ7 | Base | US |
1980 | Jeep | CJ5 | Golden Eagle | US |
1980 | Jeep | CJ7 | Laredo | US |
1980 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | CJ7 | Laredo | US |
1981 | Jeep | CJ5 | Laredo | US |
1981 | Jeep | CJ5 | Base | US |
1981 | Jeep | CJ7 | Base | US |
1981 | Jeep | CJ5 | Renegade | US |
1981 | Jeep | Scrambler | Base | US |
1981 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | CJ7 | Renegade | US |
1982 | Jeep | Scrambler | SL | US |
1982 | Jeep | CJ7 | Laredo | US |
1982 | Jeep | Scrambler | Base | US |
1982 | Jeep | CJ5 | Base | US |
1982 | Jeep | CJ5 | Laredo | US |
1982 | Jeep | CJ5 | Renegade | US |
1982 | Jeep | CJ5 | Limited | US |
1982 | Jeep | Scrambler | SR | US |
1982 | Jeep | CJ7 | Limited | US |
1982 | Jeep | CJ7 | Base | US |
1983 | Jeep | Scrambler | SR | US |
1983 | Jeep | CJ5 | Renegade | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |