Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $62.53 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $62.53 fortnightly and receive your order now. More info
MAHLE Original® gaskets provide world class sealing products trusted by OEMs & Technicians around the globe
Engine Cylinder Head Gasket
MAHLE Original Ford Expedition 15 Cylinder Head Gasket (Right) | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2010 | Lincoln | MKT | EcoBoost | US |
2010 | Ford | Taurus | SHO | US |
2010 | Lincoln | MKS | EcoBoost | US |
2010 | Ford | Flex | Limited | US |
2010 | Ford | Flex | SEL | US |
2011 | Ford | F-150 | FX2 | US |
2011 | Ford | F-150 | Platinum | US |
2011 | Ford | F-150 | King Ranch | US |
2011 | Lincoln | MKS | EcoBoost | US |
2011 | Ford | F-150 | Lariat | US |
2011 | Ford | F-150 | XLT | US |
2011 | Lincoln | MKT | EcoBoost | US |
2011 | Ford | Flex | Limited | US |
2011 | Ford | Flex | SEL | US |
2011 | Ford | Flex | Titanium | US |
2011 | Ford | Taurus | SHO | US |
2011 | Ford | F-150 | FX4 | US |
2011 | Ford | F-150 | XL | US |
2012 | Ford | Flex | Limited | US |
2012 | Ford | F-150 | FX2 | US |
2012 | Lincoln | MKS | EcoBoost | US |
2012 | Ford | F-150 | King Ranch | US |
2012 | Ford | F-150 | Platinum | US |
2012 | Ford | F-150 | XL | US |
2012 | Ford | F-150 | XLT | US |
2012 | Ford | F-150 | FX4 | US |
2012 | Lincoln | MKT | EcoBoost | US |
2012 | Ford | Flex | Titanium | US |
2012 | Ford | Taurus | SHO | US |
2012 | Ford | Flex | SEL | US |
2012 | Ford | F-150 | Lariat | US |
2013 | Lincoln | MKT | EcoBoost | US |
2013 | Lincoln | MKS | EcoBoost | US |
2013 | Ford | F-150 | XL | US |
2013 | Ford | F-150 | FX4 | US |
2013 | Ford | F-150 | Limited | US |
2013 | Ford | Flex | SEL | US |
2013 | Ford | F-150 | XLT | US |
2013 | Ford | F-150 | Platinum | US |
2013 | Ford | Explorer | Sport | US |
2013 | Ford | Flex | Limited | US |
2013 | Ford | Taurus | SHO | US |
2013 | Ford | F-150 | FX2 | US |
2013 | Ford | F-150 | Lariat | US |
2013 | Ford | F-150 | King Ranch | US |
2013 | Ford | Police Interceptor Sedan | Base | US |
2014 | Lincoln | MKT | EcoBoost | US |
2014 | Ford | Police Interceptor Sedan | Base | US |
2014 | Ford | F-150 | King Ranch | US |
2014 | Ford | F-150 | XLT | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
MAHLE Original® gaskets provide world class sealing products trusted by OEMs & Technicians around the globe
Engine Cylinder Head Gasket
MAHLE Original Ford Expedition 15 Cylinder Head Gasket (Right) | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2010 | Lincoln | MKT | EcoBoost | US |
2010 | Ford | Taurus | SHO | US |
2010 | Lincoln | MKS | EcoBoost | US |
2010 | Ford | Flex | Limited | US |
2010 | Ford | Flex | SEL | US |
2011 | Ford | F-150 | FX2 | US |
2011 | Ford | F-150 | Platinum | US |
2011 | Ford | F-150 | King Ranch | US |
2011 | Lincoln | MKS | EcoBoost | US |
2011 | Ford | F-150 | Lariat | US |
2011 | Ford | F-150 | XLT | US |
2011 | Lincoln | MKT | EcoBoost | US |
2011 | Ford | Flex | Limited | US |
2011 | Ford | Flex | SEL | US |
2011 | Ford | Flex | Titanium | US |
2011 | Ford | Taurus | SHO | US |
2011 | Ford | F-150 | FX4 | US |
2011 | Ford | F-150 | XL | US |
2012 | Ford | Flex | Limited | US |
2012 | Ford | F-150 | FX2 | US |
2012 | Lincoln | MKS | EcoBoost | US |
2012 | Ford | F-150 | King Ranch | US |
2012 | Ford | F-150 | Platinum | US |
2012 | Ford | F-150 | XL | US |
2012 | Ford | F-150 | XLT | US |
2012 | Ford | F-150 | FX4 | US |
2012 | Lincoln | MKT | EcoBoost | US |
2012 | Ford | Flex | Titanium | US |
2012 | Ford | Taurus | SHO | US |
2012 | Ford | Flex | SEL | US |
2012 | Ford | F-150 | Lariat | US |
2013 | Lincoln | MKT | EcoBoost | US |
2013 | Lincoln | MKS | EcoBoost | US |
2013 | Ford | F-150 | XL | US |
2013 | Ford | F-150 | FX4 | US |
2013 | Ford | F-150 | Limited | US |
2013 | Ford | Flex | SEL | US |
2013 | Ford | F-150 | XLT | US |
2013 | Ford | F-150 | Platinum | US |
2013 | Ford | Explorer | Sport | US |
2013 | Ford | Flex | Limited | US |
2013 | Ford | Taurus | SHO | US |
2013 | Ford | F-150 | FX2 | US |
2013 | Ford | F-150 | Lariat | US |
2013 | Ford | F-150 | King Ranch | US |
2013 | Ford | Police Interceptor Sedan | Base | US |
2014 | Lincoln | MKT | EcoBoost | US |
2014 | Ford | Police Interceptor Sedan | Base | US |
2014 | Ford | F-150 | King Ranch | US |
2014 | Ford | F-150 | XLT | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |