Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $7.36 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $7.36 fortnightly and receive your order now. More info
MAHLE® gaskets provide world class sealing products trusted by OEMs & Technicians around the globe.
MAHLE Original Oil Pump Pickup Tube Gasket | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1997 | Chevrolet | Corvette | Base | US |
1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car | US |
1998 | Chevrolet | Camaro | Z28 SS | US |
1998 | Chevrolet | Camaro | Z28 | US |
1998 | Pontiac | Firebird | Formula | US |
1998 | Pontiac | Firebird | Trans Am | US |
1998 | Chevrolet | Corvette | Base | US |
1999 | GMC | Sierra 2500 | SLT | US |
1999 | GMC | Sierra 1500 | SLE | US |
1999 | GMC | Sierra 1500 | SLT | US |
1999 | Chevrolet | Silverado 2500 | Base | US |
1999 | Chevrolet | Silverado 2500 | LS | US |
1999 | Chevrolet | Silverado 1500 | Base | US |
1999 | Chevrolet | Camaro | Z28 SS | US |
1999 | Chevrolet | Silverado 2500 | LT | US |
1999 | Chevrolet | Camaro | Z28 | US |
1999 | GMC | Sierra 2500 | SL | US |
1999 | Chevrolet | Silverado 1500 | LS | US |
1999 | Pontiac | Firebird | Formula | US |
1999 | GMC | Sierra 2500 | SLE | US |
1999 | GMC | Sierra 1500 | SL | US |
1999 | Chevrolet | Silverado 1500 | LT | US |
1999 | Pontiac | Firebird | Trans Am | US |
1999 | Chevrolet | Corvette | Base | US |
2000 | Chevrolet | Suburban 2500 | LT | US |
2000 | Chevrolet | Corvette | Base | US |
2000 | GMC | Sierra 2500 | SLT | US |
2000 | GMC | Sierra 1500 | SLE | US |
2000 | Chevrolet | Tahoe | Base | US |
2000 | GMC | Yukon XL 1500 | SLE | US |
2000 | GMC | Sierra 1500 | SLT | US |
2000 | Chevrolet | Tahoe | LS | US |
2000 | GMC | Yukon XL 1500 | SLT | US |
2000 | GMC | Yukon XL 2500 | SLE | US |
2000 | Chevrolet | Silverado 2500 | Base | US |
2000 | Chevrolet | Tahoe | LT | US |
2000 | Chevrolet | Suburban 1500 | Base | US |
2000 | Chevrolet | Suburban 1500 | LS | US |
2000 | Chevrolet | Silverado 2500 | LS | US |
2000 | GMC | Yukon XL 2500 | SLT | US |
2000 | Chevrolet | Silverado 1500 | Base | US |
2000 | Chevrolet | Camaro | Z28 SS | US |
2000 | Chevrolet | Suburban 1500 | LT | US |
2000 | Chevrolet | Silverado 2500 | LT | US |
2000 | Chevrolet | Camaro | Z28 | US |
2000 | GMC | Sierra 2500 | SL | US |
2000 | Chevrolet | Silverado 1500 | LS | US |
2000 | Pontiac | Firebird | Formula | US |
2000 | Chevrolet | Suburban 2500 | Base | US |
2000 | GMC | Sierra 2500 | SLE | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
MAHLE® gaskets provide world class sealing products trusted by OEMs & Technicians around the globe.
MAHLE Original Oil Pump Pickup Tube Gasket | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1997 | Chevrolet | Corvette | Base | US |
1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car | US |
1998 | Chevrolet | Camaro | Z28 SS | US |
1998 | Chevrolet | Camaro | Z28 | US |
1998 | Pontiac | Firebird | Formula | US |
1998 | Pontiac | Firebird | Trans Am | US |
1998 | Chevrolet | Corvette | Base | US |
1999 | GMC | Sierra 2500 | SLT | US |
1999 | GMC | Sierra 1500 | SLE | US |
1999 | GMC | Sierra 1500 | SLT | US |
1999 | Chevrolet | Silverado 2500 | Base | US |
1999 | Chevrolet | Silverado 2500 | LS | US |
1999 | Chevrolet | Silverado 1500 | Base | US |
1999 | Chevrolet | Camaro | Z28 SS | US |
1999 | Chevrolet | Silverado 2500 | LT | US |
1999 | Chevrolet | Camaro | Z28 | US |
1999 | GMC | Sierra 2500 | SL | US |
1999 | Chevrolet | Silverado 1500 | LS | US |
1999 | Pontiac | Firebird | Formula | US |
1999 | GMC | Sierra 2500 | SLE | US |
1999 | GMC | Sierra 1500 | SL | US |
1999 | Chevrolet | Silverado 1500 | LT | US |
1999 | Pontiac | Firebird | Trans Am | US |
1999 | Chevrolet | Corvette | Base | US |
2000 | Chevrolet | Suburban 2500 | LT | US |
2000 | Chevrolet | Corvette | Base | US |
2000 | GMC | Sierra 2500 | SLT | US |
2000 | GMC | Sierra 1500 | SLE | US |
2000 | Chevrolet | Tahoe | Base | US |
2000 | GMC | Yukon XL 1500 | SLE | US |
2000 | GMC | Sierra 1500 | SLT | US |
2000 | Chevrolet | Tahoe | LS | US |
2000 | GMC | Yukon XL 1500 | SLT | US |
2000 | GMC | Yukon XL 2500 | SLE | US |
2000 | Chevrolet | Silverado 2500 | Base | US |
2000 | Chevrolet | Tahoe | LT | US |
2000 | Chevrolet | Suburban 1500 | Base | US |
2000 | Chevrolet | Suburban 1500 | LS | US |
2000 | Chevrolet | Silverado 2500 | LS | US |
2000 | GMC | Yukon XL 2500 | SLT | US |
2000 | Chevrolet | Silverado 1500 | Base | US |
2000 | Chevrolet | Camaro | Z28 SS | US |
2000 | Chevrolet | Suburban 1500 | LT | US |
2000 | Chevrolet | Silverado 2500 | LT | US |
2000 | Chevrolet | Camaro | Z28 | US |
2000 | GMC | Sierra 2500 | SL | US |
2000 | Chevrolet | Silverado 1500 | LS | US |
2000 | Pontiac | Firebird | Formula | US |
2000 | Chevrolet | Suburban 2500 | Base | US |
2000 | GMC | Sierra 2500 | SLE | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |