Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $10.60 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $10.60 fortnightly and receive your order now. More info
MAHLE® gaskets provide world class sealing products trusted by OEMs & Technicians around the globe.
Unless otherwise stated, this product may be engineered for use in Left-Hand Drive vehicles. Steering components, pedals, shifters, instrument clusters, and adjacent parts can vary between LHD and RHD configurations. Carefully review the product images and details to ensure suitability for your vehicle, or contact StreetFX support if you are unsure. Returns are not accepted for special order products.
MAHLE Original 12-14 Ford 2.0L Vin 9 Intake Manifold Set | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2012 | Ford | Explorer | Base | US |
2012 | Ford | Edge | Limited | US |
2012 | Ford | Edge | SEL | US |
2012 | Ford | Explorer | XLT | US |
2012 | Ford | Explorer | Limited | US |
2012 | Ford | Edge | SE | US |
2013 | Ford | Taurus | SE | US |
2013 | Lincoln | MKZ | Base | US |
2013 | Ford | Explorer | Base | US |
2013 | Ford | Taurus | Limited | US |
2013 | Ford | Taurus | SEL | US |
2013 | Ford | Fusion | SE | US |
2013 | Ford | Fusion | Titanium | US |
2013 | Ford | Edge | SE | US |
2013 | Ford | Escape | SE | US |
2013 | Ford | Escape | SEL | US |
2013 | Ford | Focus | ST | US |
2013 | Ford | Escape | Titanium | US |
2013 | Ford | Explorer | Limited | US |
2013 | Ford | Explorer | XLT | US |
2013 | Lincoln | MKT | Base | US |
2013 | Ford | Edge | Limited | US |
2013 | Ford | Edge | SEL | US |
2014 | Ford | Escape | SE | US |
2014 | Ford | Taurus | Limited | US |
2014 | Lincoln | MKT | Base | US |
2014 | Ford | Special Service Police Sedan | Base | US |
2014 | Ford | Taurus | SEL | US |
2014 | Ford | Focus | ST | US |
2014 | Lincoln | MKZ | Base | US |
2014 | Ford | Edge | SEL | US |
2014 | Ford | Taurus | SE | US |
2014 | Ford | Fusion | Titanium | US |
2014 | Ford | Explorer | XLT | US |
2014 | Ford | Explorer | Base | US |
2014 | Ford | Edge | Limited | US |
2014 | Ford | Edge | SE | US |
2014 | Ford | Escape | Titanium | US |
2014 | Ford | Fusion | SE | US |
2014 | Ford | Explorer | Limited | US |
2015 | Ford | Escape | SE | US |
2015 | Lincoln | MKC | Base | US |
2015 | Ford | Mustang | EcoBoost | US |
2015 | Ford | Edge | SEL | US |
2015 | Ford | Edge | Titanium | US |
2015 | Ford | Taurus | SEL | US |
2015 | Ford | Fusion | SE | US |
2015 | Ford | Edge | SE | US |
2015 | Ford | Escape | Titanium | US |
2015 | Ford | Explorer | Limited | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
MAHLE® gaskets provide world class sealing products trusted by OEMs & Technicians around the globe.
Unless otherwise stated, this product may be engineered for use in Left-Hand Drive vehicles. Steering components, pedals, shifters, instrument clusters, and adjacent parts can vary between LHD and RHD configurations. Carefully review the product images and details to ensure suitability for your vehicle, or contact StreetFX support if you are unsure. Returns are not accepted for special order products.
MAHLE Original 12-14 Ford 2.0L Vin 9 Intake Manifold Set | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2012 | Ford | Explorer | Base | US |
2012 | Ford | Edge | Limited | US |
2012 | Ford | Edge | SEL | US |
2012 | Ford | Explorer | XLT | US |
2012 | Ford | Explorer | Limited | US |
2012 | Ford | Edge | SE | US |
2013 | Ford | Taurus | SE | US |
2013 | Lincoln | MKZ | Base | US |
2013 | Ford | Explorer | Base | US |
2013 | Ford | Taurus | Limited | US |
2013 | Ford | Taurus | SEL | US |
2013 | Ford | Fusion | SE | US |
2013 | Ford | Fusion | Titanium | US |
2013 | Ford | Edge | SE | US |
2013 | Ford | Escape | SE | US |
2013 | Ford | Escape | SEL | US |
2013 | Ford | Focus | ST | US |
2013 | Ford | Escape | Titanium | US |
2013 | Ford | Explorer | Limited | US |
2013 | Ford | Explorer | XLT | US |
2013 | Lincoln | MKT | Base | US |
2013 | Ford | Edge | Limited | US |
2013 | Ford | Edge | SEL | US |
2014 | Ford | Escape | SE | US |
2014 | Ford | Taurus | Limited | US |
2014 | Lincoln | MKT | Base | US |
2014 | Ford | Special Service Police Sedan | Base | US |
2014 | Ford | Taurus | SEL | US |
2014 | Ford | Focus | ST | US |
2014 | Lincoln | MKZ | Base | US |
2014 | Ford | Edge | SEL | US |
2014 | Ford | Taurus | SE | US |
2014 | Ford | Fusion | Titanium | US |
2014 | Ford | Explorer | XLT | US |
2014 | Ford | Explorer | Base | US |
2014 | Ford | Edge | Limited | US |
2014 | Ford | Edge | SE | US |
2014 | Ford | Escape | Titanium | US |
2014 | Ford | Fusion | SE | US |
2014 | Ford | Explorer | Limited | US |
2015 | Ford | Escape | SE | US |
2015 | Lincoln | MKC | Base | US |
2015 | Ford | Mustang | EcoBoost | US |
2015 | Ford | Edge | SEL | US |
2015 | Ford | Edge | Titanium | US |
2015 | Ford | Taurus | SEL | US |
2015 | Ford | Fusion | SE | US |
2015 | Ford | Edge | SE | US |
2015 | Ford | Escape | Titanium | US |
2015 | Ford | Explorer | Limited | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |