Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $342.90 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $342.90 fortnightly and receive your order now. More info
Westins Ultimate LED Bull Bar will take your truck to the next level with this cool new look! The integrated light bar is a 20 single row with 15 x 3 Watt Osram LEDs. The LED light bar is flush mounted in the center cross tube and weather sealed for moisture resistance. Built with 3 steel tubes, our Ultimate LED Bull Bar features molded transition bushings and a brushed stainless steel skid plate for a perfect look. The product is available in chrome plated stainless steel backed by a lifetime warranty, and in textured black powder coat backed by a 3-year warranty. Make a bold statement with Westins new Ultimate LED Bull Bar and give your truck the durability, look and style it deserves.
Ultimate LED Bull Bar; Chrome; Diameter 3in.; Power Output 45W; Beam Type Combo; 215 x 3w Osram; Face Size 20.5in.; Amp Draw 12v 2.80; Raw Lumens 4050;
F-150 2009-2014; Expedition EL/Navigator L 2003-2014
Bumper Guard
Westin 2009-2014 Ford/Lincoln F-150 Ultimate LED Bull Bar - Chrome | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2003 | Lincoln | Navigator | Base | US |
2004 | Lincoln | Navigator | Base | US |
2005 | Lincoln | Navigator | Base | US |
2006 | Lincoln | Navigator | Luxury | US |
2006 | Lincoln | Navigator | Ultimate | US |
2007 | Lincoln | Navigator | Luxury | US |
2007 | Lincoln | Navigator | L Luxury | US |
2007 | Lincoln | Navigator | L Ultimate | US |
2007 | Ford | Expedition | EL Limited | US |
2007 | Lincoln | Navigator | Ultimate | US |
2007 | Ford | Expedition | EL Eddie Bauer | US |
2007 | Ford | Expedition | EL XLT | US |
2008 | Lincoln | Navigator | Base | US |
2008 | Ford | Expedition | EL Eddie Bauer | US |
2008 | Ford | Expedition | EL King Ranch | US |
2008 | Ford | Expedition | EL XLT | US |
2008 | Ford | Expedition | EL Limited | US |
2008 | Lincoln | Navigator | L | US |
2009 | Lincoln | Navigator | L | US |
2009 | Ford | F-150 | XLT | US |
2009 | Ford | F-150 | Lariat | US |
2009 | Ford | F-150 | XL | US |
2009 | Ford | Expedition | EL King Ranch | US |
2009 | Lincoln | Navigator | Base | US |
2009 | Ford | Expedition | EL Eddie Bauer | US |
2009 | Ford | F-150 | Platinum | US |
2009 | Ford | Expedition | EL Limited | US |
2009 | Ford | Expedition | EL XLT | US |
2009 | Ford | F-150 | King Ranch | US |
2009 | Ford | F-150 | STX | US |
2009 | Ford | F-150 | FX4 | US |
2010 | Lincoln | Navigator | L | US |
2010 | Ford | Expedition | EL Limited | US |
2010 | Ford | F-150 | King Ranch | US |
2010 | Ford | F-150 | Platinum | US |
2010 | Ford | F-150 | Lariat | US |
2010 | Ford | F-150 | XLT | US |
2010 | Lincoln | Navigator | Base | US |
2010 | Ford | Expedition | EL XLT | US |
2010 | Ford | F-150 | STX | US |
2010 | Ford | F-150 | XL | US |
2010 | Ford | F-150 | FX2 | US |
2010 | Ford | Expedition | EL King Ranch | US |
2010 | Ford | F-150 | FX4 | US |
2010 | Ford | Expedition | EL Eddie Bauer | US |
2011 | Ford | F-150 | FX2 | US |
2011 | Ford | F-150 | Platinum | US |
2011 | Ford | F-150 | King Ranch | US |
2011 | Ford | Expedition | EL King Ranch | US |
2011 | Ford | Expedition | EL XL | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Westins Ultimate LED Bull Bar will take your truck to the next level with this cool new look! The integrated light bar is a 20 single row with 15 x 3 Watt Osram LEDs. The LED light bar is flush mounted in the center cross tube and weather sealed for moisture resistance. Built with 3 steel tubes, our Ultimate LED Bull Bar features molded transition bushings and a brushed stainless steel skid plate for a perfect look. The product is available in chrome plated stainless steel backed by a lifetime warranty, and in textured black powder coat backed by a 3-year warranty. Make a bold statement with Westins new Ultimate LED Bull Bar and give your truck the durability, look and style it deserves.
Ultimate LED Bull Bar; Chrome; Diameter 3in.; Power Output 45W; Beam Type Combo; 215 x 3w Osram; Face Size 20.5in.; Amp Draw 12v 2.80; Raw Lumens 4050;
F-150 2009-2014; Expedition EL/Navigator L 2003-2014
Bumper Guard
Westin 2009-2014 Ford/Lincoln F-150 Ultimate LED Bull Bar - Chrome | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2003 | Lincoln | Navigator | Base | US |
2004 | Lincoln | Navigator | Base | US |
2005 | Lincoln | Navigator | Base | US |
2006 | Lincoln | Navigator | Luxury | US |
2006 | Lincoln | Navigator | Ultimate | US |
2007 | Lincoln | Navigator | Luxury | US |
2007 | Lincoln | Navigator | L Luxury | US |
2007 | Lincoln | Navigator | L Ultimate | US |
2007 | Ford | Expedition | EL Limited | US |
2007 | Lincoln | Navigator | Ultimate | US |
2007 | Ford | Expedition | EL Eddie Bauer | US |
2007 | Ford | Expedition | EL XLT | US |
2008 | Lincoln | Navigator | Base | US |
2008 | Ford | Expedition | EL Eddie Bauer | US |
2008 | Ford | Expedition | EL King Ranch | US |
2008 | Ford | Expedition | EL XLT | US |
2008 | Ford | Expedition | EL Limited | US |
2008 | Lincoln | Navigator | L | US |
2009 | Lincoln | Navigator | L | US |
2009 | Ford | F-150 | XLT | US |
2009 | Ford | F-150 | Lariat | US |
2009 | Ford | F-150 | XL | US |
2009 | Ford | Expedition | EL King Ranch | US |
2009 | Lincoln | Navigator | Base | US |
2009 | Ford | Expedition | EL Eddie Bauer | US |
2009 | Ford | F-150 | Platinum | US |
2009 | Ford | Expedition | EL Limited | US |
2009 | Ford | Expedition | EL XLT | US |
2009 | Ford | F-150 | King Ranch | US |
2009 | Ford | F-150 | STX | US |
2009 | Ford | F-150 | FX4 | US |
2010 | Lincoln | Navigator | L | US |
2010 | Ford | Expedition | EL Limited | US |
2010 | Ford | F-150 | King Ranch | US |
2010 | Ford | F-150 | Platinum | US |
2010 | Ford | F-150 | Lariat | US |
2010 | Ford | F-150 | XLT | US |
2010 | Lincoln | Navigator | Base | US |
2010 | Ford | Expedition | EL XLT | US |
2010 | Ford | F-150 | STX | US |
2010 | Ford | F-150 | XL | US |
2010 | Ford | F-150 | FX2 | US |
2010 | Ford | Expedition | EL King Ranch | US |
2010 | Ford | F-150 | FX4 | US |
2010 | Ford | Expedition | EL Eddie Bauer | US |
2011 | Ford | F-150 | FX2 | US |
2011 | Ford | F-150 | Platinum | US |
2011 | Ford | F-150 | King Ranch | US |
2011 | Ford | Expedition | EL King Ranch | US |
2011 | Ford | Expedition | EL XL | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |