Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $495.49 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $495.49 fortnightly and receive your order now. More info
Westins Contour Light Bar offers a lightweight design for compact and midsized SUVs. Application-specific these bars contour to the front curves of the vehicle while adding a rugged appearance. Each light bar has two black powder coated tabs to mount driving or off-road lights.
Contour 3.5 Bull Bar; 3.5 in. Tube Diameter; Chrome Stainless Steel;
2010 Dodge Ram 2500, 2010 Dodge Ram 3500, 2011-2018 Ram 2500, 2011-2018 Ram 3500
Bumper Guard
Westin 2010-2018 Ram 2500/3500 Contour 3.5in Bull Bar - SS | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2010 | Dodge | Ram 2500 | SLT | US |
2010 | Dodge | Ram 2500 | ST | US |
2010 | Dodge | Ram 3500 | Laramie | US |
2010 | Dodge | Ram 2500 | Power Wagon | US |
2010 | Dodge | Ram 2500 | SXT | US |
2010 | Dodge | Ram 3500 | ST | US |
2010 | Dodge | Ram 2500 | Laramie | US |
2010 | Dodge | Ram 3500 | SLT | US |
2010 | Dodge | Ram 2500 | TRX | US |
2011 | Ram | 3500 | ST | US |
2011 | Ram | 2500 | ST | US |
2011 | Ram | 2500 | Laramie Longhorn | US |
2011 | Ram | 3500 | Laramie Longhorn | US |
2011 | Ram | 2500 | SLT | US |
2011 | Ram | 2500 | Power Wagon | US |
2011 | Ram | 2500 | Laramie | US |
2011 | Ram | 3500 | Laramie | US |
2011 | Ram | 3500 | SLT | US |
2012 | Ram | 2500 | Laramie Longhorn | US |
2012 | Ram | 3500 | Laramie Longhorn | US |
2012 | Ram | 2500 | Power Wagon | US |
2012 | Ram | 2500 | ST | US |
2012 | Ram | 3500 | Laramie | US |
2012 | Ram | 3500 | ST | US |
2012 | Ram | 2500 | Outdoorsman | US |
2012 | Ram | 3500 | SLT | US |
2012 | Ram | 2500 | Laramie | US |
2012 | Ram | 2500 | SLT | US |
2013 | Ram | 2500 | Outdoorsman | US |
2013 | Ram | 2500 | Power Wagon | US |
2013 | Ram | 2500 | Laramie Longhorn | US |
2013 | Ram | 3500 | SLT | US |
2013 | Ram | 2500 | Tradesman | US |
2013 | Ram | 3500 | Lone Star | US |
2013 | Ram | 2500 | ST | US |
2013 | Ram | 2500 | Laramie | US |
2013 | Ram | 2500 | Lone Star | US |
2013 | Ram | 3500 | Big Horn | US |
2013 | Ram | 2500 | SLT | US |
2013 | Ram | 3500 | Tradesman | US |
2013 | Ram | 3500 | Laramie Longhorn | US |
2013 | Ram | 2500 | Big Horn | US |
2013 | Ram | 3500 | ST | US |
2013 | Ram | 3500 | Laramie | US |
2014 | Ram | 2500 | SLT | US |
2014 | Ram | 2500 | Tradesman | US |
2014 | Ram | 2500 | Outdoorsman | US |
2014 | Ram | 3500 | Lone Star | US |
2014 | Ram | 3500 | Laramie Limited | US |
2014 | Ram | 2500 | Laramie | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Westins Contour Light Bar offers a lightweight design for compact and midsized SUVs. Application-specific these bars contour to the front curves of the vehicle while adding a rugged appearance. Each light bar has two black powder coated tabs to mount driving or off-road lights.
Contour 3.5 Bull Bar; 3.5 in. Tube Diameter; Chrome Stainless Steel;
2010 Dodge Ram 2500, 2010 Dodge Ram 3500, 2011-2018 Ram 2500, 2011-2018 Ram 3500
Bumper Guard
Westin 2010-2018 Ram 2500/3500 Contour 3.5in Bull Bar - SS | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2010 | Dodge | Ram 2500 | SLT | US |
2010 | Dodge | Ram 2500 | ST | US |
2010 | Dodge | Ram 3500 | Laramie | US |
2010 | Dodge | Ram 2500 | Power Wagon | US |
2010 | Dodge | Ram 2500 | SXT | US |
2010 | Dodge | Ram 3500 | ST | US |
2010 | Dodge | Ram 2500 | Laramie | US |
2010 | Dodge | Ram 3500 | SLT | US |
2010 | Dodge | Ram 2500 | TRX | US |
2011 | Ram | 3500 | ST | US |
2011 | Ram | 2500 | ST | US |
2011 | Ram | 2500 | Laramie Longhorn | US |
2011 | Ram | 3500 | Laramie Longhorn | US |
2011 | Ram | 2500 | SLT | US |
2011 | Ram | 2500 | Power Wagon | US |
2011 | Ram | 2500 | Laramie | US |
2011 | Ram | 3500 | Laramie | US |
2011 | Ram | 3500 | SLT | US |
2012 | Ram | 2500 | Laramie Longhorn | US |
2012 | Ram | 3500 | Laramie Longhorn | US |
2012 | Ram | 2500 | Power Wagon | US |
2012 | Ram | 2500 | ST | US |
2012 | Ram | 3500 | Laramie | US |
2012 | Ram | 3500 | ST | US |
2012 | Ram | 2500 | Outdoorsman | US |
2012 | Ram | 3500 | SLT | US |
2012 | Ram | 2500 | Laramie | US |
2012 | Ram | 2500 | SLT | US |
2013 | Ram | 2500 | Outdoorsman | US |
2013 | Ram | 2500 | Power Wagon | US |
2013 | Ram | 2500 | Laramie Longhorn | US |
2013 | Ram | 3500 | SLT | US |
2013 | Ram | 2500 | Tradesman | US |
2013 | Ram | 3500 | Lone Star | US |
2013 | Ram | 2500 | ST | US |
2013 | Ram | 2500 | Laramie | US |
2013 | Ram | 2500 | Lone Star | US |
2013 | Ram | 3500 | Big Horn | US |
2013 | Ram | 2500 | SLT | US |
2013 | Ram | 3500 | Tradesman | US |
2013 | Ram | 3500 | Laramie Longhorn | US |
2013 | Ram | 2500 | Big Horn | US |
2013 | Ram | 3500 | ST | US |
2013 | Ram | 3500 | Laramie | US |
2014 | Ram | 2500 | SLT | US |
2014 | Ram | 2500 | Tradesman | US |
2014 | Ram | 2500 | Outdoorsman | US |
2014 | Ram | 3500 | Lone Star | US |
2014 | Ram | 3500 | Laramie Limited | US |
2014 | Ram | 2500 | Laramie | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |